Short interest in iShares MSCI Emerging Markets Asia ETF (NASDAQ:EEMA) increased during the last reporting period, rising from 27.35K to 35.74K. This put -% of the company's publicly available shares short.
Based on the recent average volume of 74.55K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Short Interest
35.74K
Short Interest %
–
Days to Cover
1
| Settlement Date | Dissemination Date | % of Float Shorted | Float | Short Interest | Volume | Days to Cover |
|---|---|---|---|---|---|---|
| Aug 31, 2026 | Sep 10, 2026 | — | — | 35,735 | 74,545 | 1 |
| Aug 14, 2026 | Aug 25, 2026 | — | — | 27,348 | 21,561 | 1.27 |
| Jul 31, 2026 | Aug 11, 2026 | — | — | 25,760 | 159,609 | 1 |
| Jul 15, 2026 | Jul 24, 2026 | — | — | 19,549 | 71,499 | 1 |
| Jun 30, 2026 | Jul 10, 2026 | — | — | 24,736 | 477,416 | 1 |
| Jun 15, 2026 | Jun 25, 2026 | — | — | 76,723 | 104,958 | 1 |
| May 29, 2026 | Jun 9, 2026 | — | — | 71,866 | 123,667 | 1 |
| May 15, 2026 | May 27, 2026 | — | — | 72,858 | 115,601 | 1 |
| Apr 30, 2026 | May 11, 2026 | — | — | 97,347 | 231,525 | 1 |
| Apr 15, 2026 | Apr 24, 2026 | — | — | 92,840 | 168,734 | 1 |
| Mar 31, 2026 | Apr 10, 2026 | — | — | 33,533 | 220,651 | 1 |
| Mar 13, 2026 | Mar 24, 2026 | — | — | 259,316 | 934,375 | 1 |
| Feb 27, 2026 | Mar 10, 2026 | — | — | 326,640 | 150,597 | 2.17 |
| Feb 13, 2026 | Feb 25, 2026 | — | — | 262,322 | 109,306 | 2.4 |
| Jan 30, 2026 | Feb 10, 2026 | — | — | 160,489 | 109,688 | 1.46 |
| Jan 15, 2026 | Jan 27, 2026 | — | — | 142,107 | 54,562 | 2.6 |
| Dec 31, 2025 | Jan 12, 2026 | — | — | 164,678 | 53,749 | 3.06 |
| Dec 15, 2025 | Dec 24, 2025 | — | — | 82,265 | 75,118 | 1.1 |
| Nov 28, 2025 | Dec 9, 2025 | — | — | 74,618 | 50,378 | 1.48 |
| Nov 14, 2025 | Nov 25, 2025 | — | — | 73,441 | 139,322 | 1 |
| Oct 31, 2025 | Nov 11, 2025 | — | — | 288,210 | 43,084 | 6.69 |
| Oct 15, 2025 | Oct 24, 2025 | — | — | 141,187 | 39,707 | 3.56 |
| Sep 30, 2025 | Oct 9, 2025 | — | — | 170,556 | 61,255 | 2.78 |
| Sep 15, 2025 | Sep 24, 2025 | — | — | 286,909 | 45,761 | 6.27 |
| Aug 29, 2025 | Sep 10, 2025 | — | — | 172,364 | 76,888 | 2.24 |
| Aug 15, 2025 | Aug 26, 2025 | — | — | 67,082 | 85,065 | 1 |
| Jul 31, 2025 | Aug 11, 2025 | — | — | 282,099 | 33,032 | 8.54 |
| Jul 15, 2025 | Jul 24, 2025 | — | — | 357,516 | 51,420 | 6.95 |
| Jun 30, 2025 | Jul 10, 2025 | — | — | 162,255 | 44,411 | 3.65 |
| Jun 13, 2025 | Jun 25, 2025 | — | — | 402,713 | 1,149,921 | 1 |
| May 30, 2025 | Jun 10, 2025 | — | — | 112,837 | 21,819 | 5.17 |
| May 15, 2025 | May 27, 2025 | — | — | 105,701 | 18,142 | 5.83 |
| Apr 30, 2025 | May 9, 2025 | — | — | 90,055 | 20,142 | 4.47 |
| Apr 15, 2025 | Apr 25, 2025 | — | — | 60,096 | 75,100 | 1 |
| Mar 31, 2025 | Apr 9, 2025 | — | — | 76,036 | 25,822 | 2.94 |
| Mar 14, 2025 | Mar 25, 2025 | — | — | 141,902 | 63,988 | 2.22 |
| Feb 28, 2025 | Mar 11, 2025 | — | — | 42,256 | 39,997 | 1.06 |
| Feb 14, 2025 | Feb 26, 2025 | — | — | 19,699 | 176,977 | 1 |
| Jan 31, 2025 | Feb 11, 2025 | — | — | 27 | 34,920 | 1 |
| Jan 15, 2025 | Jan 27, 2025 | — | — | 286 | 37,310 | 1 |
| Dec 31, 2024 | Jan 10, 2025 | — | — | 3,876 | 39,798 | 1 |
| Dec 13, 2024 | Dec 24, 2024 | — | — | 33,336 | 55,794 | 1 |
| Nov 29, 2024 | Dec 10, 2024 | — | — | 71,370 | 39,100 | 1.83 |
| Nov 15, 2024 | Nov 26, 2024 | — | — | 106,551 | 42,098 | 2.53 |
| Oct 31, 2024 | Nov 11, 2024 | — | — | 96,001 | 30,368 | 3.16 |
| Oct 15, 2024 | Oct 24, 2024 | — | — | 133,487 | 154,864 | 1 |
| Sep 30, 2024 | Oct 9, 2024 | — | — | 8,731 | 33,516 | 1 |
| Sep 13, 2024 | Sep 24, 2024 | — | — | 20 | 15,771 | 1 |
Looking for the most shorted stocks?
Data & APIs: Benzinga APIs · Stock News API · Analyst Ratings API · Company Logo API
Market data provided by Benzinga APIs
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.
