Global X E-commerce ETF Short Interest Report

EBIZNASDAQ
$29.54
-0.005-0.02%
Last update: Sep 1, 9:29 AM
OverviewNewsHoldingsShort Interest

Global X E-commerce ETF Short Interest Report | NASDAQ:EBIZ | Benzinga

See all short interest

Short interest in Global X E-commerce ETF (NASDAQ:EBIZ) decreased during the last reporting period, falling from 14.58K to 13.86K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 4.24K shares traded per day, it would take 3.27 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

13.86K

Short Interest %

Days to Cover

3.27

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 202613,8604,2353.27
Jul 31, 2026Aug 11, 202614,5783,3674.33
Jul 15, 2026Jul 24, 20268,3343,1732.63
Jun 30, 2026Jul 10, 20266,6192,4602.69
Jun 15, 2026Jun 25, 20267,6523,0722.49
May 29, 2026Jun 9, 20267,4832,8902.59
May 15, 2026May 27, 20267,6922,9612.6
Apr 30, 2026May 11, 20269,3504,5532.05
Apr 15, 2026Apr 24, 20268,1915,9401.38
Mar 31, 2026Apr 10, 202628,5103,4718.21
Mar 13, 2026Mar 24, 202614,4619,3971.54
Feb 27, 2026Mar 10, 202614,3134,7683
Feb 13, 2026Feb 25, 202613,11212,7251.03
Jan 30, 2026Feb 10, 202610,12321,7811
Jan 15, 2026Jan 27, 20267,9108,9771
Dec 31, 2025Jan 12, 20269,3664,4862.09
Dec 15, 2025Dec 24, 20255,5407,5831
Nov 28, 2025Dec 9, 20254,69711,0501
Nov 14, 2025Nov 25, 20253,7356,1111
Oct 31, 2025Nov 11, 20253,5605,4531
Oct 15, 2025Oct 24, 20255,0095,4361
Sep 30, 2025Oct 9, 20256,1366,4211
Sep 15, 2025Sep 24, 20256,28015,8101
Aug 29, 2025Sep 10, 20259,38676,9261
Aug 15, 2025Aug 26, 20255,38411,7561
Jul 31, 2025Aug 11, 20254,1885,8141
Jul 15, 2025Jul 24, 20254,9253,6121.36
Jun 30, 2025Jul 10, 20254,44417,2391
Jun 13, 2025Jun 25, 202514,7676,4472.29
May 30, 2025Jun 10, 20251,0413,5541
May 15, 2025May 27, 20252,3746,6981
Apr 30, 2025May 9, 20251,69535,6381
Apr 15, 2025Apr 25, 20253,02436,1601
Mar 31, 2025Apr 9, 20254,03718,0611
Mar 14, 2025Mar 25, 20252,4568,9901
Feb 28, 2025Mar 11, 20255,31012,3751
Feb 14, 2025Feb 26, 202569,98422,4803.11
Jan 31, 2025Feb 11, 202515,81520,8361
Jan 15, 2025Jan 27, 20253,34811,0401
Dec 31, 2024Jan 10, 202530,77264,8421
Dec 13, 2024Dec 24, 20242,58317,5681
Nov 29, 2024Dec 10, 20244105,3761
Nov 15, 2024Nov 26, 20247773,8871
Oct 31, 2024Nov 11, 20245744,3671
Oct 15, 2024Oct 24, 20241,6206,1611
Sep 30, 2024Oct 9, 202431332,4231
Sep 13, 2024Sep 24, 20243,1683,8641
Aug 30, 2024Sep 11, 202469856,2611

Looking for the most shorted stocks?