ProShares UltraShort Energy Short Interest Report

DUGARCA
$15.47
0.281.84%
At close: Sep 29, 5:00 PM EST
Dividend: The dividend Ex-Date was 7 days ago

ProShares UltraShort Energy Short Interest Report | ARCA:DUG | Benzinga

See all short interest →

Short interest in ProShares UltraShort Energy (ARCA:DUG) decreased during the last reporting period, falling from 268.20K to 59.86K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 155.71K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

59.86K

Short Interest %

–

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Sep 15, 2026Sep 24, 2026——59,864155,7131
Aug 31, 2026Sep 10, 2026——268,199194,0561.38
Aug 14, 2026Aug 25, 2026——64,35092,4381
Jul 31, 2026Aug 11, 2026——18,57169,0491
Jul 15, 2026Jul 24, 2026——23,79452,5451
Jun 30, 2026Jul 10, 2026——17,39190,4201
Jun 15, 2026Jun 25, 2026——20,228103,4281
May 29, 2026Jun 9, 2026——14,849203,6881
May 15, 2026May 27, 2026——57,165202,5301
Apr 30, 2026May 11, 2026——35,55899,5461
Apr 15, 2026Apr 24, 2026——63,080149,8661
Mar 31, 2026Apr 10, 2026——74,354165,6921
Mar 13, 2026Mar 24, 2026——33,325141,8451
Feb 27, 2026Mar 10, 2026——17,99737,6171
Feb 13, 2026Feb 25, 2026——54,66842,1991.3
Jan 30, 2026Feb 10, 2026——63,33831,7372
Jan 15, 2026Jan 27, 2026——45,05953,1131
Dec 31, 2025Jan 12, 2026——38,56321,1411.82
Dec 15, 2025Dec 24, 2025——34,30129,5321.16
Nov 28, 2025Dec 9, 2025——28,44749,4701
Nov 14, 2025Nov 25, 2025——40,61642,1681
Oct 31, 2025Nov 11, 2025——23,64434,9161
Oct 15, 2025Oct 24, 2025——17,25572,1001
Sep 30, 2025Oct 9, 2025——59,545103,3611
Sep 15, 2025Sep 24, 2025——9,16594,8731
Aug 29, 2025Sep 10, 2025——25,09930,0931
Aug 15, 2025Aug 26, 2025——25,69155,6131
Jul 31, 2025Aug 11, 2025——29,94864,1481
Jul 15, 2025Jul 24, 2025——86,78469,4741.25
Jun 30, 2025Jul 10, 2025——15,58555,5321
Jun 13, 2025Jun 25, 2025——16,23538,5771
May 30, 2025Jun 10, 2025——11,24420,6991
May 15, 2025May 27, 2025——11,51841,8321
Apr 30, 2025May 9, 2025——5,53339,3191
Apr 15, 2025Apr 25, 2025——7,67773,4381
Mar 31, 2025Apr 9, 2025——21,38932,6751
Mar 14, 2025Mar 25, 2025——17,76542,2701
Feb 28, 2025Mar 11, 2025——13,54026,5621
Feb 14, 2025Feb 26, 2025——11,57926,1291
Jan 31, 2025Feb 11, 2025——7,89330,5311
Jan 15, 2025Jan 27, 2025——4,85436,5731
Dec 31, 2024Jan 10, 2025——5,82568,6451
Dec 13, 2024Dec 24, 2024——17,61761,5421
Nov 29, 2024Dec 10, 2024——37,55322,4681.67
Nov 15, 2024Nov 26, 2024——54,374117,3781
Oct 31, 2024Nov 11, 2024——86,262395,2231
Oct 15, 2024Oct 24, 2024——90,292295,0691
Sep 30, 2024Oct 9, 2024——72,996174,8441

Looking for the most shorted stocks?