Direxion Daily Real Estate Bull 3X ETF Short Interest Report

DRNARCA
$10.35
-0.25-2.36%
At close: Aug 31, 5:00 PM EST
OverviewNewsHoldingsShort Interest

Direxion Daily Real Estate Bull 3X ETF Short Interest Report | ARCA:DRN | Benzinga

See all short interest

Short interest in Direxion Daily Real Estate Bull 3X ETF (ARCA:DRN) decreased during the last reporting period, falling from 489.37K to 489.22K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 635.84K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

489.22K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 2026489,223635,8361
Jul 31, 2026Aug 11, 2026489,370718,7261
Jul 15, 2026Jul 24, 2026403,637935,8261
Jun 30, 2026Jul 10, 2026424,2101,182,7361
Jun 15, 2026Jun 25, 2026536,9041,073,2201
May 29, 2026Jun 9, 2026465,869777,3101
May 15, 2026May 27, 2026531,233975,4731
Apr 30, 2026May 11, 2026600,7841,389,8811
Apr 15, 2026Apr 24, 2026507,4081,829,9541
Mar 31, 2026Apr 10, 2026413,8911,329,5131
Mar 13, 2026Mar 24, 2026449,217699,0871
Feb 27, 2026Mar 10, 2026419,143577,9551
Feb 13, 2026Feb 25, 2026382,622742,3321
Jan 30, 2026Feb 10, 2026433,172591,2891
Jan 15, 2026Jan 27, 2026355,686482,8431
Dec 31, 2025Jan 12, 2026324,068413,0891
Dec 15, 2025Dec 24, 2025550,830369,1521.49
Nov 28, 2025Dec 9, 2025474,754517,5601
Nov 14, 2025Nov 25, 2025411,703573,1411
Oct 31, 2025Nov 11, 2025645,532978,5821
Oct 15, 2025Oct 24, 2025256,419812,7161
Sep 30, 2025Oct 9, 2025144,157671,2401
Sep 15, 2025Sep 24, 2025169,327743,2941
Aug 29, 2025Sep 10, 2025308,536698,0011
Aug 15, 2025Aug 26, 2025341,864582,9251
Jul 31, 2025Aug 11, 2025335,636604,7701
Jul 15, 2025Jul 24, 2025323,926522,3581
Jun 30, 2025Jul 10, 2025279,435722,8261
Jun 13, 2025Jun 25, 2025258,657410,3221
May 30, 2025Jun 10, 2025372,958461,2051
May 15, 2025May 27, 2025459,925674,8141
Apr 30, 2025May 9, 2025414,308780,2601
Apr 15, 2025Apr 25, 2025300,7521,640,6151
Mar 31, 2025Apr 9, 2025288,354656,5121
Mar 14, 2025Mar 25, 2025347,4121,240,2501
Feb 28, 2025Mar 11, 2025420,768755,4191
Feb 14, 2025Feb 26, 2025353,869829,1961
Jan 31, 2025Feb 11, 2025225,1551,234,3321
Jan 15, 2025Jan 27, 2025164,0491,515,9821
Dec 31, 2024Jan 10, 2025208,7641,312,9841
Dec 13, 2024Dec 24, 2024249,223813,2891
Nov 29, 2024Dec 10, 2024159,619706,1771
Nov 15, 2024Nov 26, 2024173,1101,131,4001
Oct 31, 2024Nov 11, 2024184,823862,7851
Oct 15, 2024Oct 24, 2024231,1161,111,3931
Sep 30, 2024Oct 9, 2024298,3571,518,2101
Sep 13, 2024Sep 24, 2024207,2471,992,0111
Aug 30, 2024Sep 11, 2024364,8501,526,7391

Looking for the most shorted stocks?