WisdomTree U.S. MidCap Dividend Fund Short Interest Report

DONARCA
$56.47
-0.33-0.58%
At close: Sep 10, 5:00 PM EST
Dividend: The dividend Ex-Date is in 14 days

WisdomTree U.S. MidCap Dividend Fund Short Interest Report | ARCA:DON | Benzinga

See all short interest

Short interest in WisdomTree U.S. MidCap Dividend Fund (ARCA:DON) increased during the last reporting period, rising from 19.12K to 19.68K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 115.13K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

19.68K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 202619,685115,1261
Jul 31, 2026Aug 11, 202619,12388,0871
Jul 15, 2026Jul 24, 202638,89394,7061
Jun 30, 2026Jul 10, 202648,376100,3381
Jun 15, 2026Jun 25, 202649,098115,7031
May 29, 2026Jun 9, 20267,027122,9041
May 15, 2026May 27, 202610,840109,6961
Apr 30, 2026May 11, 202636,137108,3561
Apr 15, 2026Apr 24, 20267,430152,3851
Mar 31, 2026Apr 10, 202624,437144,0961
Mar 13, 2026Mar 24, 202624,882109,5381
Feb 27, 2026Mar 10, 202648,376134,9111
Feb 13, 2026Feb 25, 202618,564167,2881
Jan 30, 2026Feb 10, 20265,544173,9701
Jan 15, 2026Jan 27, 20266,348199,3701
Dec 31, 2025Jan 12, 202644,964169,4731
Dec 15, 2025Dec 24, 202563,309188,7171
Nov 28, 2025Dec 9, 20255,582173,3631
Nov 14, 2025Nov 25, 20255,598134,7531
Oct 31, 2025Nov 11, 202521,630156,8941
Oct 15, 2025Oct 24, 202517,282143,0761
Sep 30, 2025Oct 9, 202511,377147,8701
Sep 15, 2025Sep 24, 202537,262137,1261
Aug 29, 2025Sep 10, 202524,603127,2701
Aug 15, 2025Aug 26, 20257,234123,0391
Jul 31, 2025Aug 11, 20258,821101,4561
Jul 15, 2025Jul 24, 202515,328126,0891
Jun 30, 2025Jul 10, 202532,163133,1211
Jun 13, 2025Jun 25, 202548,024125,5761
May 30, 2025Jun 10, 202558,238105,0291
May 15, 2025May 27, 202555,745156,2921
Apr 30, 2025May 9, 202564,651159,8501
Apr 15, 2025Apr 25, 2025177,080342,7961
Mar 31, 2025Apr 9, 2025191,739131,6871.46
Mar 14, 2025Mar 25, 202586,331159,0591
Feb 28, 2025Mar 11, 202568,437172,1301
Feb 14, 2025Feb 26, 202575,640166,1111
Jan 31, 2025Feb 11, 202578,204129,3861
Jan 15, 2025Jan 27, 202571,295147,4821
Dec 31, 2024Jan 10, 2025208,775230,0241
Dec 13, 2024Dec 24, 202460,660149,7701
Nov 29, 2024Dec 10, 2024106,349126,3181
Nov 15, 2024Nov 26, 202490,010145,0821
Oct 31, 2024Nov 11, 20244,09396,5441
Oct 15, 2024Oct 24, 202441,218114,0321
Sep 30, 2024Oct 9, 202472,275163,8691
Sep 13, 2024Sep 24, 20246,12592,7141
Aug 30, 2024Sep 11, 202421,009105,7581

Looking for the most shorted stocks?