Pacer US Cash Cows 100 ETF Short Interest Report

COWZBATS
$67.94
-0.42-0.61%
At close: Sep 23, 5:00 PM EST

Pacer US Cash Cows 100 ETF Short Interest Report | BATS:COWZ | Benzinga

See all short interest

Short interest in Pacer US Cash Cows 100 ETF (BATS:COWZ) increased during the last reporting period, rising from 284.71K to 440.72K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 897.64K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

440.72K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 31, 2026Sep 10, 2026440,721897,6351
Aug 14, 2026Aug 25, 2026284,7121,013,0511
Jul 31, 2026Aug 11, 2026354,261944,2421
Jul 15, 2026Jul 24, 2026200,947865,5361
Jun 30, 2026Jul 10, 2026187,4861,004,0001
Jun 15, 2026Jun 25, 2026177,833982,1851
May 29, 2026Jun 9, 2026161,313942,0111
May 15, 2026May 27, 2026197,845893,0111
Apr 30, 2026May 11, 2026263,3161,060,0971
Apr 15, 2026Apr 24, 2026169,5361,814,8451
Mar 31, 2026Apr 10, 2026251,5891,419,8491
Mar 13, 2026Mar 24, 2026196,6711,687,9651
Feb 27, 2026Mar 10, 2026195,2101,642,8821
Feb 13, 2026Feb 25, 2026217,5621,504,1471
Jan 30, 2026Feb 10, 2026264,8041,480,8041
Jan 15, 2026Jan 27, 2026186,6661,594,6761
Dec 31, 2025Jan 12, 2026301,4591,094,0181
Dec 15, 2025Dec 24, 2025470,6581,422,0251
Nov 28, 2025Dec 9, 2025195,0861,531,6251
Nov 14, 2025Nov 25, 2025228,8581,613,8891
Oct 31, 2025Nov 11, 2025268,9561,884,8801
Oct 15, 2025Oct 24, 2025321,7012,203,4561
Sep 30, 2025Oct 9, 2025252,4242,669,6671
Sep 15, 2025Sep 24, 2025174,8392,369,8801
Aug 29, 2025Sep 10, 2025197,9921,736,9611
Aug 15, 2025Aug 26, 2025211,9902,042,5541
Jul 31, 2025Aug 11, 2025234,6092,437,3281
Jul 15, 2025Jul 24, 2025107,5413,180,6061
Jun 30, 2025Jul 10, 202536,4212,768,9391
Jun 13, 2025Jun 25, 202564,9503,375,3311
May 30, 2025Jun 10, 2025170,0692,300,7051
May 15, 2025May 27, 2025404,0262,339,3211
Apr 30, 2025May 9, 2025133,1472,834,7101
Apr 15, 2025Apr 25, 2025192,4264,988,3411
Mar 31, 2025Apr 9, 2025182,9622,083,4091
Mar 14, 2025Mar 25, 202592,7512,946,3011
Feb 28, 2025Mar 11, 2025582,5072,031,8381
Feb 14, 2025Feb 26, 2025692,0662,361,3211
Jan 31, 2025Feb 11, 2025410,2001,840,5751
Jan 15, 2025Jan 27, 2025269,1982,295,2551
Dec 31, 2024Jan 10, 2025306,7481,945,3131
Dec 13, 2024Dec 24, 2024299,1981,533,9171
Nov 29, 2024Dec 10, 2024523,7951,633,9141
Nov 15, 2024Nov 26, 2024417,7361,824,8601
Oct 31, 2024Nov 11, 2024376,9231,211,0951
Oct 15, 2024Oct 24, 2024165,4561,420,8911
Sep 30, 2024Oct 9, 2024511,9101,675,0791
Sep 13, 2024Sep 24, 202491,0721,655,3061

Looking for the most shorted stocks?