First Trust NASDAQ Cybersecurity ETF Short Interest Report

CIBRNASDAQ
$98.56
-2.23-2.21%
At close: Aug 28, 5:00 PM EST
$98.55
-0.01-0.01%
After Hours: Aug 28, 7:58 PM EST

First Trust NASDAQ Cybersecurity ETF Short Interest Report | NASDAQ:CIBR | Benzinga

See all short interest

Short interest in First Trust NASDAQ Cybersecurity ETF (NASDAQ:CIBR) increased during the last reporting period, rising from 671.53K to 1.45M. This put -% of the company's publicly available shares short.

Based on the recent average volume of 1.52M shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

1.45M

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20261,449,3401,518,0431
Jul 31, 2026Aug 11, 2026671,5261,302,6291
Jul 15, 2026Jul 24, 2026531,6401,596,9311
Jun 30, 2026Jul 10, 2026761,5011,470,0891
Jun 15, 2026Jun 25, 2026342,2031,872,8191
May 29, 2026Jun 9, 2026514,2691,756,5211
May 15, 2026May 27, 20261,277,5321,507,4181
Apr 30, 2026May 11, 2026610,9961,435,2911
Apr 15, 2026Apr 24, 20262,079,4811,612,3821.29
Mar 31, 2026Apr 10, 20261,160,0381,652,2161
Mar 13, 2026Mar 24, 2026983,7871,741,9131
Feb 27, 2026Mar 10, 2026811,5911,895,7701
Feb 13, 2026Feb 25, 2026974,9231,882,3731
Jan 30, 2026Feb 10, 2026469,9551,178,2661
Jan 15, 2026Jan 27, 20261,115,7201,134,3701
Dec 31, 2025Jan 12, 20261,140,311905,4831.26
Dec 15, 2025Dec 24, 2025788,384702,1371.12
Nov 28, 2025Dec 9, 2025445,147726,1081
Nov 14, 2025Nov 25, 2025638,221795,8011
Oct 31, 2025Nov 11, 20251,031,482670,1101.54
Oct 15, 2025Oct 24, 2025839,048858,4501
Sep 30, 2025Oct 9, 2025915,187714,8191.28
Sep 15, 2025Sep 24, 2025872,584636,7051.37
Aug 29, 2025Sep 10, 2025876,512742,3121.18
Aug 15, 2025Aug 26, 20251,349,0551,656,2221
Jul 31, 2025Aug 11, 2025485,8601,011,8931
Jul 15, 2025Jul 24, 2025631,5441,187,2901
Jun 30, 2025Jul 10, 20251,231,5131,333,8731
Jun 13, 2025Jun 25, 20251,187,260870,7391.36
May 30, 2025Jun 10, 2025504,617763,1541
May 15, 2025May 27, 2025409,873967,8291
Apr 30, 2025May 9, 2025963,898802,3591.2
Apr 15, 2025Apr 25, 2025419,8631,098,6041
Mar 31, 2025Apr 9, 2025232,680968,0251
Mar 14, 2025Mar 25, 2025664,0521,064,8601
Feb 28, 2025Mar 11, 20251,449,865858,3071.69
Feb 14, 2025Feb 26, 2025982,731879,3561.12
Jan 31, 2025Feb 11, 2025512,137758,7871
Jan 15, 2025Jan 27, 2025762,354674,5341.13
Dec 31, 2024Jan 10, 2025551,228494,1101.12
Dec 13, 2024Dec 24, 2024850,591628,5301.35
Nov 29, 2024Dec 10, 2024660,648496,2631.33
Nov 15, 2024Nov 26, 20241,018,952536,4361.9
Oct 31, 2024Nov 11, 2024674,899349,7281.93
Oct 15, 2024Oct 24, 20241,423,367591,6512.41
Sep 30, 2024Oct 9, 2024493,4371,247,2131
Sep 13, 2024Sep 24, 2024187,854663,9571
Aug 30, 2024Sep 11, 2024208,399417,1151

Looking for the most shorted stocks?