Calamos Bitcoin 80 Series Structured Alt Protection ETF - January Short Interest Report

CBTJBATS
$20.35
0.733.71%
At close: Sep 3, 5:00 PM EST
OverviewNewsShort Interest

Calamos Bitcoin 80 Series Structured Alt Protection ETF - January Short Interest Report | BATS:CBTJ | Benzinga

See all short interest

Short interest in Calamos Bitcoin 80 Series Structured Alt Protection ETF - January (BATS:CBTJ) increased during the last reporting period, rising from 7.23K to 13.75K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 6.64K shares traded per day, it would take 2.07 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

13.75K

Short Interest %

Days to Cover

2.07

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 202613,7546,6372.07
Jul 31, 2026Aug 11, 20267,2315,0211.44
Jul 15, 2026Jul 24, 202615,42014,9221.03
Jun 30, 2026Jul 10, 20262,35047,6251
Jun 15, 2026Jun 25, 20261,98420,5061
May 29, 2026Jun 9, 20266,73612,5871
May 15, 2026May 27, 202612,49614,2321
Apr 30, 2026May 11, 20268,57012,4471
Apr 15, 2026Apr 24, 202626,43514,0481.88
Mar 31, 2026Apr 10, 20268,7555,6611.55
Mar 13, 2026Mar 24, 20268,69413,8451
Feb 27, 2026Mar 10, 202610,1859,6971.05
Feb 13, 2026Feb 25, 20267,82220,1141
Jan 30, 2026Feb 10, 20266313,1741
Jan 15, 2026Jan 27, 202621517,8821
Dec 31, 2025Jan 12, 20264,37032,7091
Dec 15, 2025Dec 24, 20254,23717,8631
Nov 28, 2025Dec 9, 202576,49520,8613.67
Nov 14, 2025Nov 25, 20251,44116,9651
Oct 31, 2025Nov 11, 202511,6568,0051.46
Oct 15, 2025Oct 24, 202546,5417,5576.16
Sep 30, 2025Oct 9, 20254,7174,8271
Sep 15, 2025Sep 24, 20251,5728,3311
Aug 29, 2025Sep 10, 20256,7508,6071
Aug 15, 2025Aug 26, 20251,3097,5291
Jul 31, 2025Aug 11, 20256,81210,2371
Jul 15, 2025Jul 24, 202585921,5891
Jun 30, 2025Jul 10, 20253,80114,1081
Jun 13, 2025Jun 25, 20256,43030,8971
May 30, 2025Jun 10, 20254,39328,9511
May 15, 2025May 27, 20256,35120,7011
Apr 30, 2025May 9, 20257,2807,2861
Apr 15, 2025Apr 25, 20259,43248,3301
Mar 31, 2025Apr 9, 20254,11216,5011
Mar 14, 2025Mar 25, 202512,35144,9271
Feb 28, 2025Mar 11, 202513,09246,2471
Feb 14, 2025Feb 26, 202537,027181,9251

Looking for the most shorted stocks?