State Street SPDR Bloomberg International Treasury Bond ETF Short Interest Report

BWXARCA
$21.94
0.221.01%
At close: Sep 3, 5:00 PM EST
$21.75
-0.19-0.87%
After Hours: 8:37 AM EST
OverviewNewsShort Interest

State Street SPDR Bloomberg International Treasury Bond ETF Short Interest Report | ARCA:BWX | Benzinga

See all short interest

Short interest in State Street SPDR Bloomberg International Treasury Bond ETF (ARCA:BWX) increased during the last reporting period, rising from 736.77K to 874.38K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 350.55K shares traded per day, it would take 2.49 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

874.38K

Short Interest %

Days to Cover

2.49

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 2026874,380350,5492.49
Jul 31, 2026Aug 11, 2026736,771405,9351.81
Jul 15, 2026Jul 24, 2026777,939403,2181.93
Jun 30, 2026Jul 10, 2026731,471845,8401
Jun 15, 2026Jun 25, 2026740,365508,2191.46
May 29, 2026Jun 9, 2026796,267489,3631.63
May 15, 2026May 27, 2026951,042584,6001.63
Apr 30, 2026May 11, 20261,000,073464,0842.15
Apr 15, 2026Apr 24, 2026904,091463,0631.95
Mar 31, 2026Apr 10, 2026644,420370,8001.74
Mar 13, 2026Mar 24, 2026649,8002,428,7651
Feb 27, 2026Mar 10, 20262,765,226702,8713.93
Feb 13, 2026Feb 25, 2026787,639509,2681.55
Jan 30, 2026Feb 10, 2026698,0842,098,4261
Jan 15, 2026Jan 27, 2026648,423527,7361.23
Dec 31, 2025Jan 12, 2026643,103723,3051
Dec 15, 2025Dec 24, 2025757,577570,8531.33
Nov 28, 2025Dec 9, 2025694,727256,7182.71
Nov 14, 2025Nov 25, 2025862,079323,9252.66
Oct 31, 2025Nov 11, 2025757,289339,2152.23
Oct 15, 2025Oct 24, 20251,263,374487,9892.59
Sep 30, 2025Oct 9, 2025214,401316,6001
Sep 15, 2025Sep 24, 2025225,476369,2621
Aug 29, 2025Sep 10, 2025227,370300,8391
Aug 15, 2025Aug 26, 2025193,465668,3161
Jul 31, 2025Aug 11, 2025195,398788,0271
Jul 15, 2025Jul 24, 2025269,343587,5011
Jun 30, 2025Jul 10, 2025607,056634,4611
Jun 13, 2025Jun 25, 20252,596,8661,429,9121.82
May 30, 2025Jun 10, 2025493,970722,8661
May 15, 2025May 27, 2025482,8841,266,1261
Apr 30, 2025May 9, 2025490,8221,729,2011
Apr 15, 2025Apr 25, 2025570,829971,2321
Mar 31, 2025Apr 9, 2025525,334398,9231.32
Mar 14, 2025Mar 25, 2025559,447330,3651.69
Feb 28, 2025Mar 11, 2025535,248203,5942.63
Feb 14, 2025Feb 26, 2025546,828278,6361.96
Jan 31, 2025Feb 11, 2025547,836718,1721
Jan 15, 2025Jan 27, 2025562,761472,8871.19
Dec 31, 2024Jan 10, 2025504,399658,1041
Dec 13, 2024Dec 24, 2024476,744411,8161.16
Nov 29, 2024Dec 10, 2024443,169164,7922.69
Nov 15, 2024Nov 26, 2024454,618344,5431.32
Oct 31, 2024Nov 11, 2024458,427476,4751
Oct 15, 2024Oct 24, 2024742,060264,6122.8
Sep 30, 2024Oct 9, 2024231,431280,7101
Sep 13, 2024Sep 24, 2024231,187215,4501.07
Aug 30, 2024Sep 11, 2024243,693507,7851

Looking for the most shorted stocks?