Invesco BulletShares 2032 Municipal Bond ETF Short Interest Report

BSMWNASDAQ
$24.54
0.080.33%
Last update: Sep 3, 9:29 AM
OverviewShort Interest

Invesco BulletShares 2032 Municipal Bond ETF Short Interest Report | NASDAQ:BSMW | Benzinga

See all short interest

Short interest in Invesco BulletShares 2032 Municipal Bond ETF (NASDAQ:BSMW) decreased during the last reporting period, falling from 40.34K to 11.20K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 37.09K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

11.20K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 202611,20037,0901
Jul 31, 2026Aug 11, 202640,33530,3461.33
Jul 15, 2026Jul 24, 202638,53331,2731.23
Jun 30, 2026Jul 10, 202638,75124,6811.57
Jun 15, 2026Jun 25, 202639,30322,3141.76
May 29, 2026Jun 9, 202619,59130,3241
May 15, 2026May 27, 202656,76932,0311.77
Apr 30, 2026May 11, 202652,772120,5171
Apr 15, 2026Apr 24, 202664,75323,4042.77
Mar 31, 2026Apr 10, 202646,12221,7842.12
Mar 13, 2026Mar 24, 202662,35022,4972.77
Feb 27, 2026Mar 10, 202627,94120,7151.35
Feb 13, 2026Feb 25, 202631,37134,8331
Jan 30, 2026Feb 10, 2026130,44851,9642.51
Jan 15, 2026Jan 27, 202652,02728,2631.84
Dec 31, 2025Jan 12, 202614,10445,7611
Dec 15, 2025Dec 24, 202532,57548,8521
Nov 28, 2025Dec 9, 202539,65819,2352.06
Nov 14, 2025Nov 25, 202540,19924,1191.67
Oct 31, 2025Nov 11, 202535,18726,0511.35
Oct 15, 2025Oct 24, 202551,69818,6402.77
Sep 30, 2025Oct 9, 202567,12014,1004.76
Sep 15, 2025Sep 24, 202556,88021,5772.64
Aug 29, 2025Sep 10, 202537,30420,9751.78
Aug 15, 2025Aug 26, 202539,21732,9941.19
Jul 31, 2025Aug 11, 202535,52133,4441.06
Jul 15, 2025Jul 24, 202524,97924,2951.03
Jun 30, 2025Jul 10, 202530,44217,9831.69
Jun 13, 2025Jun 25, 202534,12432,2331.06
May 30, 2025Jun 10, 202534,64120,8491.66
May 15, 2025May 27, 202521,57522,8341
Apr 30, 2025May 9, 202533,15821,8421.52
Apr 15, 2025Apr 25, 20251,95461,3001
Mar 31, 2025Apr 9, 202513,42520,8771
Mar 14, 2025Mar 25, 202526,25245,1161
Feb 28, 2025Mar 11, 202523,57515,7901.49
Feb 14, 2025Feb 26, 20258,94634,1741
Jan 31, 2025Feb 11, 20259,63326,0131
Jan 15, 2025Jan 27, 202511,68625,1991
Dec 31, 2024Jan 10, 202531,87327,5741.16
Dec 13, 2024Dec 24, 202423,95137,3341
Nov 29, 2024Dec 10, 202418,5438,0532.3
Nov 15, 2024Nov 26, 202424,41327,9621
Oct 31, 2024Nov 11, 202421,89610,0202.19
Oct 15, 2024Oct 24, 20243,5987,2901
Sep 30, 2024Oct 9, 202414,38813,5011.07
Sep 13, 2024Sep 24, 202413,31333,5901
Aug 30, 2024Sep 11, 202417,87712,4571.44

Looking for the most shorted stocks?