Invesco BulletShares 2028 Municipal Bond ETF Short Interest Report

BSMSNASDAQ
$23.18
0.01920.08%
At close: Sep 11, 5:00 PM EST
$23.29
0.110.49%
After Hours: Sep 1, 4:00 PM EST
OverviewShort Interest

Invesco BulletShares 2028 Municipal Bond ETF Short Interest Report | NASDAQ:BSMS | Benzinga

See all short interest

Short interest in Invesco BulletShares 2028 Municipal Bond ETF (NASDAQ:BSMS) decreased during the last reporting period, falling from 43.75K to 31.32K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 62.09K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

31.32K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 31, 2026Sep 10, 202631,31862,0921
Aug 14, 2026Aug 25, 202643,75248,9891
Jul 31, 2026Aug 11, 202645,53164,5781
Jul 15, 2026Jul 24, 202669,02345,0811.53
Jun 30, 2026Jul 10, 202671,68055,7171.29
Jun 15, 2026Jun 25, 202639,36259,0171
May 29, 2026Jun 9, 202666,76671,6191
May 15, 2026May 27, 202637,42648,3901
Apr 30, 2026May 11, 202629,85546,0331
Apr 15, 2026Apr 24, 202626,53653,3341
Mar 31, 2026Apr 10, 202610,89635,5571
Mar 13, 2026Mar 24, 202639,24647,5921
Feb 27, 2026Mar 10, 202633,85844,5121
Feb 13, 2026Feb 25, 202651,97060,1111
Jan 30, 2026Feb 10, 202638,70243,8941
Jan 15, 2026Jan 27, 202639,12968,5801
Dec 31, 2025Jan 12, 202639,50292,9021
Dec 15, 2025Dec 24, 202513,82856,8481
Nov 28, 2025Dec 9, 202544,46530,0521.48
Nov 14, 2025Nov 25, 202525,77253,3841
Oct 31, 2025Nov 11, 20259,87435,2481
Oct 15, 2025Oct 24, 202513,34836,6121
Sep 30, 2025Oct 9, 202512,57735,0321
Sep 15, 2025Sep 24, 202520,42339,5441
Aug 29, 2025Sep 10, 202511,77275,7971
Aug 15, 2025Aug 26, 202510,79421,5131
Jul 31, 2025Aug 11, 20252,60727,9821
Jul 15, 2025Jul 24, 202512,43930,3891
Jun 30, 2025Jul 10, 20259,80039,8851
Jun 13, 2025Jun 25, 20253,53772,9061
May 30, 2025Jun 10, 202571,95359,8411.2
May 15, 2025May 27, 202511,31628,6431
Apr 30, 2025May 9, 202515,30965,2731
Apr 15, 2025Apr 25, 20258,65229,8661
Mar 31, 2025Apr 9, 20256,05633,9791
Mar 14, 2025Mar 25, 20253,26369,9041
Feb 28, 2025Mar 11, 202520,86656,9561
Feb 14, 2025Feb 26, 202567,57947,8091.41
Jan 31, 2025Feb 11, 202520,89058,6191
Jan 15, 2025Jan 27, 202527,78168,1671
Dec 31, 2024Jan 10, 20253,64144,3261
Dec 13, 2024Dec 24, 202414,38064,3191
Nov 29, 2024Dec 10, 202426,55432,2531
Nov 15, 2024Nov 26, 202411,42655,5661
Oct 31, 2024Nov 11, 20242,35736,5331
Oct 15, 2024Oct 24, 202446,84843,0031.09
Sep 30, 2024Oct 9, 202412,33927,7871
Sep 13, 2024Sep 24, 202412,04027,3681

Looking for the most shorted stocks?