Invesco BulletShares 2028 High Yield Corporate Bond ETF Short Interest Report

BSJSNASDAQ
$21.84
0.020.09%
At close: Aug 21, 5:00 PM EST
$21.86
0.0150.07%
After Hours: Aug 14, 5:27 AM EST
OverviewShort Interest

Invesco BulletShares 2028 High Yield Corporate Bond ETF Short Interest Report | NASDAQ:BSJS | Benzinga

Short interest in Invesco BulletShares 2028 High Yield Corporate Bond ETF (NASDAQ:BSJS) decreased during the last reporting period, falling from 106.10K to 67.09K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 213.77K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

67.09K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Jul 31, 2026Aug 11, 202667,092213,7691
Jul 15, 2026Jul 24, 2026106,096191,9861
Jun 30, 2026Jul 10, 202658,279173,0881
Jun 15, 2026Jun 25, 202696,23992,9671.04
May 29, 2026Jun 9, 202672,524131,1921
May 15, 2026May 27, 202670,522137,8051
Apr 30, 2026May 11, 202643,419120,2561
Apr 15, 2026Apr 24, 202629,866108,2611
Mar 31, 2026Apr 10, 202614,551155,4631
Mar 13, 2026Mar 24, 2026142,010237,1831
Feb 27, 2026Mar 10, 202660,038149,7731
Feb 13, 2026Feb 25, 202635,439155,2181
Jan 30, 2026Feb 10, 202633,030167,5251
Jan 15, 2026Jan 27, 2026105,442217,7581
Dec 31, 2025Jan 12, 202673,027166,7971
Dec 15, 2025Dec 24, 202572,193240,9471
Nov 28, 2025Dec 9, 202570,991127,1931
Nov 14, 2025Nov 25, 202568,63389,3491
Oct 31, 2025Nov 11, 2025103,117104,2251
Oct 15, 2025Oct 24, 202548,43282,9031
Sep 30, 2025Oct 9, 2025192,052207,6741
Sep 15, 2025Sep 24, 202565,884154,9021
Aug 29, 2025Sep 10, 202512,58498,2211
Aug 15, 2025Aug 26, 2025152,32580,1421.9
Jul 31, 2025Aug 11, 202532,84196,7751
Jul 15, 2025Jul 24, 202572,259111,4891
Jun 30, 2025Jul 10, 202556,02982,6321
Jun 13, 2025Jun 25, 202550,97847,3621.08
May 30, 2025Jun 10, 202525,44657,3321
May 15, 2025May 27, 202539,82264,2991
Apr 30, 2025May 9, 202534,61246,8931
Apr 15, 2025Apr 25, 20254,018138,1561
Mar 31, 2025Apr 9, 202537,17796,3141
Mar 14, 2025Mar 25, 202525,854153,0841
Feb 28, 2025Mar 11, 2025133,258109,6741.22
Feb 14, 2025Feb 26, 202535,81799,0451
Jan 31, 2025Feb 11, 202522,157147,7861
Jan 15, 2025Jan 27, 2025120,083153,8021
Dec 31, 2024Jan 10, 202542,018139,7611
Dec 13, 2024Dec 24, 202423,610102,4431
Nov 29, 2024Dec 10, 202451,36263,5521
Nov 15, 2024Nov 26, 202492,36084,0161.1
Oct 31, 2024Nov 11, 202446,19686,2751
Oct 15, 2024Oct 24, 202442,96290,2631
Sep 30, 2024Oct 9, 202451,80178,3391
Sep 13, 2024Sep 24, 202422,16374,1111
Aug 30, 2024Sep 11, 202428,217123,7711
Aug 15, 2024Aug 26, 202466,82856,9081.17

Looking for the most shorted stocks?