Brand Engagement Network Inc Short Interest Report

BNAINASDAQ
$10.25
-0.32-3.03%
At close: Sep 9, 5:00 PM EST
$10.58
0.333.22%
After Hours: 5:08 PM EST

Brand Engagement Network Stock Short Interest Report | NASDAQ:BNAI | Benzinga

See all short interest

Short interest in Brand Engagement Network Inc (NASDAQ:BNAI) decreased during the last reporting period, falling from 617.16K to 511.22K. This put 7.88% of the company's publicly available shares short.

Based on the recent average volume of 108.56K shares traded per day, it would take 4.71 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

511.22K

Short Interest %

7.88%

Days to Cover

4.71

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20267.88%6,484,620511,224108,5584.71
Jul 31, 2026Aug 11, 202610.7%5,767,695617,158174,1613.54
Jul 15, 2026Jul 24, 202611.8%5,767,695677,861218,0363.11
Jun 30, 2026Jul 10, 202611.7%5,767,695671,849401,3941.67
Jun 15, 2026Jun 25, 202612.0%5,512,681663,3811,421,4581
May 29, 2026Jun 9, 202611.5%5,512,681634,274280,5152.26
May 15, 2026May 27, 202611.0%5,504,261607,431341,8411.78
Apr 30, 2026May 11, 20269.16%5,518,133505,501843,2841
Apr 15, 2026Apr 24, 202610.9%4,860,901530,166556,8311
Mar 31, 2026Apr 10, 202611.6%4,722,036549,845482,0241.14
Mar 13, 2026Mar 24, 202612.8%4,698,036599,9851,638,2821
Feb 27, 2026Mar 10, 202615.4%4,698,036724,2391,261,4821
Feb 13, 2026Feb 25, 202614.3%4,698,036669,9782,652,8301
Jan 30, 2026Feb 10, 20267.27%4,698,036341,34816,991,5481
Jan 15, 2026Jan 27, 202612.6%4,642,498583,82417,057,0341
Dec 31, 2025Jan 12, 202629.2%4,213,5371,230,24214,571,1781
Dec 15, 2025Dec 24, 20253.05%4,213,537128,685186,8851
Nov 28, 2025Dec 9, 20255.08%33,779,7281,715,0391,222,4961.4
Nov 14, 2025Nov 25, 202513.0%33,779,7284,400,07049,936,2851
Oct 31, 2025Nov 11, 20252.18%33,779,728735,7621,409,1811
Oct 15, 2025Oct 24, 20252.69%30,825,842829,42037,740,4311
Sep 30, 2025Oct 9, 20250.22%28,219,50862,372558,6271
Sep 15, 2025Sep 24, 20250.13%28,219,50837,600248,2821
Aug 29, 2025Sep 10, 20250.19%28,219,50852,451234,1291
Aug 15, 2025Aug 26, 20250.41%28,219,508116,751311,5161
Jul 31, 2025Aug 11, 20250.59%28,219,508165,481656,9561
Jul 15, 2025Jul 24, 20250.56%28,219,508158,073607,1521
Jun 30, 2025Jul 10, 20251.59%28,219,508448,7531,089,2061
Jun 13, 2025Jun 25, 20251.96%28,219,508554,02133,551,2471
May 30, 2025Jun 10, 20250.13%28,219,50838,0945,988,2791
May 15, 2025May 27, 20250.11%28,219,50830,065177,6751
Apr 30, 2025May 9, 20250.37%28,219,508105,241264,3121
Apr 15, 2025Apr 25, 20250.60%28,219,508170,144327,1341
Mar 31, 2025Apr 9, 20250.77%28,219,508217,774300,3551
Mar 14, 2025Mar 25, 2025119,517445,8961
Feb 28, 2025Mar 11, 2025184,759658,9201
Feb 14, 2025Feb 26, 20251,406,44024,123,2571
Jan 31, 2025Feb 11, 2025132,774564,5161
Jan 15, 2025Jan 27, 2025296,0951,247,8431
Dec 31, 2024Jan 10, 20251,103,7613,301,2801
Dec 13, 2024Dec 24, 2024556,6231,582,4481
Nov 29, 2024Dec 10, 2024118,519197,0661
Nov 15, 2024Nov 26, 2024106,704159,2411
Oct 31, 2024Nov 11, 2024152,424165,1031
Oct 15, 2024Oct 24, 2024150,820134,1341.12
Sep 30, 2024Oct 9, 2024153,427104,2001.47
Sep 13, 2024Sep 24, 2024224,021134,7811.66
Aug 30, 2024Sep 11, 2024307,048471,1781

Looking for the most shorted stocks?