JPMorgan BetaBuilders U.S. Mid Cap Equity ETF Short Interest Report

BBMCBATS
$126.81
-0.0095-0.01%
At close: Sep 4, 5:00 PM EST
OverviewNewsHoldingsShort Interest

JPMorgan BetaBuilders U.S. Mid Cap Equity ETF Short Interest Report | BATS:BBMC | Benzinga

See all short interest

Short interest in JPMorgan BetaBuilders U.S. Mid Cap Equity ETF (BATS:BBMC) increased during the last reporting period, rising from 7.66K to 19.86K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 9.84K shares traded per day, it would take 2.02 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

19.86K

Short Interest %

Days to Cover

2.02

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 202619,8579,8362.02
Jul 31, 2026Aug 11, 20267,6619,8991
Jul 15, 2026Jul 24, 20266,69912,0281
Jun 30, 2026Jul 10, 20266,69316,6221
Jun 15, 2026Jun 25, 20266,3668,4211
May 29, 2026Jun 9, 20269,60847,9331
May 15, 2026May 27, 20265,24137,2871
Apr 30, 2026May 11, 20264,90641,1141
Apr 15, 2026Apr 24, 20265,07720,9821
Mar 31, 2026Apr 10, 20266,54651,4711
Mar 13, 2026Mar 24, 20265,36033,2921
Feb 27, 2026Mar 10, 20265,76846,6091
Feb 13, 2026Feb 25, 20264,70440,7901
Jan 30, 2026Feb 10, 202614,285117,6521
Jan 15, 2026Jan 27, 20267,67925,0361
Dec 31, 2025Jan 12, 20267,918176,5441
Dec 15, 2025Dec 24, 202523,76217,3321.37
Nov 28, 2025Dec 9, 20256,05249,5381
Nov 14, 2025Nov 25, 20256,9473,4712
Oct 31, 2025Nov 11, 20254,42726,0081
Oct 15, 2025Oct 24, 20253,3601,9781.7
Sep 30, 2025Oct 9, 20253,46825,3871
Sep 15, 2025Sep 24, 20252,76311,5851
Aug 29, 2025Sep 10, 20252,53426,3631
Aug 15, 2025Aug 26, 20253013,7241
Jul 31, 2025Aug 11, 20256463,5861
Jul 15, 2025Jul 24, 20254434,3541
Jun 30, 2025Jul 10, 20254135,4171
Jun 13, 2025Jun 25, 20258466,7121
May 30, 2025Jun 10, 20251789,0551
May 15, 2025May 27, 202529912,1611
Apr 30, 2025May 9, 20251,02753,4851
Apr 15, 2025Apr 25, 20254,505243,1371
Mar 31, 2025Apr 9, 2025302147,9111
Mar 14, 2025Mar 25, 20256,58839,3571
Feb 28, 2025Mar 11, 20259,206119,1791
Feb 14, 2025Feb 26, 202528,36685,5671
Jan 31, 2025Feb 11, 202512,67115,4281
Jan 15, 2025Jan 27, 202545421,5591
Dec 31, 2024Jan 10, 20253,68798,6851
Dec 13, 2024Dec 24, 202416,09073,7841
Nov 29, 2024Dec 10, 202414,36127,4871
Nov 15, 2024Nov 26, 202421,06480,9931
Oct 31, 2024Nov 11, 202412,66038,6281
Oct 15, 2024Oct 24, 202411,69410,9681.07
Sep 30, 2024Oct 9, 20246,03822,7211
Sep 13, 2024Sep 24, 20242,2243,1141
Aug 30, 2024Sep 11, 20241,07337,1611

Looking for the most shorted stocks?