A SPAC III Acquisition Corp Short Interest Report

ASPCNASDAQ
$10.89
At close: Sep 3, 5:00 PM EST
$10.83
-0.06-0.55%
After Hours: Sep 1, 9:29 AM EST

A SPAC III Acquisition Stock Short Interest Report | NASDAQ:ASPC | Benzinga

See all short interest

Short interest in A SPAC III Acquisition Corp (NASDAQ:ASPC) decreased during the last reporting period, falling from 16.46K to 15.69K. This put 7.38% of the company's publicly available shares short.

Based on the recent average volume of 1.91K shares traded per day, it would take 8.23 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

15.69K

Short Interest %

7.38%

Days to Cover

8.23

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20267.38%212,48115,6861,9078.23
Jul 31, 2026Aug 11, 20267.75%212,48116,4581,61910.17
Jul 15, 2026Jul 24, 20267.88%212,48116,7424,8083.48
Jun 30, 2026Jul 10, 20267.10%212,48115,0882,5525.91
Jun 15, 2026Jun 25, 20267.05%212,48114,9723,3044.53
May 29, 2026Jun 9, 20267.02%212,48114,9203,8813.84
May 15, 2026May 27, 20267.96%212,48116,9074,7023.6
Apr 30, 2026May 11, 20267.54%212,48116,01414,9211.07
Apr 15, 2026Apr 24, 20267.59%212,48116,11932,8911
Mar 31, 2026Apr 10, 20269.32%212,48119,7974,7134.2
Mar 13, 2026Mar 24, 20269.36%212,48119,8927,5782.62
Feb 27, 2026Mar 10, 20269.50%212,48120,18610,0182.01
Feb 13, 2026Feb 25, 20263.67%552,48120,27044,6101
Jan 30, 2026Feb 10, 20264.90%552,48127,097150,1901
Jan 15, 2026Jan 27, 20262.77%552,48115,278222,1571
Dec 31, 2025Jan 12, 20260.86%4,770,00041,0111,146,5821
Dec 15, 2025Dec 24, 20250.46%4,770,00021,711318,3461
Nov 28, 2025Dec 9, 20250.04%4,770,0002,1354704.54
Nov 14, 2025Nov 25, 20250.05%4,770,0002,2524,9111
Oct 31, 2025Nov 11, 20254,770,000486,9741
Oct 15, 2025Oct 24, 20250.18%4,770,0008,5355,2991.61
Sep 30, 2025Oct 9, 20250.26%4,770,00012,3907,6751.61
Sep 15, 2025Sep 24, 20250.22%4,770,00010,68561617.35
Aug 29, 2025Sep 10, 20250.22%4,770,00010,69567915.75
Aug 15, 2025Aug 26, 20250.23%4,770,00010,99861180.3
Jul 31, 2025Aug 11, 20250.23%4,770,00011,09561118.16
Jul 15, 2025Jul 24, 20250.23%4,770,00011,0545,1432.15
Jun 30, 2025Jul 10, 20250.23%4,770,00011,1801,5727.11
Jun 13, 2025Jun 25, 20250.24%4,770,00011,2336,7461.67
May 30, 2025Jun 10, 20250.23%4,770,00011,17814,6571
May 15, 2025May 27, 20250.25%4,770,00011,7226,6241.77
Apr 30, 2025May 9, 20250.21%4,770,00010,0632,0594.89
Apr 15, 2025Apr 25, 20250.01%4,770,00046815,5691
Mar 31, 2025Apr 9, 20250.01%4,770,0005382,5981
Mar 14, 2025Mar 25, 20250.01%4,770,00052327,5581
Feb 28, 2025Mar 11, 20250.01%4,770,00045141,1341
Feb 14, 2025Feb 26, 20250.01%6,275,00045121,6191
Jan 31, 2025Feb 11, 20250.03%6,275,0002,11039,2351
Jan 15, 2025Jan 27, 20252,67997,5561

Looking for the most shorted stocks?