Recent Analyst Stock Rating News
The Best Trading Research Platform
For Retail Investors and Professional Trades Alike.| Get Alert | |||||||
|---|---|---|---|---|---|---|---|
| Feb 18, 2026 | IHSIHS Holding | $8.45 | 0.59% | 8.517 | Previous Buy Current Hold | Get Alert | |
| Nov 24, 2025 | IHSIHS Holding | $8.45 | 6.51% | 8.759 | Previous Buy Current Buy | Get Alert | |
| Nov 19, 2025 | IHSIHS Holding | $8.45 | 42.01% | 1112 | Previous Buy Current Buy | Get Alert | |
| Nov 14, 2025 | IHSIHS Holding | $8.45 | -28.99% | 68 | Previous Overweight Current Underweight | Get Alert | |
| Aug 19, 2025 | IHSIHS Holding | $8.45 | 30.18% | 1111 | Previous Buy Current Buy | Get Alert | |
| Aug 14, 2025 | IHSIHS Holding | $8.45 | -5.33% | 78 | Previous Overweight Current Overweight | Get Alert | |
| Aug 13, 2025 | IHSIHS Holding | $8.45 | -26.04% | 5.56.25 | Previous Neutral Current Neutral | Get Alert | |
| Jul 2, 2025 | IHSIHS Holding | $8.45 | -34.91% | 55.5 | Previous Neutral Current Neutral | Get Alert | |
| May 29, 2025 | IHSIHS Holding | $8.45 | -17.16% | 67 | Previous Buy Current Buy | Get Alert | |
| May 21, 2025 | IHSIHS Holding | $8.45 | -40.83% | 45 | Previous Neutral Current Neutral | Get Alert | |
| May 21, 2025 | IHSIHS Holding | $8.45 | 101.18% | 1617 | Previous Buy Current Buy | Get Alert | |
| Apr 10, 2025 | IHSIHS Holding | $8.45 | -28.99% | 56 | Previous Buy Current Buy | Get Alert | |
| Mar 27, 2025 | IHSIHS Holding | $8.45 | -17.16% | 67 | Previous Overweight Current Overweight | Get Alert | |
| Mar 19, 2025 | IHSIHS Holding | $8.45 | -52.66% | 3.54 | Previous Neutral Current Neutral | Get Alert | |
| Nov 13, 2024 | IHSIHS Holding | $8.45 | 77.51% | 1415 | Previous Buy Current Buy | Get Alert | |
| Sep 3, 2024 | IHSIHS Holding | $8.45 | 65.68% | 1314 | Previous Buy Current Buy | Get Alert | |
| Aug 28, 2024 | IHSIHS Holding | $8.45 | -40.83% | 5 | Previous Buy Current Buy | Get Alert | |
| Aug 26, 2024 | IHSIHS Holding | $8.45 | -17.16% | 711 | Previous Outperform Current Outperform | Get Alert | |
| May 15, 2024 | IHSIHS Holding | $8.45 | 53.85% | 1315 | Previous Buy Current Buy | Get Alert | |
| Mar 19, 2024 | IHSIHS Holding | $8.45 | -28.99% | 68 | Previous Overweight Current Overweight | Get Alert | |
| Mar 13, 2024 | IHSIHS Holding | $8.45 | 77.51% | 1519 | Previous Outperform Current Outperform | Get Alert | |
| Mar 11, 2024 | IHSIHS Holding | $8.45 | 0.59% | 8.512 | Previous Overweight Current Overweight | Get Alert | |
| Nov 16, 2023 | IHSIHS Holding | $8.45 | -17.16% | 78 | Previous Buy Current Buy | Get Alert | |
| Sep 26, 2023 | IHSIHS Holding | $8.45 | 12.43% | 9.511.5 | Previous Overweight Current Overweight | Get Alert | |
| Sep 11, 2023 | IHSIHS Holding | $8.45 | 172.19% | 2326 | Previous Outperform Current Outperform | Get Alert | |
| Aug 28, 2023 | IHSIHS Holding | $8.45 | 30.18% | 11 | Previous Outperform Current Outperform | Get Alert | |
| Aug 21, 2023 | IHSIHS Holding | $8.45 | 77.51% | 1415 | Previous Overweight Current Overweight | Get Alert | |
| Aug 16, 2023 | IHSIHS Holding | $8.45 | 207.69% | 2629 | Previous Outperform Current Outperform | Get Alert | |
| Jul 17, 2023 | IHSIHS Holding | $8.45 | 30.18% | 11 | Previous Outperform Current Outperform | Get Alert | |
| May 30, 2023 | IHSIHS Holding | $8.45 | 30.18% | 11 | Previous Outperform Current Outperform | Get Alert | |
| Apr 10, 2023 | IHSIHS Holding | $8.45 | 30.18% | 1011 | Previous Current Outperform | Get Alert | |
| Apr 5, 2023 | IHSIHS Holding | $8.45 | 160.36% | 22 | Previous Current Buy | Get Alert | |
| Mar 30, 2023 | IHSIHS Holding | $8.45 | 53.85% | 1213 | Previous Current Buy | Get Alert | |
| Jan 13, 2023 | IHSIHS Holding | $8.45 | 53.85% | 1213 | Previous Current Overweight | Get Alert | |
| Nov 16, 2022 | IHSIHS Holding | $8.45 | 243.2% | 2729 | Previous Current Outperform | Get Alert | |
| Nov 9, 2022 | IHSIHS Holding | $8.45 | 42.01% | 12 | Previous Initiates Current Overweight | Get Alert | |
| Oct 12, 2022 | IHSIHS Holding | $8.45 | 53.85% | 1315 | Previous Current Buy | Get Alert | |
| Aug 17, 2022 | IHSIHS Holding | $8.45 | 219.53% | 2627 | Previous Current Outperform | Get Alert | |
| Aug 17, 2022 | IHSIHS Holding | $8.45 | 77.51% | 1518 | Previous Current Buy | Get Alert | |
| Aug 17, 2022 | IHSIHS Holding | $8.45 | 101.18% | 1721 | Previous Current Overweight | Get Alert | |
| Aug 16, 2022 | IHSIHS Holding | $8.45 | 89.35% | 1620 | Previous Overweight Current Overweight | Get Alert | |
| Jun 13, 2022 | IHSIHS Holding | $8.45 | 160.36% | 22 | Previous Initiates Current Buy | Get Alert | |
| Apr 4, 2022 | IHSIHS Holding | $8.45 | 89.35% | 1621 | Previous Current Buy | Get Alert | |
| Mar 21, 2022 | IHSIHS Holding | $8.45 | 148.52% | 2123 | Previous Current Outperform | Get Alert | |
| Mar 16, 2022 | IHSIHS Holding | $8.45 | 148.52% | 2124 | Previous Current Overweight | Get Alert | |
| Nov 18, 2021 | IHSIHS Holding | $8.45 | 160.36% | 2022 | Previous Neutral Current Overweight | Get Alert | |
| Nov 8, 2021 | IHSIHS Holding | $8.45 | 184.02% | 24 | Previous Initiates Current Overweight | Get Alert | |
| Nov 8, 2021 | IHSIHS Holding | $8.45 | 243.2% | 29 | Previous Initiates Current Buy | Get Alert | |
| Nov 8, 2021 | IHSIHS Holding | $8.45 | 219.53% | 27 | Previous Initiates Current Outperform | Get Alert | |
| Nov 8, 2021 | IHSIHS Holding | $8.45 | 172.19% | 23 | Previous Initiates Current Outperform | Get Alert | |
| Nov 8, 2021 | IHSIHS Holding | $8.45 | 136.69% | 20 | Previous Initiates Current Neutral | Get Alert |

A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.