Recent Analyst Stock Rating News
The Best Trading Research Platform
For Retail Investors and Professional Trades Alike.UBS Analyst
Michael Brown is an analyst at UBS. Analyst ratings are quantitative and qualitative analysis of a stock by Wall Street stock rating analysts. Stock ratings consist of expected future growth, current stock valuation and macroeconomic trends. Updated 12/15/2025
| Buy Now | Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2025 | EVR | Buy Now | Evercore | $338.52 | 0.44% | → $340 | Assumes | → Neutral | Get Alert | |
| 12/11/2025 | MC | Buy Now | Moelis | $70.28 | -0.4% | → $70 | Assumes | → Neutral | Get Alert | |
| 12/11/2025 | PJT | Buy Now | PJT Partners | $170.21 | 5.75% | → $180 | Assumes | → Neutral | Get Alert | |
| 12/11/2025 | LAZ | Buy Now | Lazard | $50.90 | 6.09% | → $54 | Assumes | → Neutral | Get Alert | |
| 12/11/2025 | HLI | Buy Now | Houlihan Lokey | $177.10 | 8.98% | → $193 | Assumes | → Neutral | Get Alert | |
| 12/11/2025 | JEF | Buy Now | Jefferies Financial Gr | $61.77 | 23.05% | → $76 | Assumes | → Buy | Get Alert | |
| 12/11/2025 | LPLA | Buy Now | LPL Finl Hldgs | $373.23 | 8.78% | → $406 | Assumes | → Neutral | Get Alert | |
| 12/11/2025 | RJF | Buy Now | Raymond James Finl | $163.69 | 7.52% | → $176 | Assumes | → Neutral | Get Alert | |
| 12/11/2025 | SF | Buy Now | Stifel Financial | $129.10 | 16.19% | → $150 | Assumes | → Buy | Get Alert | |
| 12/11/2025 | SCHW | Buy Now | Charles Schwab | $96.13 | 23.79% | → $119 | Assumes | → Buy | Get Alert | |
| 12/11/2025 | OWL | Buy Now | Blue Owl Capital | $15.87 | 13.46% | → $18 | Assumes | → Neutral | Get Alert | |
| 12/11/2025 | BLK | Buy Now | BlackRock | $1.08K | 8.82% | → $1180 | Assumes | → Neutral | Get Alert | |
| 12/11/2025 | BX | Buy Now | Blackstone | $151.90 | 15.21% | → $175 | Assumes | → Neutral | Get Alert | |
| 12/11/2025 | ARES | Buy Now | Ares Management | $173.95 | 15.55% | → $201 | Assumes | → Neutral | Get Alert | |
| 12/11/2025 | TPG | Buy Now | TPG | $67.06 | 22.29% | → $82 | Assumes | → Buy | Get Alert | |
| 12/11/2025 | CG | Buy Now | Carlyle Group | $57.91 | 27.8% | → $74 | Assumes | → Buy | Get Alert | |
| 12/11/2025 | APO | Buy Now | Apollo Asset Management | $148.03 | 25.65% | → $186 | Assumes | → Buy | Get Alert | |
| 12/11/2025 | KKR | Buy Now | KKR | $135.01 | 30.36% | → $176 | Initiates | → Buy | Get Alert | |
| 11/10/2025 | PWP | Buy Now | Perella Weinberg | $17.57 | 8.17% | $21 → $19 | Maintains | Market Perform | Get Alert | |
| 10/13/2025 | PWP | Buy Now | Perella Weinberg | $17.57 | 19.56% | $24 → $21 | Maintains | Market Perform | Get Alert | |
| 08/04/2025 | PWP | Buy Now | Perella Weinberg | $17.57 | 36.64% | $23 → $24 | Maintains | Market Perform | Get Alert | |
| 07/16/2025 | BLK | Buy Now | BlackRock | $1.08K | 7.9% | $1180 → $1170 | Maintains | Overweight | Get Alert | |
| 07/15/2025 | LAZ | Buy Now | Lazard | $50.90 | 2.16% | $50 → $52 | Maintains | Equal-Weight | Get Alert | |
| 07/14/2025 | PWP | Buy Now | Perella Weinberg | $17.57 | 30.94% | $22 → $23 | Downgrade | Outperform → Market Perform | Get Alert | |
| 07/11/2025 | SCHW | Buy Now | Charles Schwab | $96.13 | 6.11% | $87 → $102 | Maintains | Overweight | Get Alert | |
| 07/11/2025 | SF | Buy Now | Stifel Financial | $129.10 | -3.18% | $102 → $125 | Maintains | Overweight | Get Alert | |
| 07/11/2025 | RJF | Buy Now | Raymond James Finl | $163.69 | -0.42% | $155 → $163 | Maintains | Equal-Weight | Get Alert | |
| 07/11/2025 | MC | Buy Now | Moelis | $70.28 | -8.94% | $50 → $64 | Maintains | Equal-Weight | Get Alert | |
| 07/11/2025 | LAZ | Buy Now | Lazard | $50.90 | -1.77% | $38 → $50 | Maintains | Equal-Weight | Get Alert | |
| 07/11/2025 | LPLA | Buy Now | LPL Finl Hldgs | $373.23 | 12.53% | $402 → $420 | Maintains | Overweight | Get Alert | |
| 07/11/2025 | HLI | Buy Now | Houlihan Lokey | $177.10 | 18.01% | $185 → $209 | Maintains | Overweight | Get Alert | |
| 07/11/2025 | EVR | Buy Now | Evercore | $338.52 | -16.7% | $194 → $282 | Maintains | Equal-Weight | Get Alert | |
| 07/11/2025 | CG | Buy Now | Carlyle Group | $57.91 | 5.34% | $49 → $61 | Maintains | Equal-Weight | Get Alert | |
| 07/11/2025 | TPG | Buy Now | TPG | $67.06 | -7.54% | $58 → $62 | Maintains | Overweight | Get Alert | |
| 07/11/2025 | TROW | Buy Now | T. Rowe Price Group | $104.03 | 3.82% | $98 → $108 | Maintains | Equal-Weight | Get Alert | |
| 07/11/2025 | KKR | Buy Now | KKR | $135.01 | 15.55% | $140 → $156 | Maintains | Overweight | Get Alert | |
| 07/11/2025 | JHG | Buy Now | Janus Henderson Group | $45.40 | -3.08% | $37 → $44 | Maintains | Equal-Weight | Get Alert | |
| 07/11/2025 | HLNE | Buy Now | Hamilton Lane | $129.95 | 24.66% | $161 → $162 | Maintains | Equal-Weight | Get Alert | |
| 07/11/2025 | BEN | Buy Now | Franklin Resources | $23.70 | 9.68% | $21.5 → $26 | Maintains | Equal-Weight | Get Alert | |
| 07/11/2025 | BAM | Buy Now | Brookfield Asset Mgmt | $53.78 | 5.99% | $55 → $57 | Maintains | Underweight | Get Alert | |
| 07/11/2025 | BX | Buy Now | Blackstone | $151.90 | 9.94% | $153 → $167 | Maintains | Equal-Weight | Get Alert | |
| 07/11/2025 | ARES | Buy Now | Ares Management | $173.95 | 16.13% | $189 → $202 | Maintains | Overweight | Get Alert | |
| 07/11/2025 | APO | Buy Now | Apollo Asset Management | $148.03 | 16.86% | $160 → $173 | Maintains | Overweight | Get Alert | |
| 07/11/2025 | IVZ | Buy Now | Invesco | $26.43 | -31.9% | $14.5 → $18 | Upgrade | Underweight → Equal-Weight | Get Alert | |
| 07/03/2025 | BLK | Buy Now | BlackRock | $1.08K | 8.82% | $1105 → $1180 | Maintains | Overweight | Get Alert | |
| 06/04/2025 | BLK | Buy Now | BlackRock | $1.08K | 1.9% | $1035 → $1105 | Maintains | Overweight | Get Alert | |
| 05/30/2025 | HLNE | Buy Now | Hamilton Lane | $129.95 | 23.89% | $166 → $161 | Maintains | Equal-Weight | Get Alert | |
| 05/23/2025 | CG | Buy Now | Carlyle Group | $57.91 | -15.38% | $45 → $49 | Maintains | Equal-Weight | Get Alert | |
| 05/23/2025 | TPG | Buy Now | TPG | $67.06 | -13.5% | $56 → $58 | Maintains | Overweight | Get Alert | |
| 05/23/2025 | KKR | Buy Now | KKR | $135.01 | 3.7% | $136 → $140 | Maintains | Overweight | Get Alert | |
| 05/23/2025 | HLNE | Buy Now | Hamilton Lane | $129.95 | 27.74% | $147 → $166 | Maintains | Equal-Weight | Get Alert | |
| 05/23/2025 | BAM | Buy Now | Brookfield Asset Mgmt | $53.78 | 2.27% | $54 → $55 | Maintains | Underweight | Get Alert | |
| 05/23/2025 | BRDG | Buy Now | Bridge Investment Group | — | — | $10 → $10.5 | Maintains | Equal-Weight | Get Alert | |
| 05/23/2025 | OWL | Buy Now | Blue Owl Capital | $15.87 | 32.37% | $20 → $21 | Maintains | Equal-Weight | Get Alert | |
| 05/23/2025 | BX | Buy Now | Blackstone | $151.90 | 0.73% | $139 → $153 | Maintains | Equal-Weight | Get Alert | |
| 05/23/2025 | ARES | Buy Now | Ares Management | $173.95 | 8.65% | $182 → $189 | Maintains | Overweight | Get Alert | |
| 05/23/2025 | APO | Buy Now | Apollo Global Management | $148.03 | 8.08% | $158 → $160 | Maintains | Overweight | Get Alert | |
| 05/12/2025 | PWP | Buy Now | Perella Weinberg | $17.57 | 25.25% | $24 → $22 | Maintains | Outperform | Get Alert | |
| 05/08/2025 | HLI | Buy Now | Houlihan Lokey | $177.10 | 4.46% | $170 → $185 | Maintains | Overweight | Get Alert | |
| 05/08/2025 | TPG | Buy Now | TPG | $67.06 | -16.49% | $52 → $56 | Maintains | Overweight | Get Alert | |
| 05/07/2025 | BAM | Buy Now | Brookfield Asset Mgmt | $53.78 | 0.41% | $48 → $54 | Maintains | Underweight | Get Alert | |
| 05/06/2025 | ARES | Buy Now | Ares Management | $173.95 | 4.63% | $156 → $182 | Maintains | Overweight | Get Alert | |
| 05/05/2025 | BEN | Buy Now | Franklin Resources | $23.70 | -9.3% | $20 → $21.5 | Maintains | Equal-Weight | Get Alert | |
| 05/02/2025 | OWL | Buy Now | Blue Owl Capital | $15.87 | 26.06% | $19 → $20 | Maintains | Equal-Weight | Get Alert | |
| 05/02/2025 | KKR | Buy Now | KKR | $135.01 | 0.73% | $120 → $136 | Maintains | Overweight | Get Alert | |
| 05/01/2025 | EVR | Buy Now | Evercore | $338.52 | -42.69% | $180 → $194 | Maintains | Equal-Weight | Get Alert | |
| 04/24/2025 | SF | Buy Now | Stifel Financial | $129.10 | -20.99% | $106 → $102 | Maintains | Overweight | Get Alert | |
| 04/24/2025 | MC | Buy Now | Moelis | $70.28 | -28.86% | $55 → $50 | Maintains | Equal-Weight | Get Alert | |
| 04/22/2025 | BX | Buy Now | Blackstone | $151.90 | -8.49% | $141 → $139 | Maintains | Market Perform | Get Alert | |
| 04/14/2025 | BLK | Buy Now | BlackRock | $1.08K | -4.55% | $1065 → $1035 | Maintains | Overweight | Get Alert | |
| 04/08/2025 | CG | Buy Now | Carlyle Group | $57.91 | -22.29% | $39 → $45 | Maintains | Equal-Weight | Get Alert | |
| 04/08/2025 | SCHW | Buy Now | Charles Schwab | $96.13 | -9.5% | $93 → $87 | Maintains | Overweight | Get Alert | |
| 04/08/2025 | SF | Buy Now | Stifel Financial | $129.10 | -17.89% | $135 → $106 | Maintains | Overweight | Get Alert | |
| 04/08/2025 | RJF | Buy Now | Raymond James Finl | $163.69 | -12.64% | $176 → $143 | Maintains | Equal-Weight | Get Alert | |
| 04/08/2025 | MC | Buy Now | Moelis | $70.28 | -21.74% | $63 → $55 | Maintains | Equal-Weight | Get Alert | |
| 04/08/2025 | LPLA | Buy Now | LPL Finl Hldgs | $373.23 | -8.37% | $405 → $342 | Maintains | Overweight | Get Alert | |
| 04/08/2025 | LAZ | Buy Now | Lazard | $50.90 | -25.34% | $44 → $38 | Maintains | Equal-Weight | Get Alert | |
| 04/08/2025 | HLI | Buy Now | Houlihan Lokey | $177.10 | -4.01% | $179 → $170 | Maintains | Overweight | Get Alert | |
| 04/08/2025 | EVR | Buy Now | Evercore | $338.52 | -46.83% | $199 → $180 | Maintains | Equal-Weight | Get Alert | |
| 04/08/2025 | TPG | Buy Now | TPG | $67.06 | -22.45% | $66 → $52 | Maintains | Overweight | Get Alert | |
| 04/08/2025 | TROW | Buy Now | T. Rowe Price Group | $104.03 | -5.79% | $116 → $98 | Maintains | Equal-Weight | Get Alert | |
| 04/08/2025 | KKR | Buy Now | KKR | $135.01 | -11.12% | $141 → $120 | Maintains | Overweight | Get Alert | |
| 04/08/2025 | JHG | Buy Now | Janus Henderson Group | $45.40 | -20.7% | $46 → $36 | Maintains | Equal-Weight | Get Alert | |
| 04/08/2025 | IVZ | Buy Now | Invesco | $26.43 | -45.14% | $19.5 → $14.5 | Maintains | Underweight | Get Alert | |
| 04/08/2025 | HLNE | Buy Now | Hamilton Lane | $129.95 | 13.12% | $152 → $147 | Maintains | Equal-Weight | Get Alert | |
| 04/08/2025 | BEN | Buy Now | Franklin Resources | $23.70 | -15.63% | $24 → $20 | Maintains | Equal-Weight | Get Alert | |
| 04/08/2025 | BAM | Buy Now | Brookfield Asset Mgmt | $53.78 | -10.75% | $50 → $48 | Maintains | Underweight | Get Alert | |
| 04/08/2025 | BRDG | Buy Now | Bridge Investment Group | — | — | $11 → $9 | Maintains | Equal-Weight | Get Alert | |
| 04/08/2025 | OWL | Buy Now | Blue Owl Capital | $15.87 | 19.76% | $22 → $19 | Maintains | Equal-Weight | Get Alert | |
| 04/08/2025 | BX | Buy Now | Blackstone | $151.90 | -8.49% | $160 → $139 | Maintains | Equal-Weight | Get Alert | |
| 04/08/2025 | ARES | Buy Now | Ares Management | $173.95 | -10.32% | $187 → $156 | Maintains | Overweight | Get Alert | |
| 04/08/2025 | APO | Buy Now | Apollo Global Management | $148.03 | -6.1% | $177 → $139 | Maintains | Overweight | Get Alert | |
| 03/20/2025 | TPG | Buy Now | TPG | $67.06 | -1.57% | $78 → $66 | Maintains | Overweight | Get Alert | |
| 03/20/2025 | CG | Buy Now | Carlyle Group | $57.91 | -17.11% | $54 → $48 | Maintains | Equal-Weight | Get Alert | |
| 03/20/2025 | HLNE | Buy Now | Hamilton Lane | $129.95 | 16.97% | $169 → $152 | Maintains | Equal-Weight | Get Alert | |
| 03/20/2025 | BAM | Buy Now | Brookfield Asset Mgmt | $53.78 | -7.03% | $54 → $50 | Maintains | Underweight | Get Alert | |
| 03/20/2025 | BRDG | Buy Now | Bridge Investment Group | — | — | $11.5 → $11 | Maintains | Equal-Weight | Get Alert | |
| 03/20/2025 | OWL | Buy Now | Blue Owl Capital | $15.87 | 38.67% | $24 → $22 | Maintains | Equal-Weight | Get Alert | |
| 03/20/2025 | BX | Buy Now | Blackstone | $151.90 | 5.34% | $180 → $160 | Maintains | Equal-Weight | Get Alert | |
| 03/20/2025 | ARES | Buy Now | Ares Management | $173.95 | 7.5% | $215 → $187 | Maintains | Overweight | Get Alert | |
| 03/20/2025 | APO | Buy Now | Apollo Global Management | $148.03 | 19.57% | $187 → $177 | Maintains | Overweight | Get Alert | |
| 03/20/2025 | KKR | Buy Now | KKR | $135.01 | 4.44% | $150 → $141 | Upgrade | Equal-Weight → Overweight | Get Alert | |
| 03/11/2025 | HLI | Buy Now | Houlihan Lokey | $177.10 | 1.07% | $180 → $179 | Upgrade | Underweight → Overweight | Get Alert | |
| 02/27/2025 | BRDG | Buy Now | Bridge Investment Group | — | — | $10 → $11.5 | Downgrade | Overweight → Equal-Weight | Get Alert | |
| 02/25/2025 | BRDG | Buy Now | Bridge Investment Group | — | — | $8 → $11.5 | Maintains | Hold | Get Alert | |
| 02/13/2025 | BAM | Buy Now | Brookfield Asset Mgmt | $53.78 | 0.41% | $55 → $54 | Maintains | Underweight | Get Alert | |
| 02/12/2025 | CG | Buy Now | Carlyle Group | $57.91 | -6.74% | $56 → $54 | Maintains | Equal-Weight | Get Alert | |
| 02/10/2025 | PWP | Buy Now | Perella Weinberg | $17.57 | 65.1% | $27 → $29 | Maintains | Outperform | Get Alert | |
| 02/06/2025 | MC | Buy Now | Moelis | $70.28 | 18.1% | $77 → $83 | Maintains | Equal-Weight | Get Alert | |
| 02/06/2025 | TROW | Buy Now | T. Rowe Price Gr | $104.03 | 11.51% | $118 → $116 | Maintains | Equal-Weight | Get Alert | |
| 02/06/2025 | ARES | Buy Now | Ares Management | $173.95 | 23.6% | $207 → $215 | Maintains | Overweight | Get Alert | |
| 02/05/2025 | APO | Buy Now | Apollo Global Management | $148.03 | 26.32% | $191 → $187 | Maintains | Overweight | Get Alert | |
| 02/05/2025 | HLNE | Buy Now | Hamilton Lane | $129.95 | 30.05% | $163 → $169 | Maintains | Equal-Weight | Get Alert | |
| 02/05/2025 | KKR | Buy Now | KKR | $135.01 | 11.1% | $151 → $150 | Maintains | Equal-Weight | Get Alert | |
| 02/03/2025 | JHG | Buy Now | Janus Henderson Group | $45.40 | 1.32% | $43 → $46 | Maintains | Equal-Weight | Get Alert | |
| 02/03/2025 | BEN | Buy Now | Franklin Resources | $23.70 | 1.24% | $20.5 → $24 | Maintains | Equal-Weight | Get Alert | |
| 01/31/2025 | BX | Buy Now | Blackstone | $151.90 | 16.53% | $174 → $177 | Maintains | Market Perform | Get Alert | |
| 01/31/2025 | LAZ | Buy Now | Lazard | $50.90 | 8.06% | $51 → $55 | Maintains | Equal-Weight | Get Alert | |
| 01/31/2025 | LPLA | Buy Now | LPL Finl Hldgs | $373.23 | 8.51% | $390 → $405 | Maintains | Overweight | Get Alert | |
| 01/30/2025 | SF | Buy Now | Stifel Financial | $129.10 | 4.57% | $128 → $135 | Maintains | Overweight | Get Alert | |
| 01/30/2025 | RJF | Buy Now | Raymond James Finl | $163.69 | 7.52% | $168 → $176 | Maintains | Equal-Weight | Get Alert | |
| 01/29/2025 | HLI | Buy Now | Houlihan Lokey | $177.10 | 1.64% | $178 → $180 | Maintains | Underweight | Get Alert | |
| 01/29/2025 | IVZ | Buy Now | Invesco | $26.43 | -26.22% | $17 → $19.5 | Maintains | Underweight | Get Alert | |
| 01/22/2025 | SCHW | Buy Now | Charles Schwab | $96.13 | -3.26% | $89 → $93 | Upgrade | Equal-Weight → Overweight | Get Alert | |
| 01/16/2025 | BLK | Buy Now | BlackRock | $1.08K | 8.36% | $1155 → $1175 | Maintains | Overweight | Get Alert | |
| 01/14/2025 | PWP | Buy Now | Perella Weinberg | $17.57 | 53.71% | $28 → $27 | Maintains | Outperform | Get Alert | |
| 01/14/2025 | SCHW | Buy Now | Charles Schwab | $96.13 | -7.42% | $90 → $89 | Maintains | Equal-Weight | Get Alert | |
| 01/14/2025 | SF | Buy Now | Stifel Financial | $129.10 | -0.85% | $130 → $128 | Maintains | Overweight | Get Alert | |
| 01/14/2025 | RJF | Buy Now | Raymond James Finl | $163.69 | 2.63% | $169 → $168 | Maintains | Equal-Weight | Get Alert | |
| 01/14/2025 | MC | Buy Now | Moelis | $70.28 | 9.56% | $78 → $77 | Maintains | Equal-Weight | Get Alert | |
| 01/14/2025 | LAZ | Buy Now | Lazard | $50.90 | 0.2% | $59 → $51 | Maintains | Equal-Weight | Get Alert | |
| 01/14/2025 | HLI | Buy Now | Houlihan Lokey | $177.10 | 0.51% | $180 → $178 | Maintains | Underweight | Get Alert | |
| 01/14/2025 | EVR | Buy Now | Evercore | $338.52 | -9.9% | $318 → $305 | Maintains | Equal-Weight | Get Alert | |
| 01/14/2025 | TPG | Buy Now | TPG | $67.06 | 16.32% | $83 → $78 | Maintains | Overweight | Get Alert | |
| 01/14/2025 | TROW | Buy Now | T. Rowe Price Gr | $104.03 | 13.43% | $124 → $118 | Maintains | Equal-Weight | Get Alert | |
| 01/14/2025 | KKR | Buy Now | KKR | $135.01 | 11.84% | $163 → $151 | Maintains | Equal-Weight | Get Alert | |
| 01/14/2025 | JHG | Buy Now | Janus Henderson Group | $45.40 | -5.29% | $45 → $43 | Maintains | Equal-Weight | Get Alert | |
| 01/14/2025 | IVZ | Buy Now | Invesco | $26.43 | -35.68% | $17.5 → $17 | Maintains | Underweight | Get Alert | |
| 01/14/2025 | HLNE | Buy Now | Hamilton Lane | $129.95 | 25.43% | $194 → $163 | Maintains | Equal-Weight | Get Alert | |
| 01/14/2025 | BEN | Buy Now | Franklin Resources | $23.70 | -13.52% | $22.5 → $20.5 | Maintains | Equal-Weight | Get Alert | |
| 01/14/2025 | BAM | Buy Now | Brookfield Asset Mgmt | $53.78 | 2.27% | $56 → $55 | Maintains | Underweight | Get Alert | |
| 01/14/2025 | BRDG | Buy Now | Bridge Investment Group | — | — | $12 → $10 | Maintains | Overweight | Get Alert | |
| 01/14/2025 | OWL | Buy Now | Blue Owl Cap | $15.87 | 51.28% | $25 → $24 | Maintains | Equal-Weight | Get Alert | |
| 01/14/2025 | BX | Buy Now | Blackstone | $151.90 | 18.5% | $195 → $180 | Maintains | Equal-Weight | Get Alert | |
| 01/14/2025 | ARES | Buy Now | Ares Management | $173.95 | 19% | $212 → $207 | Maintains | Overweight | Get Alert | |
| 01/14/2025 | APO | Buy Now | Apollo Global Management | $148.03 | 29.02% | $197 → $191 | Maintains | Overweight | Get Alert | |
| 01/13/2025 | BX | Buy Now | Blackstone | $151.90 | 14.55% | $175 → $174 | Maintains | Market Perform | Get Alert | |
| 01/07/2025 | BLK | Buy Now | BlackRock | $1.08K | 6.52% | $1200 → $1155 | Maintains | Overweight | Get Alert | |
| 12/20/2024 | TPG | Buy Now | TPG | $67.06 | 4.39% | $62 → $70 | Maintains | Market Perform | Get Alert | |
| 12/20/2024 | BX | Buy Now | Blackstone | $151.90 | 15.21% | $169 → $175 | Maintains | Market Perform | Get Alert | |
| 12/20/2024 | ARES | Buy Now | Ares Management | $173.95 | 16.13% | $166 → $202 | Upgrade | Market Perform → Outperform | Get Alert | |
| 12/12/2024 | SCHW | Buy Now | Charles Schwab | $96.13 | -6.38% | $75 → $90 | Maintains | Equal-Weight | Get Alert | |
| 12/12/2024 | MC | Buy Now | Moelis | $70.28 | 10.98% | $70 → $78 | Maintains | Equal-Weight | Get Alert | |
| 12/12/2024 | LPLA | Buy Now | LPL Finl Hldgs | $373.23 | 4.49% | $310 → $390 | Maintains | Overweight | Get Alert | |
| 12/12/2024 | HLI | Buy Now | Houlihan Lokey | $177.10 | 1.64% | $157 → $180 | Maintains | Underweight | Get Alert | |
| 12/12/2024 | EVR | Buy Now | Evercore | $338.52 | -6.06% | $266 → $318 | Maintains | Equal-Weight | Get Alert | |
| 12/12/2024 | CG | Buy Now | Carlyle Group | $57.91 | -3.29% | $54 → $56 | Maintains | Equal-Weight | Get Alert | |
| 12/12/2024 | TPG | Buy Now | TPG | $67.06 | 23.78% | $68 → $83 | Maintains | Overweight | Get Alert | |
| 12/12/2024 | TROW | Buy Now | T. Rowe Price Gr | $104.03 | 19.2% | $112 → $124 | Maintains | Equal-Weight | Get Alert | |
| 12/12/2024 | KKR | Buy Now | KKR | $135.01 | 20.73% | $152 → $163 | Maintains | Equal-Weight | Get Alert | |
| 12/12/2024 | JHG | Buy Now | Janus Henderson Group | $45.40 | -0.88% | $41 → $45 | Maintains | Equal-Weight | Get Alert | |
| 12/12/2024 | HLNE | Buy Now | Hamilton Lane | $129.95 | 49.29% | $189 → $194 | Maintains | Equal-Weight | Get Alert | |
| 12/12/2024 | BEN | Buy Now | Franklin Resources | $23.70 | -5.08% | $19.5 → $22.5 | Maintains | Equal-Weight | Get Alert | |
| 12/12/2024 | BAM | Buy Now | Brookfield Asset Mgmt | $53.78 | 4.13% | $51 → $56 | Maintains | Underweight | Get Alert | |
| 12/12/2024 | OWL | Buy Now | Blue Owl Cap | $15.87 | 57.58% | $23 → $25 | Maintains | Equal-Weight | Get Alert | |
| 12/12/2024 | APO | Buy Now | Apollo Global Management | $148.03 | 33.08% | $164 → $197 | Maintains | Overweight | Get Alert | |
| 12/12/2024 | ARES | Buy Now | Ares Management | $173.95 | 21.88% | $176 → $212 | Upgrade | Equal-Weight → Overweight | Get Alert | |
| 12/12/2024 | BX | Buy Now | Blackstone | $151.90 | 28.38% | $188 → $195 | Downgrade | Overweight → Equal-Weight | Get Alert | |
| 12/12/2024 | RJF | Buy Now | Raymond James Finl | $163.69 | 3.24% | $152 → $169 | Downgrade | Overweight → Equal-Weight | Get Alert | |
| 11/13/2024 | SF | Buy Now | Stifel Financial | $129.10 | 0.7% | $113 → $130 | Maintains | Overweight | Get Alert | |
| 11/06/2024 | APO | Buy Now | Apollo Global Management | $148.03 | 10.78% | $149 → $164 | Maintains | Overweight | Get Alert | |
| 11/05/2024 | BEN | Buy Now | Franklin Resources | $23.70 | -17.74% | $19 → $19.5 | Maintains | Equal-Weight | Get Alert | |
| 11/05/2024 | BAM | Buy Now | Brookfield Asset Mgmt | $53.78 | -5.17% | $48 → $51 | Maintains | Underweight | Get Alert | |
| 11/05/2024 | TPG | Buy Now | TPG | $67.06 | 1.41% | $67 → $68 | Maintains | Overweight | Get Alert | |
| 11/04/2024 | ARES | Buy Now | Ares Management | $173.95 | 1.18% | $172 → $176 | Maintains | Equal-Weight | Get Alert | |
| 10/25/2024 | KKR | Buy Now | KKR | $135.01 | 12.58% | $139 → $152 | Maintains | Equal-Weight | Get Alert | |
| 10/24/2024 | RJF | Buy Now | Raymond James Finl | $163.69 | -7.14% | $140 → $152 | Maintains | Overweight | Get Alert | |
| 10/24/2024 | SF | Buy Now | Stifel Financial | $129.10 | -12.47% | $108 → $113 | Maintains | Overweight | Get Alert | |
| 10/23/2024 | IVZ | Buy Now | Invesco | $26.43 | -33.79% | $16.5 → $17.5 | Maintains | Underweight | Get Alert | |
| 10/18/2024 | BX | Buy Now | Blackstone | $151.90 | 23.77% | $169 → $188 | Maintains | Overweight | Get Alert | |
| 10/16/2024 | SCHW | Buy Now | Charles Schwab | $96.13 | -21.98% | $70 → $75 | Maintains | Equal-Weight | Get Alert | |
| 10/09/2024 | SF | Buy Now | Stifel Financial | $129.10 | -16.34% | $101 → $108 | Maintains | Overweight | Get Alert | |
| 10/09/2024 | RJF | Buy Now | Raymond James Finl | $163.69 | -14.47% | $138 → $140 | Maintains | Overweight | Get Alert | |
| 10/09/2024 | CG | Buy Now | Carlyle Group | $57.91 | -17.11% | $42 → $48 | Maintains | Equal-Weight | Get Alert | |
| 10/09/2024 | TPG | Buy Now | TPG | $67.06 | -0.08% | $60 → $67 | Maintains | Overweight | Get Alert | |
| 10/09/2024 | TROW | Buy Now | T. Rowe Price Gr | $104.03 | 7.67% | $109 → $112 | Maintains | Equal-Weight | Get Alert | |
| 10/09/2024 | KKR | Buy Now | KKR | $135.01 | 2.96% | $130 → $139 | Maintains | Equal-Weight | Get Alert | |
| 10/09/2024 | JHG | Buy Now | Janus Henderson Group | $45.40 | -16.3% | $37 → $38 | Maintains | Equal-Weight | Get Alert | |
| 10/09/2024 | IVZ | Buy Now | Invesco | $26.43 | -37.57% | $16 → $16.5 | Maintains | Underweight | Get Alert | |
| 10/09/2024 | HLNE | Buy Now | Hamilton Lane | $129.95 | 30.82% | $156 → $170 | Maintains | Equal-Weight | Get Alert | |
| 10/09/2024 | BEN | Buy Now | Franklin Resources | $23.70 | -19.85% | $20 → $19 | Maintains | Equal-Weight | Get Alert | |
| 10/09/2024 | BAM | Buy Now | Brookfield Asset Mgmt | $53.78 | -10.75% | $42 → $48 | Maintains | Underweight | Get Alert | |
| 10/09/2024 | BRDG | Buy Now | Bridge Investment Group | — | — | $11 → $11.5 | Maintains | Overweight | Get Alert | |
| 10/09/2024 | OWL | Buy Now | Blue Owl Cap | $15.87 | 32.37% | $18.5 → $21 | Maintains | Equal-Weight | Get Alert | |
| 10/09/2024 | BX | Buy Now | Blackstone | $151.90 | 11.26% | $163 → $169 | Maintains | Overweight | Get Alert | |
| 10/09/2024 | BLK | Buy Now | BlackRock | $1.08K | -1.32% | $1000 → $1070 | Maintains | Overweight | Get Alert | |
| 10/09/2024 | ARES | Buy Now | Ares Management | $173.95 | -1.12% | $156 → $172 | Maintains | Equal-Weight | Get Alert | |
| 10/09/2024 | APO | Buy Now | Apollo Global Management | $148.03 | 0.65% | $148 → $149 | Maintains | Overweight | Get Alert | |
| 10/09/2024 | LPLA | Buy Now | LPL Finl Hldgs | $373.23 | -23.64% | $235 → $285 | Upgrade | Equal-Weight → Overweight | Get Alert | |
| 10/02/2024 | APO | Buy Now | Apollo Global Management | $148.03 | -0.02% | $132 → $148 | Maintains | Overweight | Get Alert | |
| 09/12/2024 | TROW | Buy Now | T. Rowe Price Gr | $104.03 | 4.78% | → $109 | Initiates | → Equal-Weight | Get Alert | |
| 09/12/2024 | SCHW | Buy Now | Charles Schwab | $96.13 | -27.18% | → $70 | Initiates | → Equal-Weight | Get Alert | |
