Insiders Bullish on Certain Holdings of ALTY

A look at the weighted underlying holdings of the SuperDividend Alternatives ETF (ALTY) shows an impressive 10.6% of holdings on a weighted basis have experienced insider buying within the past six months.

TICC Capital Corporation (TICC), which makes up 1.15% of the SuperDividend Alternatives ETF (ALTY), has seen 4 directors and officers purchase shares in the past six months, according to the recent Form 4 data. The ETF holds a total of $17,786 worth of TICC, making it the #17 largest holding. The table below details the recent insider buying activity observed at TICC:

TICC — last trade: $6.27 — Recent Insider Buys:

Purchased Insider Title Shares Price/Share Value
05/09/2016 Charles M. Royce Director 21,140 $5.02 $106,170
05/09/2016 Saul B. Rosenthal President and COO 42,280 $5.02 $212,340
05/09/2016 Jonathan H. Cohen Chief Executive Officer 42,280 $5.02 $212,340
05/12/2016 Charles M. Royce Director 25,020 $5.21 $130,304
05/12/2016 Saul B. Rosenthal President and COO 50,040 $5.21 $260,608
05/12/2016 Jonathan H. Cohen Chief Executive Officer 50,040 $5.21 $260,608
05/17/2016 Charles M. Royce Director 26,945 $5.41 $145,743
05/17/2016 Saul B. Rosenthal President and COO 53,891 $5.41 $291,487
05/17/2016 Jonathan H. Cohen Chief Executive Officer 53,891 $5.41 $291,487
05/20/2016 Saul B. Rosenthal President and COO 60,480 $5.33 $322,358
05/20/2016 Jonathan H. Cohen Chief Executive Officer 60,480 $5.33 $322,358
05/20/2016 Charles M. Royce Director 30,240 $5.33 $161,179
05/20/2016 Steven P. Novak Director 2,000 $5.26 $10,520
05/25/2016 Charles M. Royce Director 35,820 $5.55 $198,861
05/25/2016 Saul B. Rosenthal President and COO 71,640 $5.55 $397,721
05/25/2016 Jonathan H. Cohen Chief Executive Officer 71,640 $5.55 $397,721
05/31/2016 Saul B. Rosenthal President and COO 75,080 $5.65 $424,499
05/31/2016 Jonathan H. Cohen Chief Executive Officer 75,000 $5.65 $424,047
05/31/2016 Charles M. Royce Director 37,540 $5.65 $212,249
06/03/2016 Saul B. Rosenthal President and COO 174,640 $5.64 $984,314
06/03/2016 Charles M. Royce Director 87,320 $5.64 $492,157
06/03/2016 Jonathan H. Cohen Chief Executive Officer 174,640 $5.64 $984,314
06/06/2016 Charles M. Royce Director 7,200 $5.74 $41,321
06/06/2016 Saul B. Rosenthal President and COO 14,400 $5.74 $82,642
06/06/2016 Jonathan H. Cohen Chief Executive Officer 14,400 $5.74 $82,642
06/16/2016 Saul B. Rosenthal President and COO 114,856 $5.39 $619,189
06/16/2016 Charles M. Royce Director 57,428 $5.39 $309,595
06/16/2016 Jonathan H. Cohen Chief Executive Officer 114,856 $5.39 $619,189
06/20/2016 Saul B. Rosenthal President and COO 68,800 $5.45 $374,649
06/20/2016 Charles M. Royce Director 34,400 $5.45 $187,325
06/20/2016 Jonathan H. Cohen Chief Executive Officer 68,800 $5.45 $374,649

Market News and Data brought to you by Benzinga APIs
Comments
Loading...
Posted In: ETFs
Benzinga simplifies the market for smarter investing

Trade confidently with insights and alerts from analyst ratings, free reports and breaking news that affects the stocks you care about.

Join Now: Free!