Moving iMage Technologies Inc Short Interest Report

MITQAMEX
$0.5950
0.01793.1%
At close: Sep 29, 5:00 PM EST
$0.5551
-0.0399-6.71%
After Hours: 7:05 PM EST
Earnings: Q4 2026 Earnings were released on Mon Sep 28th, before the market open
Conference Call: The most recent conference call started at 11:00 AM, 1 day ago
Click to view the webcast

Moving iMage Technologies Stock Short Interest Report | AMEX:MITQ | Benzinga

See all short interest →

Short interest in Moving iMage Technologies Inc (AMEX:MITQ) increased during the last reporting period, rising from 56.83K to 58.85K. This put 0.91% of the company's publicly available shares short.

Based on the recent average volume of 156.81K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

58.85K

Short Interest %

0.91%

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Sep 15, 2026Sep 24, 20260.91%6,458,18958,845156,8121
Aug 31, 2026Sep 10, 20260.88%6,458,18956,82827,4432.07
Aug 14, 2026Aug 25, 20260.62%6,458,18940,00419,0852.1
Jul 31, 2026Aug 11, 20260.49%6,458,18931,84431,1711.02
Jul 15, 2026Jul 24, 20261.13%6,458,18973,00587,4821
Jun 30, 2026Jul 10, 20260.92%6,458,18959,23756,3061.05
Jun 15, 2026Jun 25, 20260.28%6,458,18917,94570,7201
May 29, 2026Jun 9, 20260.54%6,458,18934,75283,6281
May 15, 2026May 27, 20260.66%6,458,18942,527166,9171
Apr 30, 2026May 11, 20262.89%6,462,232186,654444,7441
Apr 15, 2026Apr 24, 20263.28%6,462,232211,670703,7271
Mar 31, 2026Apr 10, 20260.59%6,462,23238,24240,5871
Mar 13, 2026Mar 24, 20260.29%6,462,23218,62136,2251
Feb 27, 2026Mar 10, 20260.14%6,462,2329,06236,3891
Feb 13, 2026Feb 25, 20260.21%6,372,43313,08324,3521
Jan 30, 2026Feb 10, 20260.69%6,367,05043,96824,3971.8
Jan 15, 2026Jan 27, 20260.52%6,367,05033,42042,1631
Dec 31, 2025Jan 12, 20260.68%6,367,05043,13543,9231
Dec 15, 2025Dec 24, 20250.09%6,367,0505,93034,2041
Nov 28, 2025Dec 9, 20250.96%6,367,05061,37785,9391
Nov 14, 2025Nov 25, 20250.43%6,367,05027,49867,3091
Oct 31, 2025Nov 11, 20250.21%6,366,39813,33278,7661
Oct 15, 2025Oct 24, 20250.48%6,366,39830,37367,7001
Sep 30, 2025Oct 9, 20251.38%6,366,39887,723400,3641
Sep 15, 2025Sep 24, 20254.25%6,272,619266,633972,0931
Aug 29, 2025Sep 10, 20254.37%6,272,619274,03430,9968.84
Aug 15, 2025Aug 26, 20254.90%6,272,619307,60743,5037.07
Jul 31, 2025Aug 11, 20256.06%6,272,619380,01175,7585.02
Jul 15, 2025Jul 24, 20257.41%6,272,619464,971120,3793.86
Jun 30, 2025Jul 10, 202510.9%6,272,619684,37219,474,2911
Jun 13, 2025Jun 25, 20250.20%6,272,61912,80331,8701
May 30, 2025Jun 10, 20250.03%6,272,6191,84833,8761
May 15, 2025May 27, 20250.30%6,272,61918,58482,9681
Apr 30, 2025May 9, 20250.19%6,235,79011,552159,0911
Apr 15, 2025Apr 25, 20250.28%6,235,79017,469482,7621
Mar 31, 2025Apr 9, 20250.35%6,235,79021,70040,5031
Mar 14, 2025Mar 25, 20250.13%6,235,7908,01117,8801
Feb 28, 2025Mar 11, 20250.12%6,235,7907,76566,4061
Feb 14, 2025Feb 26, 20250.64%6,235,79039,78467,9451
Jan 31, 2025Feb 11, 20252.16%6,251,815134,757530,4441
Jan 15, 2025Jan 27, 20250.26%6,251,81516,0639,440,9691
Dec 31, 2024Jan 10, 20250.91%6,251,81557,09416,0463.56
Dec 13, 2024Dec 24, 20240.93%6,235,79058,08325,8122.25
Nov 29, 2024Dec 10, 20240.63%6,235,79039,46020,6571.91
Nov 15, 2024Nov 26, 20240.67%6,235,79042,07224,6821.7
Oct 31, 2024Nov 11, 20240.71%6,981,74249,429101,8651
Oct 15, 2024Oct 24, 20242.25%6,981,742156,84355,0532.85
Sep 30, 2024Oct 9, 20241.87%6,981,742130,38559,8492.18

Looking for the most shorted stocks?