Government Trades

David McCormick - US Congress Member Stock Trading Profile

View a full summary of David McCormick’s disclosed trades in real-time, with performance, top holdings, and detailed historical activity.

ChamberSenate
PartyRepublican
Statepennsylvania
Total Trades180
Total Volume of Trades14.318M
Last Recorded Trade Date2025-11-25
David's Trading Performance
David has performed below the market over the past 12 months, gaining 0.70% on average.
David
S&P 500

Recent Trades by David McCormick

BITB$15K - $50KstockPurchaseNov 25, 2025
0.7%
BITB$50K - $100KstockPurchaseNov 24, 2025
0.7%
$100K - $250Kmunicipal securityPurchaseNov 19, 2025
$100K - $250Kmunicipal securityPurchaseNov 18, 2025
$250K - $500Kmunicipal securityPurchaseNov 04, 2025
$100K - $250Kmunicipal securityPurchaseOct 31, 2025
$50K - $100Kmunicipal securitySaleOct 31, 2025
$1K - $15Kmunicipal securitySaleOct 31, 2025
$15K - $50Kmunicipal securitySaleOct 31, 2025
$100K - $250Kmunicipal securityPurchaseOct 29, 2025
$50K - $100Kmunicipal securitySaleOct 28, 2025
$15K - $50Kmunicipal securitySaleOct 28, 2025
$15K - $50Kmunicipal securitySaleOct 28, 2025
$100K - $250Kmunicipal securitySaleOct 28, 2025
$100K - $250Kmunicipal securitySaleOct 28, 2025
$100K - $250Kmunicipal securityPurchaseOct 28, 2025
$100K - $250Kmunicipal securityPurchaseOct 24, 2025
$50K - $100Kmunicipal securitySaleOct 24, 2025
$100K - $250Kmunicipal securityPurchaseOct 23, 2025
$100K - $250Kmunicipal securityPurchaseOct 21, 2025
$100K - $250Kmunicipal securityPurchaseOct 21, 2025
$100K - $250Kmunicipal securitySaleOct 20, 2025
$50K - $100Kmunicipal securitySaleOct 20, 2025
$15K - $50Kmunicipal securitySaleOct 20, 2025
$15K - $50Kmunicipal securitySaleOct 20, 2025
$100K - $250Kmunicipal securityPurchaseOct 16, 2025
$50K - $100Kmunicipal securityPurchaseOct 14, 2025
$100K - $250Kmunicipal securityPurchaseOct 08, 2025
$100K - $250Kmunicipal securityPurchaseSep 12, 2025
$250K - $500Kmunicipal securityPurchaseSep 10, 2025
$250K - $500Kcorporate bondSaleSep 10, 2025
$100K - $250Kmunicipal securityPurchaseAug 28, 2025
$100K - $250Kmunicipal securityPurchaseAug 28, 2025
$15K - $50Kmunicipal securityPurchaseAug 20, 2025
$100K - $250Kmunicipal securityPurchaseAug 19, 2025
$15K - $50Kmunicipal securityPurchaseAug 15, 2025
$15K - $50Kmunicipal securityPurchaseAug 15, 2025
$50K - $100Kmunicipal securityPurchaseAug 04, 2025
$250K - $500Kcorporate bondSaleJul 30, 2025
$15K - $50Kmunicipal securityPurchaseJul 22, 2025
$1K - $15Kmunicipal securityPurchaseJul 22, 2025
$1K - $15Kmunicipal securityPurchaseJul 21, 2025
$15K - $50Kmunicipal securityPurchaseJul 21, 2025
$1K - $15Kmunicipal securityPurchaseJul 21, 2025
$100K - $250Kmunicipal securityPurchaseJul 17, 2025
$15K - $50Kmunicipal securityPurchaseJul 17, 2025
$1K - $15Kmunicipal securityPurchaseJul 17, 2025
$100K - $250Kmunicipal securityPurchaseJul 15, 2025
$1K - $15Kmunicipal securityPurchaseJul 02, 2025
$15K - $50Kmunicipal securityPurchaseJul 02, 2025
$1K - $15Kmunicipal securityPurchaseJul 02, 2025
$100K - $250Kmunicipal securityPurchaseJun 23, 2025
$250K - $500Kmunicipal securityPurchaseJun 23, 2025
$15K - $50Kmunicipal securitySaleJun 16, 2025
$100K - $250Kmunicipal securityPurchaseJun 11, 2025
$15K - $50Kmunicipal securityPurchaseJun 06, 2025
$15K - $50Kmunicipal securityPurchaseJun 06, 2025
$1K - $15Kmunicipal securityPurchaseJun 06, 2025
$1K - $15Kmunicipal securityPurchaseJun 05, 2025
$1K - $15Kmunicipal securityPurchaseJun 04, 2025
$1K - $15Kmunicipal securityPurchaseJun 04, 2025
$250K - $500Kmunicipal securityPurchaseJun 02, 2025
$1K - $15Kmunicipal securitySaleMay 29, 2025
$250K - $500Kmunicipal securityPurchaseMay 23, 2025
$1K - $15Kmunicipal securityPurchaseMay 16, 2025
$1K - $15Kmunicipal securityPurchaseMay 15, 2025
$100K - $250Kmunicipal securityPurchaseMay 09, 2025
$1K - $15Kmunicipal securityPurchaseMay 09, 2025
$50K - $100Kmunicipal securityPurchaseMay 08, 2025
$1K - $15Kmunicipal securityPurchaseMay 08, 2025
$1K - $15Kmunicipal securityPurchaseMay 07, 2025
IJR$1K - $15KstockSale (Partial)May 06, 2025
$50K - $100Kmunicipal securityPurchaseMay 06, 2025
$15K - $50Kmunicipal securityPurchaseMay 06, 2025
$15K - $50Kmunicipal securityPurchaseMay 05, 2025
$15K - $50Kmunicipal securityPurchaseMay 05, 2025
$250K - $500Kmunicipal securityPurchaseApr 22, 2025
$15K - $50Kmunicipal securityPurchaseApr 16, 2025
$15K - $50Kmunicipal securityPurchaseApr 16, 2025
$500K - $1Mmunicipal securityPurchaseApr 16, 2025
$1K - $15Kmunicipal securityPurchaseApr 15, 2025
BITB$15K - $50KstockPurchaseApr 09, 2025
0.7%
$1K - $15Kmunicipal securityPurchaseApr 08, 2025
$1K - $15Kmunicipal securityPurchaseApr 08, 2025
$15K - $50Kmunicipal securityPurchaseApr 08, 2025
$15K - $50Kmunicipal securityPurchaseApr 08, 2025
$1K - $15Kmunicipal securityPurchaseApr 08, 2025
$1K - $15Kmunicipal securityPurchaseApr 08, 2025
$1K - $15Kmunicipal securityPurchaseApr 08, 2025
$1K - $15Kmunicipal securityPurchaseApr 07, 2025
$15K - $50Kmunicipal securityPurchaseApr 07, 2025
BITB$15K - $50KstockPurchaseApr 07, 2025
0.7%
$15K - $50Kmunicipal securityPurchaseApr 04, 2025
BITB$15K - $50KstockPurchaseApr 03, 2025
0.7%
$15K - $50Kmunicipal securityPurchaseApr 02, 2025
$1K - $15Kmunicipal securityPurchaseApr 02, 2025
$15K - $50Kmunicipal securityPurchaseApr 02, 2025
$15K - $50Kmunicipal securityPurchaseApr 02, 2025
$250K - $500Kcorporate bondSaleApr 02, 2025
$250K - $500Kmunicipal securityPurchaseApr 02, 2025
BITB$15K - $50KstockPurchaseApr 02, 2025
0.7%
$250K - $500Kmunicipal securityPurchaseApr 01, 2025
BITB$15K - $50KstockPurchaseMar 31, 2025
0.7%
BITB$50K - $100KstockPurchaseMar 27, 2025
0.7%
$250K - $500Kmunicipal securityPurchaseMar 25, 2025
BITB$50K - $100KstockPurchaseMar 25, 2025
0.7%
$100K - $250Kmunicipal securityPurchaseMar 24, 2025
BITB$15K - $50KstockPurchaseMar 24, 2025
0.7%
BITB$50K - $100KstockPurchaseMar 20, 2025
0.7%
$100K - $250Kmunicipal securityPurchaseMar 17, 2025
$1K - $15Kmunicipal securityPurchaseMar 17, 2025
$100K - $250Kmunicipal securityPurchaseMar 13, 2025
$250K - $500Kcorporate bondSaleMar 13, 2025
$250K - $500Kcorporate bondPurchaseMar 13, 2025
BITB$15K - $50KstockPurchaseMar 13, 2025
0.7%
BITB$15K - $50KstockPurchaseMar 11, 2025
0.7%
BITB$50K - $100KstockPurchaseMar 10, 2025
0.7%
$250K - $500Kcorporate bondPurchaseMar 05, 2025
BITB$15K - $50KstockPurchaseMar 05, 2025
0.7%
$100K - $250Kmunicipal securityPurchaseMar 04, 2025
$1K - $15Kmunicipal securityPurchaseMar 04, 2025
BITB$50K - $100KstockPurchaseMar 03, 2025
0.7%
GS$1M - $5MstockSale (Partial)Feb 28, 2025
$100K - $250Kmunicipal securityPurchaseFeb 28, 2025
BITB$15K - $50KstockPurchaseFeb 28, 2025
0.7%
$50K - $100Kmunicipal securityPurchaseFeb 27, 2025
BITB$50K - $100KstockPurchaseFeb 27, 2025
0.7%
BITB$15K - $50KstockPurchaseFeb 26, 2025
0.7%
$15K - $50Kmunicipal securityPurchaseFeb 25, 2025
BITB$50K - $100KstockPurchaseFeb 25, 2025
0.7%
$100K - $250Kmunicipal securityPurchaseFeb 24, 2025
$250K - $500Kmunicipal securityPurchaseFeb 24, 2025
$1K - $15Kmunicipal securityPurchaseFeb 24, 2025
$1K - $15Kmunicipal securityPurchaseFeb 24, 2025
$15K - $50Kmunicipal securityPurchaseFeb 24, 2025
$1K - $15Kmunicipal securityPurchaseFeb 24, 2025
$15K - $50Kmunicipal securityPurchaseFeb 24, 2025
$15K - $50Kmunicipal securityPurchaseFeb 20, 2025
$1K - $15Kmunicipal securityPurchaseFeb 19, 2025
$1K - $15Kmunicipal securityPurchaseFeb 19, 2025
$15K - $50Kmunicipal securityPurchaseFeb 18, 2025
$15K - $50Kmunicipal securityPurchaseFeb 18, 2025
$1K - $15Kmunicipal securityPurchaseFeb 14, 2025
$250K - $500Kmunicipal securityPurchaseFeb 10, 2025
$250K - $500Kmunicipal securityPurchaseFeb 10, 2025
$500K - $1Mmunicipal securityPurchaseFeb 05, 2025
$15K - $50Kmunicipal securityPurchaseFeb 05, 2025
$1K - $15Kmunicipal securityPurchaseFeb 04, 2025
$15K - $50Kmunicipal securityPurchaseFeb 04, 2025
$50K - $100Kmunicipal securityPurchaseFeb 03, 2025
$1K - $15Kmunicipal securityPurchaseJan 24, 2025
$100K - $250Kmunicipal securityPurchaseJan 23, 2025
$100K - $250Kmunicipal securityPurchaseJan 23, 2025
$15K - $50Kmunicipal securityPurchaseJan 23, 2025
$15K - $50Kmunicipal securityPurchaseJan 23, 2025
$50K - $100Kmunicipal securityPurchaseJan 23, 2025
$15K - $50Kmunicipal securityPurchaseJan 23, 2025
$50K - $100Kmunicipal securityPurchaseJan 23, 2025
$1K - $15Kmunicipal securityPurchaseJan 22, 2025
$15K - $50Kmunicipal securityPurchaseJan 22, 2025
$15K - $50Kmunicipal securityPurchaseJan 22, 2025
$15K - $50Kmunicipal securityPurchaseJan 22, 2025
$1K - $15Kmunicipal securityPurchaseJan 22, 2025
$250K - $500Kcorporate bondPurchaseJan 21, 2025
$250K - $500Kcorporate bondPurchaseJan 17, 2025
$250K - $500Kcorporate bondPurchaseJan 16, 2025
$250K - $500Kmunicipal securityPurchaseJan 16, 2025
RUM$1M - $5MstockSaleJan 16, 2025
$1K - $15Kmunicipal securityPurchaseJan 16, 2025
$1K - $15Kmunicipal securityPurchaseJan 14, 2025
$50K - $100Kmunicipal securityPurchaseJan 14, 2025
$15K - $50Kmunicipal securityPurchaseJan 14, 2025
$15K - $50Kmunicipal securityPurchaseJan 13, 2025
$250K - $500Kcorporate bondPurchaseJan 10, 2025
$250K - $500Kcorporate bondPurchaseJan 10, 2025
$250K - $500Kcorporate bondPurchaseJan 10, 2025
$1K - $15Kmunicipal securityPurchaseJan 10, 2025
$50K - $100Kmunicipal securityPurchaseJan 09, 2025
$1K - $15Kmunicipal securityPurchaseJan 09, 2025
$1K - $15Kmunicipal securityPurchaseJan 06, 2025