Phaedra Chrousos - Director, Vanda Pharmaceuticals Inc
As of June 15, 2021
Phaedra Chrousos Net Worth
- Net worth is estimated to be at least $175.33K
- Owns at least 12,925 units of Vanda Pharmaceuticals Inc stock
- Sold an estimated value of $40.13K in the last 2 years at Vanda Pharmaceuticals Inc
Phaedra Chrousos Trading
- Largest sale of shares was 2,075 units , worth over $40.13K on June 15, 2021
- In total has made about 5 transactions over 2 years
- Usually trades in June, with the busiest year in 2021 and 2019
Phaedra Chrousos
Ticker
|
Type
|
Value
|
Price per Share
|
Shares
|
Filing Date
| ||
---|---|---|---|---|---|---|---|
No matching records found |
Phaedra Chrousos Mailing Address
- Mailing address is 2200 Pennsylvania Ave Nw Suite 300e Washington DC 20037 DC
Vanda Pharmaceuticals Inc Executive Compensation
Name |
Year
|
Salary
|
Bonus
|
Stock Awards
|
Option Awards
|
Other Earnings Plans or Compensations
|
Other Compensation
|
Total
|
---|---|---|---|---|---|---|---|---|
Mihael H. Polymeropoulos, M.D. | 2020 | $746,235 | $ | $679,200 | $795,830 | $656,687 | $35,468 | $2,913,420 |
Mihael H. Polymeropoulos, M.D. | 2019 | $721,000 | $ | $1,237,200 | $1,610,154 | $675,000 | $34,783 | $4,278,137 |
Mihael H. Polymeropoulos, M.D. | 2018 | $700,000 | $ | $1,131,000 | $1,456,406 | $700,000 | $37,322 | $4,024,728 |
James P. Kelly | 2020 | $124,057 | $ | $ | $ | $ | $16,217 | $140,274 |
James P. Kelly | 2019 | $493,370 | $ | $618,600 | $805,077 | $288,622 | $42,741 | $2,248,410 |
James P. Kelly | 2018 | $479,000 | $ | $754,000 | $832,232 | $299,375 | $36,778 | $2,401,385 |
Kevin Moran | 2020 | $324,693 | $ | $331,101 | $427,779 | $200,000 | $36,126 | $1,319,699 |
Joakim Wijkstrom | 2020 | $506,422 | $ | $339,600 | $397,915 | $250,679 | $29,269 | $1,523,885 |
Aranthan "AJ" Jones II | 2020 | $406,104 | $ | $339,600 | $397,915 | $201,021 | $33,677 | $1,378,317 |
Timothy Williams | 2020 | $400,000 | $ | $339,600 | $397,915 | $200,000 | $41,546 | $1,379,061 |
Timothy Williams | 2019 | $379,315 | $ | $618,600 | $805,077 | $177,520 | $42,342 | $2,022,854 |
Timothy Williams | 2018 | $144,886 | $40,000 | $643,500 | $1,086,894 | $71,918 | $15,658 | $2,002,856 |
No matching records found |
Source: https://www.sec.gov/Archives/edgar/data/1347178/000134717821000008/vnda-20210422xdef14a.htm
Vanda Pharmaceuticals Inc Insider Trading
- The most recent transaction was 12,060 units sold on March 2, 2022 by Timothy Williams worth over $133.78K
- In the last 16 years, insiders at Vanda Pharmaceuticals Inc sold an estimated value of $295.79M and bought an estimated value of $28.12M
- The most active traders are Mihael Polymeropoulos, President and CEO, James P. Kelly, EVP & Chief Financial Officer, and Argeris N Karabelas, Director
- Insider trading is most common in June, with the busiest year in 2006
Vanda Pharmaceuticals Inc. Insider Trades
Insider Names
|
Type
|
Value
|
Price per Share
|
Shares
|
Filing Date
| ||
---|---|---|---|---|---|---|---|
No matching records found |