Eric D Rudder Net Worth & Insider Trades
Eric D Rudder - EVP Adv Strat/Research, Microsoft Corp
What is Eric D Rudder's Net Worth?
The current estimated net worth of Microsoft Corp's EVP Adv Strat/Research, Eric D Rudder, is estimated to be about $290.27M . Eric D Rudder owns about 87,147 units of Microsoft Corp common stock. In the last 10 years at Microsoft Corp, Eric D Rudder has sold an estimated value of $7.38M worth.
What is Eric D Rudder's Past Insider Trading?
Eric D Rudder's largest purchase order was 200,960 units , worth over $1.39M on September 5, 2003. Eric D Rudder's largest sale order was 201,220 units , worth over $5.7M on September 5, 2003. In total, Eric D Rudder has made about 14 transactions over 10 years of their time at Microsoft Corp. Eric D Rudder usually trades in September, with the busiest year in 2004 and 2005. The most recent transaction was a purchase order of 5 units , worth over $137.35 on November 10, 2004.
Attention insiders: Dive deeper into market movements and stay ahead of the curve with Benzinga Pro! From up-to-the-second news to audio squawks and interactive data tools, it's everything you need to supercharge your trading strategy. Experience the Benzinga Pro advantage today and transform the way you trade with our exclusive free trial!
Eric D Rudder
Date Range: All Time
Ticker
|
Type
|
Value
|
Price per Share
|
Shares
|
Filing Date
| ||
---|---|---|---|---|---|---|---|
No matching records found |
InsideArbitrage
What is Eric D Rudder's' Mailing Address?
- Mailing address is Microsoft Corporation One Microsoft Way Redmond WA 98052-6399 WA
Microsoft Corp Executive Compensation
Name |
Year
|
Other Earnings Plans or Compensations
|
Other Earnings Plans or Compensations
|
Other Earnings Plans or Compensations
|
Other Compensation
|
Other Earnings Plans or Compensations
|
---|---|---|---|---|---|---|
Satya Nadella and Director | 20202020 | $44,321,78844,321,788 | $44,321,78844,321,788 | $44,321,78844,321,788 | $111,180111,180 | $44,321,78844,321,788 |
Satya Nadella and Director | 20192019 | $42,910,21542,910,215 | $42,910,21542,910,215 | $42,910,21542,910,215 | $111,363111,363 | $42,910,21542,910,215 |
Satya Nadella and Director | 20182018 | $25,843,26325,843,263 | $25,843,26325,843,263 | $25,843,26325,843,263 | $111,055111,055 | $25,843,26325,843,263 |
Amy E. Hood | 20202020 | $19,626,23419,626,234 | $19,626,23419,626,234 | $19,626,23419,626,234 | $123,574123,574 | $19,626,23419,626,234 |
Amy E. Hood | 20192019 | $20,227,63420,227,634 | $20,227,63420,227,634 | $20,227,63420,227,634 | $97,60897,608 | $20,227,63420,227,634 |
Amy E. Hood | 20182018 | $14,924,45714,924,457 | $14,924,45714,924,457 | $14,924,45714,924,457 | $98,44298,442 | $14,924,45714,924,457 |
Jean-Philippe Courtois Marketing and Operations | 20202020 | $13,949,30413,949,304 | $13,949,30413,949,304 | $13,949,30413,949,304 | $105,686105,686 | $13,949,30413,949,304 |
Jean-Philippe Courtois Marketing and Operations | 20192019 | $15,084,75415,084,754 | $15,084,75415,084,754 | $15,084,75415,084,754 | $88,23188,231 | $15,084,75415,084,754 |
Jean-Philippe Courtois Marketing and Operations | 2018 2018 | $11,126,24911,126,249 | $11,126,24911,126,249 | $11,126,24911,126,249 | $51,18751,187 | $11,126,24911,126,249 |
Margaret L. Johnson Business Development | 20202020 | $9,575,4829,575,482 | $9,575,4829,575,482 | $9,575,4829,575,482 | $114,773114,773 | $9,575,4829,575,482 |
Margaret L. Johnson Business Development | 20192019 | $10,432,64910,432,649 | $10,432,64910,432,649 | $10,432,64910,432,649 | $91,52591,525 | $10,432,64910,432,649 |
Margaret L. Johnson Business Development | 20182018 | $8,758,0158,758,015 | $8,758,0158,758,015 | $8,758,0158,758,015 | $88,22588,225 | $8,758,0158,758,015 |
Bradford L. Smith | 20202020 | $16,667,71316,667,713 | $16,667,71316,667,713 | $16,667,71316,667,713 | $111,131111,131 | $16,667,71316,667,713 |
Bradford L. Smith | 20192019 | $17,372,99717,372,997 | $17,372,99717,372,997 | $17,372,99717,372,997 | $111,412111,412 | $17,372,99717,372,997 |
Bradford L. Smith | 20182018 | $13,511,62313,511,623 | $13,511,62313,511,623 | $13,511,62313,511,623 | $111,055111,055 | $13,511,62313,511,623 |
No matching records found |
Source: https://www.sec.gov/Archives/edgar/data/789019/000119312520272025/d31295ddef14a.htm
What are Microsoft Corp's Past Insider Trades?
Microsoft Corp's most recent insider trade came on September 5, 2023 by Kathleen T Hogan who sold 26,815 units worth $8.78M . In the last 20 years, insiders at Microsoft Corp have sold an estimated value of $37.94B and bought an estimated value of $614.36M worth of shares. Insider trading is most common in September, with the busiest year in 2004. The most active traders at the company are William H. Gates III, Director, Charles H Noski, Director, and Frank H Brod, Chief Accounting Officer .
MICROSOFT CORP Insider Trades
Date Range: All Time
Insider Names
|
Type
|
Value
|
Price per Share
|
Shares
|
Filing Date
| ||
---|---|---|---|---|---|---|---|
No matching records found |