GraniteShares 2x Short COIN Daily ETF Short Interest Report

CONINASDAQ
$22.11
0.894.19%
At close: Sep 24, 5:00 PM EST
$23.03
1.818.53%
Pre-Market: 4:11 AM EST
OverviewNewsShort Interest

GraniteShares 2x Short COIN Daily ETF Short Interest Report | NASDAQ:CONI | Benzinga

See all short interest →

Short interest in GraniteShares 2x Short COIN Daily ETF (NASDAQ:CONI) increased during the last reporting period, rising from 9.73K to 80.61K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 353.46K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

80.61K

Short Interest %

–

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Sep 15, 2026Sep 24, 2026——80,614353,4601
Aug 31, 2026Sep 10, 2026——9,729440,4951
Aug 14, 2026Aug 25, 2026——6,52887,0991
Jul 31, 2026Aug 11, 2026——10,221170,9461
Jul 15, 2026Jul 24, 2026——22,808133,5251
Jun 30, 2026Jul 10, 2026——10,558132,5131
Jun 15, 2026Jun 25, 2026——7,420146,6311
May 29, 2026Jun 9, 2026——11,808153,5841
May 15, 2026May 27, 2026——179,697324,8011
Apr 30, 2026May 11, 2026——11,807240,8751
Apr 15, 2026Apr 24, 2026——32,347160,5431
Mar 31, 2026Apr 10, 2026——19,201241,2091
Mar 13, 2026Mar 24, 2026——11,537402,6771
Feb 27, 2026Mar 10, 2026——19,703220,2771
Feb 13, 2026Feb 25, 2026——89,004240,5901
Jan 30, 2026Feb 10, 2026——14,87287,3461
Jan 15, 2026Jan 27, 2026——12,428144,7961
Dec 31, 2025Jan 12, 2026——21,380119,9601
Dec 15, 2025Dec 24, 2025——47,390268,0781
Nov 28, 2025Dec 9, 2025——54,127508,6601
Nov 14, 2025Nov 25, 2025——36,950585,6141
Oct 31, 2025Nov 11, 2025——42,390613,2041
Oct 15, 2025Oct 24, 2025——122,145625,3571
Sep 30, 2025Oct 9, 2025——12,697271,6531
Sep 15, 2025Sep 24, 2025——10,500316,7411
Aug 29, 2025Sep 10, 2025——19,456514,4831
Aug 15, 2025Aug 26, 2025——392,8481,118,1031
Jul 31, 2025Aug 11, 2025——1,147,40323,614,8561
Jul 15, 2025Jul 24, 2025——1,785,88112,225,5221
Jun 30, 2025Jul 10, 2025——941,23117,316,6901
Jun 13, 2025Jun 25, 2025——43,1721,784,6991
May 30, 2025Jun 10, 2025——28,3583,119,3521
May 15, 2025May 27, 2025——81,9481,813,9991
Apr 30, 2025May 9, 2025——26,528212,4181
Apr 15, 2025Apr 25, 2025——36,000333,5501
Mar 31, 2025Apr 9, 2025——51,806242,0861
Mar 14, 2025Mar 25, 2025——53,528438,3981
Feb 28, 2025Mar 11, 2025——42,374451,7211
Feb 14, 2025Feb 26, 2025——28,431310,4121
Jan 31, 2025Feb 11, 2025——32,410345,7101
Jan 15, 2025Jan 27, 2025——30,762288,7891
Dec 31, 2024Jan 10, 2025——43,381332,8041
Dec 13, 2024Dec 24, 2024——12,744604,0851
Nov 29, 2024Dec 10, 2024——71,029587,8961
Nov 15, 2024Nov 26, 2024——7,013731,9631
Oct 31, 2024Nov 11, 2024——36,66446,2941
Oct 15, 2024Oct 24, 2024——4,2026,6631
Sep 30, 2024Oct 9, 2024——30,65513,9462.2

Looking for the most shorted stocks?