Bulls vs Bears
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
State Street Corp has a consensus price target of $567.61 based on the ratings of 38 analysts. The high is $1350 issued by HSBC on May 10, 2024<. The low is $100 issued by Deutsche Bank on August 5, 2024. The 3 most-recent analyst ratings were released by New Street Research, Goldman Sachs, and Deutsche Bank on August 6, 2024, August 5, 2024, and August 5, 2024, respectively. With an average price target of $118.33 between New Street Research, Goldman Sachs, and Deutsche Bank, there's an implied 0.21% upside for State Street Corp from these most-recent analyst ratings.
1calculated from analyst ratings
Buy Now | Get Alert | |||||||
---|---|---|---|---|---|---|---|---|
06/03/2025 | Buy Now | — | Morgan Stanley | Betsy Graseck61% | $107 → $110 | Maintains | Overweight | Get Alert |
05/28/2025 | Buy Now | — | Truist Securities | David Smith59% | $85 → $112 | Upgrade | Hold → Buy | Get Alert |
04/21/2025 | Buy Now | — | Keefe, Bruyette & Woods | David Konrad71% | $118 → $113 | Maintains | Outperform | Get Alert |
04/21/2025 | Buy Now | — | Truist Securities | David Smith59% | $89 → $85 | Maintains | Hold | Get Alert |
04/21/2025 | Buy Now | — | Barclays | Jason Goldberg58% | $127 → $120 | Maintains | Overweight | Get Alert |
04/07/2025 | Buy Now | — | Morgan Stanley | Betsy Graseck61% | $132 → $102 | Maintains | Overweight | Get Alert |
04/04/2025 | Buy Now | — | Truist Securities | David Smith59% | $104 → $89 | Maintains | Hold | Get Alert |
04/02/2025 | Buy Now | — | Morgan Stanley | Connor Lynagh57% | $139 → $132 | Maintains | Overweight | Get Alert |
04/02/2025 | Buy Now | — | B of A Securities | Ebrahim Poonawala65% | $98 → $99 | Maintains | Underperform | Get Alert |
04/01/2025 | Buy Now | — | Evercore ISI Group | Glenn Schorr66% | $109 → $106 | Maintains | Outperform | Get Alert |
03/28/2025 | Buy Now | — | Wells Fargo | Mike Mayo68% | $118 → $113 | Maintains | Overweight | Get Alert |
03/24/2025 | Buy Now | — | Citigroup | Keith Horowitz76% | $105 → $100 | Maintains | Neutral | Get Alert |
03/06/2025 | Buy Now | — | Morgan Stanley | Connor Lynagh57% | $142 → $139 | Maintains | Overweight | Get Alert |
01/22/2025 | Buy Now | — | Deutsche Bank | Brian Bedell51% | $104 → $103 | Reiterates | Hold → Hold | Get Alert |
01/21/2025 | Buy Now | — | Truist Securities | David Smith59% | $106 → $104 | Maintains | Hold | Get Alert |
01/07/2025 | Buy Now | — | Truist Securities | David Smith59% | → $106 | Initiates | → Hold | Get Alert |
01/06/2025 | Buy Now | — | Barclays | Jason Goldberg58% | $108 → $127 | Maintains | Overweight | Get Alert |
01/03/2025 | Buy Now | — | Morgan Stanley | Connor Lynagh57% | $139 → $132 | Maintains | Overweight | Get Alert |
01/02/2025 | Buy Now | — | Wells Fargo | Mike Mayo68% | $108 → $118 | Maintains | Overweight | Get Alert |
12/09/2024 | Buy Now | — | Morgan Stanley | Connor Lynagh57% | $102 → $139 | Upgrade | Equal-Weight → Overweight | Get Alert |
12/03/2024 | Buy Now | — | Keefe, Bruyette & Woods | David Konrad71% | $105 → $120 | Upgrade | Market Perform → Outperform | Get Alert |
11/15/2024 | Buy Now | — | Wells Fargo | Mike Mayo68% | $106 → $108 | Maintains | Overweight | Get Alert |
11/11/2024 | Buy Now | — | Deutsche Bank | Brian Bedell51% | $90 → $95 | Maintains | Hold | Get Alert |
10/16/2024 | Buy Now | — | Barclays | Jason Goldberg58% | $103 → $108 | Maintains | Overweight | Get Alert |
10/16/2024 | Buy Now | — | Wells Fargo | Mike Mayo68% | $98 → $106 | Maintains | Overweight | Get Alert |
10/16/2024 | Buy Now | — | Evercore ISI Group | Glenn Schorr66% | $89 → $94 | Maintains | Outperform | Get Alert |
10/16/2024 | Buy Now | — | Morgan Stanley | Connor Lynagh57% | $100 → $102 | Maintains | Equal-Weight | Get Alert |
09/30/2024 | Buy Now | — | Morgan Stanley | Connor Lynagh57% | $93 → $100 | Maintains | Equal-Weight | Get Alert |
09/26/2024 | Buy Now | — | Goldman Sachs | Alexander Blostein73% | $98 → $100 | Maintains | Buy | Get Alert |
09/23/2024 | Buy Now | — | Deutsche Bank | Brian Bedell51% | $79 → $87 | Maintains | Hold | Get Alert |
08/15/2024 | Buy Now | — | Deutsche Bank | Brian Bedell51% | $80 → $79 | Maintains | Hold | Get Alert |
07/22/2024 | Buy Now | — | Citigroup | Keith Horowitz76% | $85 → $90 | Maintains | Neutral | Get Alert |
07/17/2024 | Buy Now | — | Wells Fargo | Mike Mayo68% | $91 → $98 | Maintains | Overweight | Get Alert |
07/17/2024 | Buy Now | — | Morgan Stanley | Connor Lynagh57% | $90 → $93 | Maintains | Equal-Weight | Get Alert |
07/17/2024 | Buy Now | — | Goldman Sachs | Alexander Blostein73% | $89 → $98 | Maintains | Buy | Get Alert |
07/17/2024 | Buy Now | — | Barclays | Jason Goldberg58% | $102 → $103 | Maintains | Overweight | Get Alert |
07/17/2024 | Buy Now | — | Deutsche Bank | Brian Bedell51% | $75 → $80 | Maintains | Hold | Get Alert |
07/17/2024 | Buy Now | — | Evercore ISI Group | Glenn Schorr66% | $88 → $91 | Maintains | Outperform | Get Alert |
07/17/2024 | Buy Now | — | RBC Capital | Gerard Cassidy73% | $85 → $91 | Maintains | Sector Perform | Get Alert |
07/17/2024 | Buy Now | — | B of A Securities | Ebrahim Poonawala65% | $85 → $96 | Maintains | Underperform | Get Alert |
07/08/2024 | Buy Now | — | Wolfe Research | Steven Chubak70% | → $73 | Downgrade | Peer Perform → Underperform | Get Alert |
07/03/2024 | Buy Now | — | Evercore ISI Group | Glenn Schorr66% | $88 → $88 | Maintains | Outperform | Get Alert |
07/01/2024 | Buy Now | — | RBC Capital | Gerard Cassidy73% | $85 → $85 | Reiterates | Sector Perform → Sector Perform | Get Alert |
06/27/2024 | Buy Now | — | Keefe, Bruyette & Woods | David Konrad71% | $88 → $84 | Maintains | Market Perform | Get Alert |
06/12/2024 | Buy Now | — | Morgan Stanley | Connor Lynagh57% | $90 → $90 | Maintains | Equal-Weight | Get Alert |
04/15/2024 | Buy Now | — | Morgan Stanley | Connor Lynagh57% | $89 → $90 | Maintains | Equal-Weight | Get Alert |
04/15/2024 | Buy Now | — | Argus Research | Stephen Biggar71% | $84 → $86 | Maintains | Buy | Get Alert |
04/12/2024 | Buy Now | — | UBS | Brennan Hawken72% | $82 → $82 | Maintains | Neutral | Get Alert |
04/04/2024 | Buy Now | — | Evercore ISI Group | Glenn Schorr66% | $85 → $88 | Maintains | Outperform | Get Alert |
01/30/2024 | Buy Now | — | Morgan Stanley | Connor Lynagh57% | $83 → $88 | Maintains | Equal-Weight | Get Alert |
01/22/2024 | Buy Now | — | RBC Capital | Gerard Cassidy73% | $75 → $85 | Maintains | Sector Perform | Get Alert |
01/22/2024 | Buy Now | — | Keefe, Bruyette & Woods | Michael Brown63% | $89 → $86 | Maintains | Market Perform | Get Alert |
01/09/2024 | Buy Now | — | UBS | Brennan Hawken72% | $70 → $82 | Maintains | Neutral | Get Alert |
01/04/2024 | Buy Now | — | B of A Securities | Ebrahim Poonawala65% | → $81 | Downgrade | Neutral → Underperform | Get Alert |
01/03/2024 | Buy Now | — | Goldman Sachs | Alexander Blostein73% | → $92 | Upgrade | Neutral → Buy | Get Alert |
01/02/2024 | Buy Now | — | Barclays | Jason Goldberg58% | $87 → $102 | Maintains | Overweight | Get Alert |
12/06/2023 | Buy Now | — | Wells Fargo | Mike Mayo68% | → $83 | Reiterates | Overweight → Overweight | Get Alert |
12/01/2023 | Buy Now | — | Morgan Stanley | Connor Lynagh57% | $77 → $80 | Maintains | Equal-Weight | Get Alert |
11/02/2023 | Buy Now | — | Morgan Stanley | Connor Lynagh57% | $79 → $77 | Maintains | Equal-Weight | Get Alert |
10/19/2023 | Buy Now | — | Morgan Stanley | Connor Lynagh57% | $78 → $79 | Maintains | Equal-Weight | Get Alert |
10/03/2023 | Buy Now | — | Morgan Stanley | Connor Lynagh57% | $81 → $78 | Maintains | Equal-Weight | Get Alert |
09/12/2023 | Buy Now | — | RBC Capital | Gerard Cassidy73% | → $75 | Reiterates | Sector Perform → Sector Perform | Get Alert |
07/18/2023 | Buy Now | — | Morgan Stanley | Connor Lynagh57% | $91 → $81 | Maintains | Equal-Weight | Get Alert |
07/17/2023 | Buy Now | — | Deutsche Bank | Brian Bedell51% | $72 → $64 | Maintains | Hold | Get Alert |
07/17/2023 | Buy Now | — | Goldman Sachs | Alexander Blostein73% | $78 → $68 | Maintains | Neutral | Get Alert |
07/17/2023 | Buy Now | — | Credit Suisse | Susan Roth Katzke68% | → $80 | Reiterates | Neutral → Neutral | Get Alert |
07/17/2023 | Buy Now | — | UBS | Brennan Hawken72% | $90 → $72 | Downgrade | Buy → Neutral | Get Alert |
07/17/2023 | Buy Now | — | JP Morgan | Vivek Juneja58% | $78.5 → $71 | Downgrade | Neutral → Underweight | Get Alert |
07/17/2023 | Buy Now | — | B of A Securities | Ebrahim Poonawala65% | $80 → $72 | Maintains | Neutral | Get Alert |
07/17/2023 | Buy Now | — | Keefe, Bruyette & Woods | Michael Brown63% | $84 → $73 | Downgrade | Outperform → Market Perform | Get Alert |
07/05/2023 | Buy Now | — | Morgan Stanley | Connor Lynagh57% | $85 → $91 | Maintains | Equal-Weight | Get Alert |
06/16/2023 | Buy Now | — | Morgan Stanley | Connor Lynagh57% | → $85 | Reiterates | → Equal-Weight | Get Alert |
06/13/2023 | Buy Now | — | Wells Fargo | Mike Mayo68% | $90 → $92 | Maintains | Overweight | Get Alert |
06/01/2023 | Buy Now | — | Morgan Stanley | Connor Lynagh57% | $83 → $85 | Maintains | Equal-Weight | Get Alert |
05/12/2023 | Buy Now | — | Evercore ISI Group | Glenn Schorr66% | $80 → $75 | Maintains | Outperform | Get Alert |
04/19/2023 | Buy Now | — | Citigroup | Keith Horowitz76% | $93 → $82 | Maintains | Neutral | Get Alert |
04/18/2023 | Buy Now | — | Deutsche Bank | Brian Bedell51% | $70 → $68 | Maintains | Hold | Get Alert |
04/18/2023 | Buy Now | — | Keefe, Bruyette & Woods | Michael Brown63% | $90 → $84 | Maintains | Outperform | Get Alert |
04/18/2023 | Buy Now | — | Barclays | Jason Goldberg58% | $102 → $100 | Maintains | Overweight | Get Alert |
04/18/2023 | Buy Now | — | Morgan Stanley | Connor Lynagh57% | $91 → $83 | Maintains | Equal-Weight | Get Alert |
04/18/2023 | Buy Now | — | Wells Fargo | Mike Mayo68% | $97 → $90 | Maintains | Overweight | Get Alert |
04/18/2023 | Buy Now | — | B of A Securities | Ebrahim Poonawala65% | $84 → $80 | Maintains | Neutral | Get Alert |
04/05/2023 | Buy Now | — | Evercore ISI Group | Glenn Schorr66% | $92 → $87 | Maintains | Outperform | Get Alert |
04/04/2023 | Buy Now | — | UBS | Brennan Hawken72% | $100 → $95 | Maintains | Buy | Get Alert |
04/03/2023 | Buy Now | — | Morgan Stanley | Betsy Graseck61% | $95 → $91 | Maintains | Equal-Weight | Get Alert |
04/03/2023 | Buy Now | — | Wells Fargo | Whit Mayo66% | $98 → $97 | Maintains | Overweight | Get Alert |
03/24/2023 | Buy Now | — | RBC Capital | Gerard Cassidy73% | $85 → $80 | Maintains | Sector Perform | Get Alert |
03/10/2023 | Buy Now | — | Morgan Stanley | Betsy Graseck61% | $96 → $95 | Maintains | Equal-Weight | Get Alert |
02/27/2023 | Buy Now | — | Wells Fargo | Mike Mayo68% | $88 → $98 | Upgrade | Equal-Weight → Overweight | Get Alert |
02/01/2023 | Buy Now | — | Morgan Stanley | Betsy Graseck61% | $93 → $96 | Maintains | Equal-Weight | Get Alert |
01/23/2023 | Buy Now | — | Morgan Stanley | Betsy Graseck61% | $88 → $93 | Maintains | Equal-Weight | Get Alert |
01/23/2023 | Buy Now | — | Credit Suisse | Susan Roth Katzke68% | $76 → $84 | Maintains | Neutral | Get Alert |
01/12/2023 | Buy Now | — | B of A Securities | Ebrahim Poonawala65% | → $86 | Reinstates | → Neutral | Get Alert |
01/04/2023 | Buy Now | — | Goldman Sachs | Alexander Blostein73% | — | Reinstates | → Neutral | Get Alert |
01/03/2023 | Buy Now | — | Barclays | Jason Goldberg58% | $95 → $116 | Maintains | Overweight | Get Alert |
12/06/2022 | Buy Now | — | Morgan Stanley | Betsy Graseck61% | → $86 | Downgrade | Overweight → Equal-Weight | Get Alert |
12/01/2022 | Buy Now | — | Morgan Stanley | Betsy Graseck61% | $81 → $86 | Maintains | Overweight | Get Alert |
12/01/2022 | Buy Now | — | Citigroup | Keith Horowitz76% | $81 → $85 | Maintains | Neutral | Get Alert |
11/15/2022 | Buy Now | — | Deutsche Bank | Brian Bedell51% | $66 → $77 | Maintains | Hold | Get Alert |
10/19/2022 | Buy Now | — | Barclays | Jason Goldberg58% | $102 → $95 | Maintains | Overweight | Get Alert |
The latest price target for State Street (NYSE:STT) was reported by Morgan Stanley on June 3, 2025. The analyst firm set a price target for $110.00 expecting STT to rise to within 12 months (a possible 12.06% upside). 45 analyst firms have reported ratings in the last year.
The latest analyst rating for State Street (NYSE:STT) was provided by Morgan Stanley, and State Street maintained their overweight rating.
The last upgrade for State Street Corp happened on May 28, 2025 when Truist Securities raised their price target to $112. Truist Securities previously had a hold for State Street Corp.
The last downgrade for State Street Corp happened on July 8, 2024 when Wolfe Research changed their price target from N/A to $73 for State Street Corp.
Analysts arrive at stock ratings after doing extensive research, which includes going through public financial statements, talking to executives and customers of State Street, and listening in to earnings conference calls. Most analysts do this every three months, so you should get 4 ratings per company per firm each year. The last rating for State Street was filed on June 3, 2025 so you should expect the next rating to be made available sometime around June 3, 2026.
While ratings are subjective and will change, the latest State Street (STT) rating was a maintained with a price target of $107.00 to $110.00. The current price State Street (STT) is trading at is $98.16, which is out of the analyst’s predicted range.
Browse analyst ratings and price targets on all stocks.
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.