Quarter | Prior | Estimate | Actual | Surprise | |
---|---|---|---|---|---|
Q3 2019 Pre-Market | EPS: REV: | 0.27 496.6M | |||
Q2 2019 Pre-Market | EPS: REV: | 0.24 472.8M | |||
Q1 2019 Pre-Market | EPS: REV: | 0.21 464M | |||
Q4 2018 Pre-Market | EPS: REV: | 0.27 483.7M | 0.38 556.7M | 0.33 559.1M | -13.16% 0.43% |
Q3 2018 Pre-Market | EPS: REV: | 0.12 404M | 0.24 474.41M | 0.27 496.6M | 12.5% 4.68% |
Q2 2018 Pre-Market | EPS: REV: | 374.1M | 506.29M | 0.24 472.8M | -6.61% |
Q1 2018 Pre-Market | EPS: REV: | 0.2 366.3M | 0.27 444.67M | 0.21 464M | -22.22% 4.35% |
Q4 2017 Pre-Market | EPS: REV: | 0.16 364.7M | 0.21 490.9M | 0.27 483.7M | 28.57% -1.47% |
Q3 2017 Pre-Market | EPS: REV: | 0.18 305.5M | 0.19 406.55M | 0.12 404M | -36.84% -0.63% |
Q2 2017 Pre-Market | EPS: REV: | 0.19 280.7M | 0.2 360.93M | 0.2 374.1M | 3.65% |
Data powered by Benzinga Pro Calendars - Start your FREE TRIAL today!
News Coverage
- 'We See Room For Further Outperformance': CyberArk Analysts Bullish After Q4 Earnings Beat
- KeyBanc: Diebold's New CEO Executing Well, But Long-Term Growth Remains A Concern
- Nvidia Shares Up After Earnings, But A Weak Recovery Does Not Bode Well For The Chart
- Dana Inc. Beats Q4 And Full-Year 2018 Expectations
- Analysts Aren't Cutting CBS Despite Earnings Miss