ex-Date | Dividend | Yield | Recorded | Payable |
---|---|---|---|---|
2020-12-18 | 1.0000 | 2.93% | 2020-12-21 | 2021-01-15 |
2020-09-14 | 0.7900 | 3.17% | 2020-09-15 | 2020-10-15 |
2020-06-12 | 0.7900 | 3.3% | 2020-06-15 | 2020-07-15 |
2020-03-12 | 0.7900 | 3.19% | 2020-03-13 | 2020-04-15 |
2019-12-19 | 0.7900 | 2.78% | 2019-12-20 | 2020-01-15 |
2019-09-12 | 0.7900 | 3% | 2019-09-13 | 2019-10-15 |
2019-06-13 | 0.7900 | 3% | 2019-06-14 | 2019-07-15 |
2019-03-14 | 0.79 | 3% | 2019-03-15 | 2019-04-15 |
Data powered by Benzinga Pro Calendars - Start your FREE TRIAL today!
News Coverage
- Analyzing Packaging Corp of America's Ex-Dividend Date
- 10 Notable Stocks Trading Ex-Dividend Tuesday, September 13
- Packaging Corp. of America Raises Qtr. Dividend from $0.25 to $0.3125/Share
- Deutsche Bank: Packaging America Returning Cash to Shareholders
- Packaging Corporation of America Announces Dividend Increase to $1.00 from $0.80
- Packaging Corporation of America Announces 33% Dividend Increase and $100M Share Repurchase
- Packaging Corporation of America Declares Dividend of $.15
- Packaging Corporation of America Declares Quarterly Dividend of $.15 (PKG)