Quarter | Prior | Estimate | Actual | Surprise | |
---|---|---|---|---|---|
Q3 2021 Pre-Market | EPS: REV: | -1.22 33.591M | |||
Q2 2021 Pre-Market | EPS: REV: | ||||
Q1 2021 Pre-Market | EPS: REV: | -0.29 159.46M | |||
Q4 2020 Pre-Market | EPS: REV: | 0.33 206.862M | |||
Q3 2020 Pre-Market | EPS: REV: | 0.5 211.462M | -1.25 46.1M | -1.22 33.591M | 2.4% -27.13% |
Q2 2020 Pre-Market | EPS: REV: | 0.64 220.317M | -1.57 5.35M | -1.37 5.998M | 12.74% 12.11% |
Q1 2020 Pre-Market | EPS: REV: | 0.13 170.039M | -0.31 149.29M | -0.29 159.46M | 6.45% 6.81% |
Q4 2019 Pre-Market | EPS: REV: | 0.41 175.032M | 0.22 199.81M | 0.33 206.862M | 50% 3.53% |
Q3 2019 Pre-Market | EPS: REV: | 0.56 161.511M | 0.55 205.4M | 0.5 211.462M | -9.09% 2.95% |
Q2 2019 Pre-Market | EPS: REV: | 0.65 193.298M | 0.64 226.16M | 0.64 220.317M | 0% -2.58% |
Data powered by Benzinga Pro Calendars - Start your FREE TRIAL today!
News Coverage
- Recap: Sandy Spring Bancorp Q4 Earnings
- Recap: Travelers Companies Q4 Earnings
- BankUnited: Q4 Earnings Insights
- Recap: WNS Q3 Earnings
- Recap: Signature Bank Q4 Earnings
- Recap: KeyCorp Q4 Earnings
- M&T Bank: Q4 Earnings Insights
- Fifth Third Bancorp: Q4 Earnings Insights
- TAL Education: Q3 Earnings Insights
- Recap: Truist Financial Q4 Earnings