Melissa Anderson Net Worth & Insider Trades
Melissa Anderson - Senior VP, Domtar Corp
What is Melissa Anderson's Net Worth?
The current estimated net worth of Domtar Corp's Senior VP, Melissa Anderson, is estimated to be about $538.5K . Melissa Anderson owns about 649 units of Domtar Corp common stock. In the last 5 years at Domtar Corp, Melissa Anderson has sold an estimated value of $641.38K worth.
What is Melissa Anderson's Past Insider Trading?
Melissa Anderson's largest purchase order was 1,401 units , worth over $93.6K on November 20, 2013. Melissa Anderson's largest sale order was 2,786 units , worth over $238.48K on November 20, 2013. In total, Melissa Anderson has made about 30 transactions over 5 years of their time at Domtar Corp. Melissa Anderson usually trades in February, with the busiest year in 2013. The most recent transaction was a sale order of 929 units , worth over $101.03K on February 24, 2014.
Attention insiders: Dive deeper into market movements and stay ahead of the curve with Benzinga Pro! From up-to-the-second news to audio squawks and interactive data tools, it's everything you need to supercharge your trading strategy. Experience the Benzinga Pro advantage today and transform the way you trade with our exclusive free trial!
Melissa Anderson
Date Range: All Time
Ticker
|
Type
|
Value
|
Price per Share
|
Shares
|
Filing Date
| ||
---|---|---|---|---|---|---|---|
No matching records found |
InsideArbitrage
What is Melissa Anderson's' Mailing Address?
- Mailing address is 395 de Maisonneuve West Montreal A8 H3A 1L6 Quebec, Canada
Domtar Corp Executive Compensation
Name |
Year
|
Salary
|
Bonus
|
Stock Awards
|
Option Awards
|
Other Earnings Plans or Compensations
|
Change in Pension Value
|
Other Compensation
|
Total
|
---|---|---|---|---|---|---|---|---|---|
John D. Williams | 2020 | $1,213,800 | $– | $4,154,011 | $– | $893,272 | $– | $459,104 | $6,720,187 |
John D. Williams | 2019 | $1,213,800 | $– | $4,356,220 | $– | $204,643 | $– | $1,062,083 | $6,836,746 |
John D. Williams | 2018 | $1,213,800 | $– | $3,269,106 | $424,905 | $2,246,955 | $– | $797,872 | $7,952,638 |
Daniel Buron | 2020 | $661,670 | $– | $1,149,642 | $– | $370,409 | $681,328 | $121,831 | $2,984,880 |
Daniel Buron | 2019 | $642,398 | $– | $1,170,452 | $– | $82,387 | $851,176 | $225,957 | $2,972,370 |
Daniel Buron | 2018 | $623,687 | $– | $894,057 | $116,213 | $878,250 | $252,570 | $196,431 | $2,961,208 |
Michael Fagan | 2020 | $544,104 | $– | $916,709 | $– | $736,015 | $183,771 | $185,020 | $2,565,619 |
Michael Fagan | 2019 | $528,256 | $– | $933,329 | $– | $658,207 | $89,848 | $179,000 | $2,388,640 |
Michael Fagan | 2018 | $528,256 | $– | $734,322 | $95,444 | $524,591 | $42,609 | $148,881 | $2,074,103 |
Michael D. Garcia | 2020 | $679,639 | $– | $1,145,063 | $– | $242,859 | $126,081 | $134,054 | $2,327,696 |
Michael D. Garcia | 2019 | $659,844 | $– | $1,165,826 | $– | $63,835 | $63,307 | $225,281 | $2,178,093 |
Michael D. Garcia | 2018 | $640,625 | $– | $890,517 | $115,746 | $804,947 | $– | $222,040 | $2,673,875 |
Zygmunt Jablonski | 2020 | $597,719 | $– | $818,211 | $– | $281,974 | $47,335 | $147,835 | $1,893,074 |
Zygmunt Jablonski | 2019 | $580,310 | $– | $833,072 | $– | $62,717 | $140,289 | $226,979 | $1,843,367 |
Zygmunt Jablonski | 2018 | $563,408 | $– | $636,331 | $82,711 | $623,997 | $27,600 | $191,733 | $2,125,780 |
No matching records found |
Source: https://www.sec.gov/Archives/edgar/data/1381531/000119312521093525/d40450ddef14a.htm
What are Domtar Corp's Past Insider Trades?
Domtar Corp's most recent insider trade came on February 26, 2021 by David John Williams who sold 90,202 units worth $3.3M . In the last 14 years, insiders at Domtar Corp have sold an estimated value of $88.81M and bought an estimated value of $20.39M worth of shares. Insider trading is most common in April, with the busiest year in 2011. The most active traders at the company are Brian Levitt, Director, Denis Turcotte, Director, and Pamela Strobel, Director .
Domtar CORP Insider Trades
Date Range: All Time
Insider Names
|
Type
|
Value
|
Price per Share
|
Shares
|
Filing Date
| ||
---|---|---|---|---|---|---|---|
No matching records found |