Bruce Renouard - VP Worldwide Sales, Power Integrations Inc
As of February 16, 2011
Bruce Renouard Net Worth
- Net worth is estimated to be at least $6.98M
- Owns at least 10,771 units of Power Integrations Inc stock
- Sold an estimated value of $7.1M in the last 8 years at Power Integrations Inc
Bruce Renouard Trading
- Largest purchase of shares was 60,000 units , worth over $921.65K on April 15, 2010
- Largest sale of shares was 60,000 units , worth over $2.68M on April 15, 2010
- In total has made about 29 transactions over 8 years
- Usually trades in February, with the busiest year in 2010 and 2009
Bruce Renouard
Ticker
|
Type
|
Value
|
Price per Share
|
Shares
|
Filing Date
| ||
---|---|---|---|---|---|---|---|
No matching records found |
Bruce Renouard Mailing Address
- Mailing address is C/o Power Integrations 5245 Hellyer Ave San Jose CA 95138 CA
Power Integrations Inc Executive Compensation
Name |
Year
|
Salary
|
Bonus
|
Other Earnings Plans or Compensations
|
Other Earnings Plans or Compensations
|
Other Earnings Plans or Compensations
|
Total
|
---|---|---|---|---|---|---|---|
Balu Balakrishnan | 2020 | $638,231 | $1,500 | $12,517 | $12,517 | $12,517 | $5,733,115 |
Balu Balakrishnan | 2019 | $608,942 | $2,750 | $9,517 | $9,517 | $9,517 | $5,689,790 |
Balu Balakrishnan | 2018 | $592,673 | $3,000 | $9,367 | $9,367 | $9,367 | $5,038,728 |
Sandeep Nayyar | 2020 | $393,577 | - | $12,517 | $12,517 | $12,517 | $1,835,177 |
Sandeep Nayyar | 2019 | $374,173 | - | $9,517 | $9,517 | $9,517 | $1,611,980 |
Sandeep Nayyar | 2018 | $362,942 | - | $9,367 | $9,367 | $9,367 | $1,420,392 |
Radu Barsan | 2020 | $368,384 | - | $12,517 | $12,517 | $12,517 | $1,622,781 |
Radu Barsan | 2019 | $363,298 | - | $9,485 | $9,485 | $9,485 | $1,476,134 |
Radu Barsan | 2018 | $337,846 | - | $9,335 | $9,335 | $9,335 | $1,244,330 |
David “Mike” Matthews | 2020 | $334,231 | $1,500 | $10,671 | $10,671 | $10,671 | $1,302,465 |
David “Mike” Matthews | 2019 | $318,961 | $4,250 | $8,620 | $8,620 | $8,620 | $1,275,183 |
David “Mike” Matthews | 2018 | $308,884 | $1,500 | $8,420 | $8,420 | $8,420 | $1,120,063 |
Ben Sutherland | 2020 | $334,231 | - | $3,434 | $3,434 | $3,434 | $1,297,629 |
Ben Sutherland | 2019 | $329,394 | - | $3,129 | $3,129 | $3,129 | $1,197,121 |
Ben Sutherland | 2018 | $308,884 | - | $4,486 | $4,486 | $4,486 | $1,114,629 |
No matching records found |
Source: https://www.sec.gov/Archives/edgar/data/833640/000083364021000087/powi-20210329xdef14a.htm
Power Integrations Inc Insider Trading
- The most recent transaction was 3,984 units sold on May 19, 2022 by David Matthews worth over $339.8K
- In the last 19 years, insiders at Power Integrations Inc sold an estimated value of $360.03M and bought an estimated value of $98.42M
- The most active traders are Balu Balakrishnan, President and CEO, Doug Bailey, VP Marketing, and John Tomlin, VP Operations
- Insider trading is most common in February, with the busiest year in 2010
POWER INTEGRATIONS INC Insider Trades
Insider Names
|
Type
|
Value
|
Price per Share
|
Shares
|
Filing Date
| ||
---|---|---|---|---|---|---|---|
No matching records found |