Patrick Wagner Net Worth & Insider Trades
Patrick Wagner - See Remarks, Marathon Oil Corp
What is Patrick Wagner's Net Worth?
The current estimated net worth of Marathon Oil Corp's See Remarks, Patrick Wagner, is estimated to be about $17.14M . Patrick Wagner owns about 134,714 units of Marathon Oil Corp common stock. In the last 9 years at Marathon Oil Corp, Patrick Wagner has sold an estimated value of $14.23M worth.
What is Patrick Wagner's Past Insider Trading?
Patrick Wagner's largest purchase order was 90,519 units , worth over $1.49M on November 8, 2022. Patrick Wagner's largest sale order was 135,371 units , worth over $4.36M on November 8, 2022. In total, Patrick Wagner has made about 29 transactions over 9 years of their time at Marathon Oil Corp. Patrick Wagner usually trades in February and March, with the busiest year in 2022.
Patrick Wagner
Date Range: All Time
Ticker
|
Type
|
Value
|
Price per Share
|
Shares
|
Filing Date
| ||
---|---|---|---|---|---|---|---|
No matching records found |
What was Patrick Wagner's Salary in 2020?
As See Remarks of Marathon Oil Corp, Patrick Wagner has a total base salary of $486,539 . Patrick Wagner received compensation valued at about $3,005,185 in 2020 after becoming See Remarks. The vast majority of their compensation came in the form of stock awards of $1,551,274 , option awards of $397,914 , other earnings, plans or compensations of $340,000 , change in pension value of $128,368 , and other compensation of $101,090 .
What is Patrick Wagner's' Mailing Address?
- Mailing address is 1401 MC Kinney St. Suite 2400 Houston TX 77010 TX
Marathon Oil Corp Executive Compensation
Name |
Year
|
Salary
|
Bonus
|
Stock Awards
|
Option Awards
|
Other Earnings Plans or Compensations
|
Change in Pension Value
|
Other Compensation
|
Total
|
---|---|---|---|---|---|---|---|---|---|
Lee M. Tillman | 2020 | $1,167,692 | - | $7,135,923 | $1,830,414 | $1,296,000 | $364,600 | $269,089 | $12,063,718 |
Lee M. Tillman | 2019 | $1,189,615 | - | $8,421,294 | $1,791,293 | $1,944,000 | $403,012 | $301,637 | $14,050,851 |
Lee M. Tillman | 2018 | $1,139,808 | - | $6,600,008 | $1,742,669 | $2,242,500 | $240,620 | $245,269 | $12,210,874 |
T. Mitchell Little | 2020 | $583,846 | - | $1,939,102 | $497,395 | $408,000 | $860,744 | $106,686 | $4,395,773 |
T. Mitchell Little | 2019 | $600,000 | - | $2,288,392 | $486,762 | $612,000 | $1,205,873 | $120,042 | $5,313,069 |
T. Mitchell Little | 2018 | $600,000 | - | $2,625,027 | $528,081 | $765,000 | - | $102,836 | $4,620,944 |
Dane E. Whitehead | 2020 | $570,942 | - | $1,939,102 | $497,395 | $399,435 | $123,720 | $111,998 | $3,642,592 |
Dane E. Whitehead | 2019 | $575,000 | - | $2,196,851 | $467,293 | $586,500 | $129,892 | $111,561 | $4,067,097 |
Dane E. Whitehead | 2018 | $575,000 | - | $1,760,013 | $464,715 | $733,125 | $90,992 | $104,273 | $3,728,118 |
Patrick J. Wagner | 2020 | $486,539 | - | $1,551,274 | $397,914 | $340,000 | $128,368 | $101,090 | $3,005,185 |
Patrick J. Wagner | 2019 | $500,000 | - | $1,830,706 | $389,408 | $586,500 | $133,963 | $120,294 | $3,560,871 |
Patrick J. Wagner | 2018 | $500,000 | - | $1,890,025 | $380,221 | $637,500 | $82,286 | $108,294 | $3,598,326 |
Reginald D. Hedgebeth | 2020 | $559,519 | - | $1,396,142 | $358,125 | - | $105,823 | $98,603 | $2,518,212 |
Reginald D. Hedgebeth | 2019 | $575,000 | - | $1,556,101 | $331,000 | $596,283 | $121,695 | $98,973 | $3,279,052 |
Reginald D. Hedgebeth | 2018 | $575,000 | - | $1,280,010 | $337,977 | $646,875 | $85,354 | $88,346 | $3,013,562 |
No matching records found |
Source: https://www.sec.gov/Archives/edgar/data/101778/000010177821000069/a2021-mroproxystatement.htm
What are Marathon Oil Corp's Past Insider Trades?
Marathon Oil Corp's most recent insider trade came on November 17, 2022 by Dane E Whitehead who sold 93,758 units worth $2.91M . In the last 18 years, insiders at Marathon Oil Corp have sold an estimated value of $388.4M and bought an estimated value of $176.81M worth of shares. Insider trading is most common in January, with the busiest year in 2011. The most active traders at the company are Lee M Tillman, Chairman, Thomas Mitchell Little, Executive VP - Operations, and Patrick Wagner, See Remarks .
MARATHON OIL CORP Insider Trades
Date Range: All Time
Insider Names
|
Type
|
Value
|
Price per Share
|
Shares
|
Filing Date
| ||
---|---|---|---|---|---|---|---|
No matching records found |