Looks like this insider hasn't had much action to display, return home to find more insiders.
Return HomeExecutive Compensation
Name |
Year
|
Salary
|
Stock Awards
|
Other Earnings Plans or Compensations
|
Other Compensation
|
Total
|
---|---|---|---|---|---|---|
David R. Little | 2020 | $700,000 | $383,265 | $890,584 | $13,317 | $1,987,166 |
David R. Little | 2019 | $638,462 | $1,050,600 | $1,379,297 | $146,631 | $3,214,990 |
David R. Little | 2018 | $597,692 | $146,063 | $1,200,000 | $121,259 | $2,065,014 |
Chris Gregory | 2020 | $170,000 | $16,956 | $44,524 | $14,654 | $246,134 |
Chris Gregory | 2019 | $170,000 | - | $202,101 | $6,513 | $378,614 |
Chris Gregory | 2018 | $167,831 | $673,800 | $541,880 | $18,500 | $1,402,011 |
Todd Hamlin, | 2020 | $170,000 | - | $66,794 | $9,195 | $245,989 |
Todd Hamlin, | 2019 | $170,000 | - | $202,101 | $11,076 | $383,177 |
Todd Hamlin, | 2018 | $170,000 | - | $541,880 | $22,432 | $734,312 |
John Jeffery, | 2020 | $170,000 | - | $44,525 | $16,035 | $230,560 |
John Jeffery, | 2019 | $170,000 | - | $202,101 | $11,271 | $383,372 |
John Jeffery, | 2018 | $170,000 | - | $541,880 | $25,877 | $737,757 |
Kent Yee, | 2020 | $170,000 | $16,956 | $66,794 | $4,619 | $258,369 |
Kent Yee, | 2019 | $170,000 | - | $202,101 | $9,742 | $381,843 |
Kent Yee, | 2018 | $170,000 | - | $541,880 | $19,954 | $731,834 |
No matching records found |
Source: https://www.sec.gov/Archives/edgar/data/1020710/000102071021000046/dxp2020def14a.htm