Stephen White Net Worth & Insider Trades
Stephen White - Chief Logistics Officer, Dollar Tree Inc
What is Stephen White's Net Worth?
The current estimated net worth of Dollar Tree Inc's Chief Logistics Officer, Stephen White, is estimated to be about $13.59M . Stephen White owns about 0 unit of Dollar Tree Inc common stock. In the last 12 years at Dollar Tree Inc, Stephen White has sold an estimated value of $15.03M worth.
What is Stephen White's Past Insider Trading?
Stephen White's largest purchase order was 70,833 units , worth over $1.96M on August 8, 2008. Stephen White's largest sale order was 81,200 units , worth over $2.84M on March 9, 2007. In total, Stephen White has made about 55 transactions over 12 years of their time at Dollar Tree Inc. Stephen White usually trades in March, with the busiest year in 2010. The most recent transaction was a sale order of 8,108 units , worth over $567.56K on November 24, 2015.
Attention insiders: Dive deeper into market movements and stay ahead of the curve with Benzinga Pro! From up-to-the-second news to audio squawks and interactive data tools, it's everything you need to supercharge your trading strategy. Experience the Benzinga Pro advantage today and transform the way you trade with our exclusive free trial!
STEPHEN WHITE
Date Range: All Time
Ticker
|
Type
|
Value
|
Price per Share
|
Shares
|
Filing Date
| ||
---|---|---|---|---|---|---|---|
No matching records found |
InsideArbitrage
What is Stephen White's' Mailing Address?
- Mailing address is 500 Volvo Parkway Chesapeake VA 23320 VA
Dollar Tree Inc Executive Compensation
Name |
Year
|
Other Earnings Plans or Compensations
|
Salary
|
Bonus
|
Stock Awards
|
Option Awards
|
Other Earnings Plans or Compensations
|
Other Compensation
|
Total
|
---|---|---|---|---|---|---|---|---|---|
Michael Witynski | 2020 | $2,433,210 | $1,184,615 | - | $7,088,690 | - | $2,433,210 | $61,372 | $10,767,887 |
Michael Witynski | 2019 | $878,303 | $857,692 | - | $1,949,936 | - | $878,303 | $45,756 | $3,731,687 |
Michael Witynski | 2018 | $763,860 | $684,615 | - | $1,574,486 | - | $763,860 | $45,363 | $3,068,324 |
Gary Philbin | 2020 | - | $915,385 | - | $8,499,917 | - | - | $59,176 | $9,474,478 |
Gary Philbin | 2019 | $1,377,475 | $1,400,000 | - | $7,749,958 | - | $1,377,475 | $77,188 | $10,604,621 |
Gary Philbin | 2018 | $1,182,590 | $1,400,000 | - | $6,749,573 | - | $1,182,590 | $66,679 | $9,398,842 |
Kevin Wampler | 2020 | $1,056,960 | $800,000 | - | $2,822,924 | - | $1,056,960 | $40,064 | $4,719,948 |
Kevin Wampler | 2019 | $498,120 | $800,000 | - | $1,874,843 | - | $498,120 | $42,170 | $3,215,133 |
Kevin Wampler | 2018 | $491,674 | $792,308 | - | $1,749,576 | - | $491,674 | $45,492 | $3,079,050 |
Bob Sasser | 2020 | - | $1,000,000 | - | $5,499,968 | - | - | $71,434 | $6,571,402 |
Bob Sasser | 2019 | $361,725 | $1,107,692 | - | $5,499,960 | - | $361,725 | $161,125 | $7,130,502 |
Bob Sasser | 2018 | $1,395,631 | $1,700,000 | - | $7,749,819 | - | $1,395,631 | $142,876 | $10,988,326 |
Richard McNeely | 2020 | $1,174,400 | $800,000 | - | $2,225,512 | - | $1,174,400 | $41,881 | $4,241,793 |
Richard McNeely | 2019 | - | - | - | - | - | - | - | - |
Richard McNeely | 2018 | - | - | - | - | - | - | - | - |
Thomas O'Boyle, Jr | 2020 | $954,200 | $650,000 | - | $2,126,940 | - | $954,200 | $42,087 | $3,773,227 |
Thomas O'Boyle, Jr | 2019 | - | - | - | - | - | - | - | - |
Thomas O'Boyle, Jr | 2018 | - | - | - | - | - | - | - | - |
No matching records found |
Source: https://www.sec.gov/Archives/edgar/data/935703/000104746921001014/a2243216zdef14a.htm
What are Dollar Tree Inc's Past Insider Trades?
Dollar Tree Inc's most recent insider trade came on June 27, 2023 by Jennifer Hulett who sold 1,484 units worth $213.12K . In the last 20 years, insiders at Dollar Tree Inc have sold an estimated value of $583.66M and bought an estimated value of $133.73M worth of shares. Insider trading is most common in April, with the busiest year in 2016. The most active traders at the company are Thomas Saunders, Director, Gary Philbin, Director, and Bob Sasser, Executive Chairman .
DOLLAR TREE, INC. Insider Trades
Date Range: All Time
Insider Names
|
Type
|
Value
|
Price per Share
|
Shares
|
Filing Date
| ||
---|---|---|---|---|---|---|---|
No matching records found |