Looks like this insider hasn't had much action to display, return home to find more insiders.

Return Home

Executive Compensation

Name
Year
Salary
Bonus
Other Earnings Plans or Compensations
Other Earnings Plans or Compensations
Other Earnings Plans or Compensations
Other Earnings Plans or Compensations
Eric R. Colson 2020 $500,000 $5,225,000 $93 $93 $93 $93
Eric R. Colson 2019 $500,000 $4,750,000 $93 $93 $93 $93
Eric R. Colson 2018 $437,500 $5,000,000 $93 $93 $93 $93
Charles J. Daley, Jr. 2020 $300,000 $1,950,000 $89 $89 $89 $89
Charles J. Daley, Jr. 2019 $300,000 $1,850,000 $87 $87 $87 $87
Charles J. Daley, Jr. 2018 $287,500 $1,950,000 $88 $88 $88 $88
Jason A. Gottlieb 2020 $300,000 $2,700,000 $94 $94 $94 $94
Jason A. Gottlieb 2019 $300,000 $2,450,000 $93 $93 $93 $93
Jason A. Gottlieb 2018 $287,500 $2,600,000 $92 $92 $92 $92
Sarah A. Johnson 2020 $300,000 $1,150,000 $85 $85 $85 $85
Sarah A. Johnson 2019 $300,000 $1,100,000 $81 $81 $81 $81
Sarah A. Johnson 2018 $287,500 $1,150,000 $81 $81 $81 $81
Christopher J. Krein 2020 $300,000 $1,500,000 $90 $90 $90 $90
No matching records found

Source: https://www.sec.gov/Archives/edgar/data/1517302/000119312521118401/d153024ddef14a.htm