Price data is not available
Short interest in Toyo Seikan Group Holdings Ltd (OTC:TOSKF) decreased during the last reporting period, falling from 233.97K to 171.92K. This put -% of the company's publicly available shares short.
Based on the recent average volume of - shares traded per day, it would take 999.99 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 10/15/2025 | 10/24/2025 | — | — | 171,917 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 09/30/2025 | 10/09/2025 | — | — | 233,970 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 09/15/2025 | 09/24/2025 | — | — | 342,201 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 08/29/2025 | 09/10/2025 | — | — | 245,701 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 08/15/2025 | 08/26/2025 | — | — | 186,779 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 07/31/2025 | 08/11/2025 | — | — | 68,201 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 07/15/2025 | 07/24/2025 | — | — | 161,682 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 06/30/2025 | 07/10/2025 | — | — | 269,982 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 06/13/2025 | 06/25/2025 | — | — | 78,318 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 05/30/2025 | 06/10/2025 | — | — | 49,745 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 05/15/2025 | 05/27/2025 | — | — | 50,202 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 04/30/2025 | 05/09/2025 | — | — | 74,220 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 04/15/2025 | 04/25/2025 | — | — | 79,723 | 73 | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 03/31/2025 | 04/09/2025 | — | — | 93,551 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 03/14/2025 | 03/25/2025 | — | — | 67,655 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 02/28/2025 | 03/11/2025 | — | — | 60,355 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 02/14/2025 | 02/26/2025 | — | — | 36,651 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 01/31/2025 | 02/11/2025 | — | — | 29,340 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 01/15/2025 | 01/27/2025 | — | — | 27,043 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 12/31/2024 | 01/10/2025 | — | — | 62,107 | 73 | 850.78 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 12/13/2024 | 12/24/2024 | — | — | 27,707 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 11/29/2024 | 12/10/2024 | — | — | 19,766 | 170 | 116.27 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 11/15/2024 | 11/26/2024 | — | — | 29,666 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 10/31/2024 | 11/11/2024 | — | — | 15,031 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 10/15/2024 | 10/24/2024 | — | — | 9,670 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 09/30/2024 | 10/09/2024 | — | — | 19,369 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 09/13/2024 | 09/24/2024 | — | — | 14,701 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 08/30/2024 | 09/11/2024 | — | — | 14,101 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 07/31/2024 | 08/09/2024 | — | — | 19,347 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 07/15/2024 | 07/24/2024 | — | — | 20,901 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 06/28/2024 | 07/10/2024 | — | — | 17,501 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 06/14/2024 | 06/26/2024 | — | — | 19,502 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 05/31/2024 | 06/11/2024 | — | — | 26,257 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 05/15/2024 | 05/24/2024 | — | — | 27,321 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 04/30/2024 | 05/09/2024 | — | — | 30,272 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 04/15/2024 | 04/24/2024 | — | — | 40,524 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 03/28/2024 | 04/09/2024 | — | — | 45,124 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 03/15/2024 | 03/26/2024 | — | — | 34,015 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 02/29/2024 | 03/11/2024 | — | — | 24,015 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 01/31/2024 | 02/09/2024 | — | — | 28,182 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 01/12/2024 | 01/24/2024 | — | — | 39,110 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 12/29/2023 | 01/10/2024 | — | — | 62,010 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 12/15/2023 | 12/27/2023 | — | — | 95,510 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 11/30/2023 | 12/11/2023 | — | — | 125,210 | — | 999.99 | |
TOSKF | Toyo Seikan Kaisha Ltd Ordinar | 11/15/2023 | 11/27/2023 | — | — | 131,559 | — | 999.99 |
Looking for the most shorted stocks?