Open- | Close- |
Vol / Avg.0 / 25.000K | Mkt Cap- |
Day Range- - - | 52 Wk Range23.220 - 23.220 |
Short interest for Kumagai Gumi Co gives investors a sense of the degree to which investors are betting on the decline of Kumagai Gumi Co's stock. Short interest data is updated every two weeks.
ticker | Name | Effective Date | % of Float Shorted | Float | Short Interest | Volume | Days to Cover | Get Alert |
---|---|---|---|---|---|---|---|---|
KMGGF | Kumagai Gumi Co Ltd. Ordinary | 11/27/2023 | — | — | 16,900 | — | 999.99 | Get Alert |
KMGGF | Kumagai Gumi Co Ltd. Ordinary | 11/09/2023 | — | — | 94,597 | — | 999.99 | Get Alert |
KMGGF | Kumagai Gumi Co Ltd. Ordinary | 10/24/2023 | — | — | 80,997 | — | 999.99 | Get Alert |
KMGGF | Kumagai Gumi Co Ltd. Ordinary | 10/10/2023 | — | — | 7,707 | 5,000 | 1.54 | Get Alert |
KMGGF | Kumagai Gumi Co Ltd. Ordinary | 09/26/2023 | — | — | 11,410 | — | 999.99 | Get Alert |
KMGGF | Kumagai Gumi Co Ltd. Ordinary | 09/12/2023 | — | — | 19,510 | — | 999.99 | Get Alert |
KMGGF | Kumagai Gumi Co Ltd. Ordinary | 08/24/2023 | — | — | 47,707 | — | 999.99 | Get Alert |
KMGGF | Kumagai Gumi Co Ltd. Ordinary | 08/09/2023 | — | — | 46,910 | — | 999.99 | Get Alert |
KMGGF | Kumagai Gumi Co Ltd. Ordinary | 07/25/2023 | — | — | 31,810 | — | 999.99 | Get Alert |
KMGGF | Kumagai Gumi Co Ltd. Ordinary | 07/12/2023 | — | — | 11,110 | — | 999.99 | Get Alert |
KMGGF | Kumagai Gumi Co Ltd. Ordinary | 06/27/2023 | — | — | 15,910 | — | 999.99 | Get Alert |
KMGGF | Kumagai Gumi Co Ltd. Ordinary | 06/09/2023 | — | — | 29,810 | — | 999.99 | Get Alert |
KMGGF | Kumagai Gumi Co Ltd. Ordinary | 05/24/2023 | — | — | 15,000 | — | 999.99 | Get Alert |
KMGGF | Kumagai Gumi Co Ltd. Ordinary | 05/09/2023 | — | — | 23,108 | — | 999.99 | Get Alert |
KMGGF | Kumagai Gumi Co Ltd. Ordinary | 04/25/2023 | — | — | 21,308 | — | 999.99 | Get Alert |
KMGGF | Kumagai Gumi Co Ltd. Ordinary | 04/12/2023 | — | — | 10,145 | — | 999.99 | Get Alert |
KMGGF | Kumagai Gumi Co Ltd. Ordinary | 03/24/2023 | — | — | 11,008 | — | 999.99 | Get Alert |
KMGGF | Kumagai Gumi Co Ltd. Ordinary | 03/09/2023 | — | — | 32,908 | — | 999.99 | Get Alert |
KMGGF | Kumagai Gumi Co Ltd. Ordinary | 02/27/2023 | — | — | 44,708 | — | 999.99 | Get Alert |
Looking for the most shorted stocks?