Open- | Close- |
Vol / Avg.0 / 15.635K | Mkt Cap536.055M |
Day Range- - - | 52 Wk Range2.590 - 4.000 |
Short interest for Hunting gives investors a sense of the degree to which investors are betting on the decline of Hunting's stock. Short interest data is updated every two weeks.
ticker | Name | Effective Date | % of Float Shorted | Float | Short Interest | Volume | Days to Cover | Get Alert |
---|---|---|---|---|---|---|---|---|
HNTIF | Hunting Group Plc Ord Ordinary | 11/27/2023 | — | — | 1,162 | — | 999.99 | Get Alert |
HNTIF | Hunting Group Plc Ord Ordinary | 11/09/2023 | — | — | 2,100 | 10 | 210 | Get Alert |
HNTIF | Hunting Group Plc Ord Ordinary | 10/24/2023 | — | — | 2,100 | 13,899 | 1 | Get Alert |
HNTIF | Hunting Group Plc Ord Ordinary | 10/10/2023 | — | — | 1,100 | 3,980 | 1 | Get Alert |
HNTIF | Hunting Group Plc Ord Ordinary | 09/26/2023 | — | — | 1,228 | 6,739 | 1 | Get Alert |
HNTIF | Hunting Group Plc Ord Ordinary | 09/12/2023 | — | — | 1,315 | — | 999.99 | Get Alert |
HNTIF | Hunting Group Plc Ord Ordinary | 08/24/2023 | — | — | 1,315 | — | 999.99 | Get Alert |
HNTIF | Hunting Group Plc Ord Ordinary | 08/09/2023 | — | — | 1,315 | 764 | 1.72 | Get Alert |
HNTIF | Hunting Group Plc Ord Ordinary | 07/25/2023 | — | — | 300 | 17 | 17.65 | Get Alert |
HNTIF | Hunting Group Plc Ord Ordinary | 07/12/2023 | — | — | 310 | 2,800 | 1 | Get Alert |
HNTIF | Hunting Group Plc Ord Ordinary | 06/27/2023 | — | — | 310 | 400 | 1 | Get Alert |
HNTIF | Hunting Group Plc Ord Ordinary | 06/09/2023 | — | — | 110 | 9,145 | 1 | Get Alert |
HNTIF | Hunting Group Plc Ord Ordinary | 05/24/2023 | — | — | 1,010 | 3,636 | 1 | Get Alert |
HNTIF | Hunting Group Plc Ord Ordinary | 05/09/2023 | — | — | 10 | 3,539 | 1 | Get Alert |
HNTIF | Hunting Group Plc Ord Ordinary | 04/25/2023 | — | — | 261 | 7 | 37.29 | Get Alert |
HNTIF | Hunting Group Plc Ord Ordinary | 04/12/2023 | — | — | 260 | 833 | 1 | Get Alert |
HNTIF | Hunting Group Plc Ord Ordinary | 03/24/2023 | — | — | 260 | — | 999.99 | Get Alert |
HNTIF | Hunting Group Plc Ord Ordinary | 03/09/2023 | — | — | 260 | — | 999.99 | Get Alert |
HNTIF | Hunting Group Plc Ord Ordinary | 02/27/2023 | — | — | 260 | 2 | 130 | Get Alert |
Looking for the most shorted stocks?