Open- | Close- |
Vol / Avg.56.000 / 2.151M | Mkt Cap148.976B |
Day Range- - - | 52 Wk Range55.950 - 71.760 |
The dividend schedule below includes dividend amounts, payment dates and ex-dividend dates for HDFC Bank. HDFC Bank issues dividends to shareholders from excess cash the company generates. Most companies pay dividends on a quarterly basis, but dividends may also be paid monthly, annually or at irregular intervals. The largest dividend yield was 1.32% on Jun 30, 2015. Based on the trailing twelve months, the year-over-year dividend growth rate is 108.80%.
Ex-Date | ticker | Company | Payments per year | Dividend | Yield | Announced | Record | Payable | Get Alert |
---|---|---|---|---|---|---|---|---|---|
05/11/2022 | HDB | HDFC Bank | 1 | $0.52 | 0.95% | 04/25/2022 | 05/12/2022 | — | Get Alert |
07/22/2019 | HDB | HDFC Bank | 1 | $0.25 | 0.21% | 05/13/2019 | 07/23/2019 | 08/03/2019 | Get Alert |
06/01/2018 | HDB | HDFC Bank | 1 | $0.55 | 0.57% | 05/22/2018 | 06/04/2018 | 06/05/2018 | Get Alert |
06/27/2017 | HDB | HDFC Bank | 1 | $0.51 | 0.58% | 06/07/2017 | 06/29/2017 | 08/03/2017 | Get Alert |
06/30/2015 | HDB | HDFC Bank | 1 | $0.37 | 1.32% | 05/12/2015 | 07/02/2015 | 07/31/2015 | Get Alert |
06/26/2012 | HDB | HDFC Bank | Special | $0.24 | — | 04/25/2012 | 06/28/2012 | — | Get Alert |
05/31/2011 | HDB | HDFC Bank | Special | $1.11 | — | 05/04/2011 | 06/02/2011 | — | Get Alert |
06/09/2010 | HDB | HDFC Bank | Special | $0.81 | — | 04/29/2010 | 06/11/2010 | — | Get Alert |
06/22/2009 | HDB | HDFC Bank | Special | $0.6 | — | 04/29/2009 | 06/24/2009 | — | Get Alert |
05/16/2007 | HDB | HDFC Bank | Special | $0.51 | — | 04/26/2007 | 05/18/2007 | — | Get Alert |
05/10/2006 | HDB | HDFC Bank | Special | $0.37 | — | 04/26/2006 | 05/13/2006 | — | Get Alert |
05/25/2005 | HDB | HDFC Bank | Special | $0.31 | — | 04/20/2005 | 05/27/2005 | — | Get Alert |
05/04/2004 | HDB | HDFC Bank | Special | $0.24 | — | 05/04/2004 | 05/06/2004 | — | Get Alert |
04/29/2003 | HDB | HDFC Bank | Special | $0.19 | — | 04/29/2003 | 05/01/2003 | — | Get Alert |
05/07/2002 | HDB | HDFC Bank | Special | $0.15 | — | 05/07/2002 | 05/07/2002 | — | Get Alert |
There are no upcoming dividends for HDFC Bank.
There are no upcoming dividends for HDFC Bank.
There are no upcoming dividends for HDFC Bank.
There are no upcoming dividends for HDFC Bank.
There are no upcoming dividends announced for HDFC Bank. The last dividend was announced on April 25, 2022.
Dividend decisions can be influenced by what other companies in the same industry are doing. HDFC Bank's dividend yield is higher than the average dividend yield of its peers.
Yes, HDFC Bank is considered a good dividend. The dividend is above their peers and, based on the TTM, the year-over-year dividend growth is positive.
Yes. Based on historical data, HDFC Bank dividend is considered sustainable. The company is paying dividends consistently and is making a profit.
Browse dividends on all stocks.