Open0.004 | Close0.004 |
Vol / Avg.2.250K / 14.308K | Mkt Cap561.418K |
Day Range0.004 - 0.004 | 52 Wk Range0.003 - 0.006 |
Short interest for Goliath Film & Media gives investors a sense of the degree to which investors are betting on the decline of Goliath Film & Media's stock. Short interest data is updated every two weeks.
ticker | Name | Effective Date | % of Float Shorted | Float | Short Interest | Volume | Days to Cover | Get Alert |
---|---|---|---|---|---|---|---|---|
GFMH | Goliath Film & Media Holdings | 03/24/2022 | — | 29,606,555 | 1,066 | 90,487 | 1 | Get Alert |
GFMH | Goliath Film & Media Holdings | 03/09/2022 | — | 29,606,555 | 1,090 | 44,983 | 1 | Get Alert |
GFMH | Goliath Film & Media Holdings | 02/25/2022 | 0.01% | 29,606,555 | 2,278 | 807 | 2.82 | Get Alert |
GFMH | Goliath Film & Media Holdings | 02/09/2022 | 0.01% | 29,606,555 | 2,376 | 41,747 | 1 | Get Alert |
GFMH | Goliath Film & Media Holdings | 01/26/2022 | 0.01% | 29,606,555 | 2,776 | 5,437 | 1 | Get Alert |
GFMH | Goliath Film & Media Holdings | 01/11/2022 | 0.01% | 29,606,555 | 2,776 | 21,364 | 1 | Get Alert |
GFMH | Goliath Film & Media Holdings | 12/27/2021 | 0.01% | 29,606,555 | 2,776 | 14,802 | 1 | Get Alert |
GFMH | Goliath Film & Media Holdings | 12/09/2021 | 0.01% | 29,606,555 | 2,792 | 19,027 | 1 | Get Alert |
Looking for the most shorted stocks?