Open- | Close- |
Vol / Avg.0 / 161.135K | Mkt Cap2.793B |
Day Range- - - | 52 Wk Range1.090 - 1.580 |
Short interest for Shaftesbury Capital gives investors a sense of the degree to which investors are betting on the decline of Shaftesbury Capital's stock. Short interest data is updated every two weeks.
ticker | Name | Effective Date | % of Float Shorted | Float | Short Interest | Volume | Days to Cover | Get Alert |
---|---|---|---|---|---|---|---|---|
CCPPF | Capital & Counties Properties | 11/27/2023 | — | — | 1,600 | 3,460 | 1 | Get Alert |
CCPPF | Capital & Counties Properties | 11/09/2023 | — | — | 1,500 | — | 999.99 | Get Alert |
CCPPF | Capital & Counties Properties | 10/24/2023 | — | — | 1,500 | 932 | 1.61 | Get Alert |
CCPPF | Capital & Counties Properties | 10/10/2023 | — | — | 1,500 | 220,603 | 1 | Get Alert |
CCPPF | Capital & Counties Properties | 09/26/2023 | — | — | 1,500 | 20 | 75 | Get Alert |
CCPPF | Capital & Counties Properties | 09/12/2023 | — | — | 12,966 | 844 | 15.36 | Get Alert |
CCPPF | Capital & Counties Properties | 08/24/2023 | — | — | 16,600 | 125 | 132.8 | Get Alert |
CCPPF | Capital & Counties Properties | 08/09/2023 | — | — | 39,231 | 455 | 86.22 | Get Alert |
CCPPF | Capital & Counties Properties | 07/25/2023 | — | — | 40,331 | 222 | 181.67 | Get Alert |
CCPPF | Capital & Counties Properties | 07/12/2023 | — | — | 39,331 | 519 | 75.78 | Get Alert |
CCPPF | Capital & Counties Properties | 06/27/2023 | — | — | 52,818 | 2,242 | 23.56 | Get Alert |
CCPPF | Capital & Counties Properties | 06/09/2023 | — | — | 52,718 | — | 999.99 | Get Alert |
CCPPF | Capital & Counties Properties | 05/24/2023 | — | — | 49,242 | 3,894 | 12.65 | Get Alert |
CCPPF | Capital & Counties Properties | 05/09/2023 | — | — | 49,242 | 1,362 | 36.15 | Get Alert |
CCPPF | Capital & Counties Properties | 04/25/2023 | — | — | 49,242 | 1,556 | 31.65 | Get Alert |
CCPPF | Capital & Counties Properties | 04/12/2023 | — | — | 49,742 | 8,189 | 6.07 | Get Alert |
CCPPF | Capital & Counties Properties | 03/24/2023 | — | — | 47,119 | 37 | 999.99 | Get Alert |
CCPPF | Capital & Counties Properties | 03/09/2023 | — | — | 39,576 | — | 999.99 | Get Alert |
CCPPF | Capital & Counties Properties | 02/27/2023 | — | — | 39,576 | 1 | 999.99 | Get Alert |
Looking for the most shorted stocks?