Open- | Close- |
Vol / Avg.0 / - | Mkt Cap13.575M |
Day Range- - - | 52 Wk Range0.185 - 0.185 |
Short interest for Carclo gives investors a sense of the degree to which investors are betting on the decline of Carclo's stock. Short interest data is updated every two weeks.
ticker | Name | Effective Date | % of Float Shorted | Float | Short Interest | Volume | Days to Cover | Get Alert |
---|---|---|---|---|---|---|---|---|
CCEGF | Carclo Engr Grp Plc Ord Ordina | 11/27/2023 | — | — | 99 | — | 999.99 | Get Alert |
CCEGF | Carclo Engr Grp Plc Ord Ordina | 11/09/2023 | — | — | 99 | — | 999.99 | Get Alert |
CCEGF | Carclo Engr Grp Plc Ord Ordina | 10/24/2023 | — | — | 99 | — | 999.99 | Get Alert |
CCEGF | Carclo Engr Grp Plc Ord Ordina | 10/10/2023 | — | — | 99 | — | 999.99 | Get Alert |
CCEGF | Carclo Engr Grp Plc Ord Ordina | 09/26/2023 | — | — | 99 | — | 999.99 | Get Alert |
CCEGF | Carclo Engr Grp Plc Ord Ordina | 09/12/2023 | — | — | 99 | — | 999.99 | Get Alert |
CCEGF | Carclo Engr Grp Plc Ord Ordina | 08/24/2023 | — | — | 99 | — | 999.99 | Get Alert |
CCEGF | Carclo Engr Grp Plc Ord Ordina | 08/09/2023 | — | — | 99 | — | 999.99 | Get Alert |
CCEGF | Carclo Engr Grp Plc Ord Ordina | 07/25/2023 | — | — | 99 | — | 999.99 | Get Alert |
CCEGF | Carclo Engr Grp Plc Ord Ordina | 07/12/2023 | — | — | 99 | — | 999.99 | Get Alert |
CCEGF | Carclo Engr Grp Plc Ord Ordina | 06/27/2023 | — | — | 99 | — | 999.99 | Get Alert |
CCEGF | Carclo Engr Grp Plc Ord Ordina | 06/09/2023 | — | — | 99 | — | 999.99 | Get Alert |
CCEGF | Carclo Engr Grp Plc Ord Ordina | 05/24/2023 | — | — | 99 | 53 | 1.87 | Get Alert |
CCEGF | Carclo Engr Grp Plc Ord Ordina | 05/09/2023 | — | — | 99 | — | 999.99 | Get Alert |
CCEGF | Carclo Engr Grp Plc Ord Ordina | 04/25/2023 | — | — | 99 | — | 999.99 | Get Alert |
CCEGF | Carclo Engr Grp Plc Ord Ordina | 04/12/2023 | — | — | 99 | — | 999.99 | Get Alert |
CCEGF | Carclo Engr Grp Plc Ord Ordina | 03/24/2023 | — | — | 99 | — | 999.99 | Get Alert |
CCEGF | Carclo Engr Grp Plc Ord Ordina | 03/09/2023 | — | — | 99 | — | 999.99 | Get Alert |
CCEGF | Carclo Engr Grp Plc Ord Ordina | 02/27/2023 | — | — | 99 | — | 999.99 | Get Alert |
Looking for the most shorted stocks?