The Phoenix Suns (33-24) will attempt to continue a seven-game home winning streak when they host the Los Angeles Lakers (31-27) on Sunday, February 25, 2024 at Footprint Center. The matchup airs at 3:30 PM ET on ABC.
How to Watch Suns vs. Lakers
- Date: Sunday, February 25, 2024
- Time: 3:30 PM ET
- How to Watch on TV: ABC
- Location: Phoenix, Arizona
- Venue: Footprint Center
- Live Stream: Watch this game on Fubo!
Sign up for NBA League Pass to get live and on-demand access to NBA games
Phoenix's 2023-24 Stats
Stat | Rank | |
---|---|---|
Field Goal % | 49.6% | 3 |
Opp. Field Goal % | 46.5% | 7 |
Rebounds Per Game | 43.5 | 14 |
Opp. Rebounds Per Game | 41.4 | 4 |
Turnovers Per Game | 14.1 | 27 |
Opp. Turnovers Per Game | 12.3 | 23 |
Watch ESPN originals, The Last Dance and more NBA content on ESPN+!
Los Angeles' 2023-24 Stats
Stat | Rank | |
---|---|---|
Field Goal % | 49.4% | 4 |
Opp. Field Goal % | 47.1% | 12 |
Rebounds Per Game | 42.7 | 21 |
Opp. Rebounds Per Game | 44.5 | 20 |
Turnovers Per Game | 13.2 | 20 |
Opp. Turnovers Per Game | 12.8 | 19 |
Suns vs. Lakers Top Players
Phoenix
Here's a breakdown of the Suns' 2023-24 leaders ahead of Sunday's clash with the Lakers.
- Kevin Durant: 28.1 PTS, 5.6 AST, 1.3 BLK, 53.3 FG%, 42.9 3PT% (111-for-259)
- Devin Booker: 27.6 PTS, 6.9 AST, 49.7 FG%, 37.3 3PT% (101-for-271)
- Jusuf Nurkic: 11.7 PTS, 10.1 REB, 51.6 FG%, 25 3PT% (21-for-84)
- Grayson Allen: 12.8 PTS, 50.9 FG%, 48.5 3PT% (128-for-264)
- Eric Gordon: 12.5 PTS, 45.7 FG%, 38.9 3PT% (121-for-311)
Los Angeles
Who are the leading performers for the Lakers heading into Sunday's matchup with the Suns? Find out below.
- Anthony Davis: 25 PTS, 12.2 REB, 1.1 STL, 2.4 BLK, 55.6 FG%, 27.1 3PT% (19-for-70)
- LeBron James: 24.9 PTS, 7.2 REB, 7.8 AST, 1.3 STL, 52.2 FG%, 39.8 3PT% (106-for-266)
- Austin Reaves: 15.7 PTS, 5.5 AST, 48.9 FG%, 36.6 3PT% (101-for-276)
- D'Angelo Russell: 17.5 PTS, 6.4 AST, 46.3 FG%, 41.5 3PT% (142-for-342)
- Spencer Dinwiddie: 12.6 PTS, 6 AST, 39.1 FG%, 32 3PT% (89-for-278)
Suns vs. Lakers Injury Report
Phoenix
- Suns:
Eric Gordon: Questionable (Groin),
Bradley Beal: Out (Hamstring),
Jusuf Nurkic: Questionable (Ankle),
Damion Lee: Out (Knee)
Los Angeles
- Lakers:
LeBron James: Questionable (Ankle),
Cameron Reddish: Questionable (Ankle),
Anthony Davis: Questionable (Achilles/Hip),
Gabe Vincent: Out (Knee),
Christian Wood: Out (Knee),
Jarred Vanderbilt: Out (Foot)
Suns' Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
2/10/2024 | Warriors | L 113-112 | Away |
2/13/2024 | Kings | W 130-125 | Home |
2/14/2024 | Pistons | W 116-100 | Home |
2/22/2024 | Mavericks | L 123-113 | Away |
2/23/2024 | Rockets | L 114-110 | Away |
2/25/2024 | Lakers | - | Home |
2/29/2024 | Rockets | - | Home |
3/2/2024 | Rockets | - | Home |
3/3/2024 | Thunder | - | Home |
3/5/2024 | Nuggets | - | Away |
3/7/2024 | Raptors | - | Home |
Lakers' Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
2/9/2024 | Pelicans | W 139-122 | Home |
2/13/2024 | Pistons | W 125-111 | Home |
2/14/2024 | Jazz | W 138-122 | Away |
2/22/2024 | Warriors | L 128-110 | Away |
2/23/2024 | Spurs | W 123-118 | Home |
2/25/2024 | Suns | - | Away |
2/28/2024 | Clippers | - | Away |
2/29/2024 | Wizards | - | Home |
3/2/2024 | Nuggets | - | Home |
3/4/2024 | Thunder | - | Home |
3/6/2024 | Kings | - | Home |
© 2025 Benzinga.com. Benzinga does not provide investment advice. All rights reserved.
Trade confidently with insights and alerts from analyst ratings, free reports and breaking news that affects the stocks you care about.