The Minnesota Timberwolves, including Anthony Edwards, hit the court against the Orlando Magic on Friday at 8:00 PM ET.
Edwards leads his team in points per game (25.5), and also puts up 5.2 rebounds and 5.2 assists. At the other end, he delivers 1.2 steals and 0.5 blocked shots.
Watch Anthony Edwards and the rest of the NBA this season on Fubo!
Edwards vs. the Magic
2023-24 Season | Stat (AVG) | vs. Orlando (Since 2016) |
---|---|---|
45 | Games | 5 |
25.5 | Points | 16.8 |
5.2 | Rebounds | 5.4 |
5.2 | Assists | 3.8 |
2.5 | 3PT Made | 2.2 |
46.4% | FG % | 43.3% |
38.9% | 3PT % | 34.4% |
Edwards Props vs. the Magic
- Points Prop: Over 25.5 (-125)
- Rebounds Prop: Over 4.5 (-143)
- Assists Prop: Over 5.5 (+124)
- Three-Pointers Made Prop: Over 2.5 (+100)
Want to bet on Anthony Edwards against the Orlando Magic? Sign up for FanDuel here to qualify for a first-time depositor bonus!
Edwards Betting Insights
- Edwards has put up more than 25.5 points 26 times this season (through 45 games).
- Through 45 games played this season, his single-game rebound total has exceeded 4.5 boards 26 times.
- Through 45 games this season, Edwards has had a single-game assist total above 5.5 a total of 17 times.
- This season, he has finished 19 games with more than 2.5 made threes.
Edwards' Recent Performance
Date | Opponent | MIN | PTS | REB | AST | 3PM |
---|---|---|---|---|---|---|
1/31/2024 | Mavericks | 30 | 9 | 5 | 5 | 1 |
1/29/2024 | Thunder | 40 | 27 | 4 | 4 | 3 |
1/27/2024 | Spurs | 38 | 32 | 6 | 12 | 6 |
1/25/2024 | Nets | 36 | 24 | 1 | 3 | 3 |
1/24/2024 | Wizards | 34 | 38 | 3 | 5 | 3 |
1/22/2024 | Hornets | 37 | 9 | 5 | 11 | 1 |
1/20/2024 | Thunder | 38 | 19 | 5 | 5 | 1 |
1/18/2024 | Grizzlies | 34 | 28 | 5 | 5 | 1 |
1/17/2024 | Pistons | 33 | 27 | 5 | 8 | 3 |
1/14/2024 | Clippers | 38 | 33 | 9 | 6 | 2 |
Edwards' Key Teammates
Name | PTS | PTS Share | REB | REB Share | AST | 3PM | 3PM Share | 3PT % | FGM Share | FG % |
---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | 22.7 | 19.7% | 8.7 | 19.6% | 3.1 | 2.2 | 17.6% | 44.3% | 19.4% | 52.2% |
Rudy Gobert | 13.4 | 11.6% | 12.4 | 27.8% | 1.2 | 0.0 | 0.0% | 0.0% | 12.1% | 63.9% |
Mike Conley | 10.8 | 8.6% | 2.8 | 5.7% | 6.3 | 2.3 | 16.9% | 44.2% | 8.0% | 45.0% |
Naz Reid | 12.4 | 10.9% | 4.6 | 10.5% | 1.1 | 2.0 | 16.0% | 41.7% | 11.3% | 48.7% |
Kyle Anderson | 6.2 | 5.5% | 3.5 | 8.0% | 3.9 | 0.1 | 0.8% | 17.2% | 5.8% | 46.2% |
Not all offers available in all states, please visit FanDuel for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2025 Benzinga.com. Benzinga does not provide investment advice. All rights reserved.
Comments
Trade confidently with insights and alerts from analyst ratings, free reports and breaking news that affects the stocks you care about.