The Boston Celtics (34-10) aim to extend a three-game road winning streak when they visit the Miami Heat (24-20) on Thursday, January 25, 2024 at 7:30 PM ET.
How to Watch Celtics vs. Heat
- Date: Thursday, January 25, 2024
- Time: 7:30 PM ET
- How to Watch on TV: TNT
- Location: Miami, Florida
- Venue: Kaseya Center
Boston's 2023-24 Stats
Stat | Rank | |
---|---|---|
Field Goal % | 47.5% | 15 |
Opp. Field Goal % | 45.1% | 3 |
Rebounds Per Game | 47.4 | 1 |
Opp. Rebounds Per Game | 44 | 19 |
Turnovers Per Game | 12 | 7 |
Opp. Turnovers Per Game | 11.4 | 28 |
Watch ESPN originals, The Last Dance and more NBA content on ESPN+!
Miami's 2023-24 Stats
Stat | Rank | |
---|---|---|
Field Goal % | 46.3% | 22 |
Opp. Field Goal % | 47.3% | 16 |
Rebounds Per Game | 41.6 | 26 |
Opp. Rebounds Per Game | 42.6 | 9 |
Turnovers Per Game | 12.8 | 14 |
Opp. Turnovers Per Game | 13.5 | 8 |
Celtics vs. Heat Top Players
Boston
Who are the leading players for the Celtics in 2023-24? Here's a look at the team leaders.
- Jayson Tatum: 27 PTS, 8.4 REB, 46.9 FG%, 36.1 3PT% (123-for-341)
- Jaylen Brown: 23.1 PTS, 1.1 STL, 49.3 FG%, 35.8 3PT% (88-for-246)
- Derrick White: 16 PTS, 1.1 STL, 1.2 BLK, 46.4 FG%, 40.4 3PT% (107-for-265)
- Jrue Holiday: 13.2 PTS, 45.6 FG%, 41.8 3PT% (82-for-196)
- Kristaps Porzingis: 19.5 PTS, 1.9 BLK, 52.5 FG%, 35 3PT% (57-for-163)
Miami
Take a look at the top Heat players in 2023-24 before Thursday's matchup against the Celtics.
- Bam Adebayo: 21.4 PTS, 10.6 REB, 1.1 STL, 49.8 FG%
- Terry Rozier: 23.2 PTS, 6.6 AST, 1.1 STL, 45.9 FG%, 35.8 3PT% (83-for-232)
- Jimmy Butler: 20.9 PTS, 1.1 STL, 48.1 FG%, 40 3PT% (24-for-60)
- Duncan Robinson: 13.6 PTS, 45.5 FG%, 40.7 3PT% (118-for-290)
- Tyler Herro: 21.9 PTS, 1.1 STL, 43.8 FG%, 39.9 3PT% (81-for-203)
Celtics vs. Heat Injury Report
Boston
- Celtics:
Kristaps Porzingis: Questionable (Knee),
Oshae Brissett: Questionable (Back)
Miami
- Heat:
Dru Smith: Out For Season (Knee),
Jaime Jaquez: Out (Groin),
Kevin Love: Questionable (Illness)
Celtics' Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
1/15/2024 | Raptors | W 105-96 | Away |
1/17/2024 | Spurs | W 117-98 | Home |
1/19/2024 | Nuggets | L 102-100 | Home |
1/21/2024 | Rockets | W 116-107 | Away |
1/22/2024 | Mavericks | W 119-110 | Away |
1/25/2024 | Heat | - | Away |
1/27/2024 | Clippers | - | Home |
1/29/2024 | Pelicans | - | Home |
1/30/2024 | Pacers | - | Home |
2/1/2024 | Lakers | - | Home |
2/4/2024 | Grizzlies | - | Home |
Heat's Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
1/15/2024 | Nets | W 96-95 | Away |
1/17/2024 | Raptors | L 121-97 | Away |
1/19/2024 | Hawks | L 109-108 | Home |
1/21/2024 | Magic | L 105-87 | Away |
1/24/2024 | Grizzlies | L 105-96 | Home |
1/25/2024 | Celtics | - | Home |
1/27/2024 | Knicks | - | Away |
1/29/2024 | Suns | - | Home |
1/31/2024 | Kings | - | Home |
2/2/2024 | Wizards | - | Away |
2/4/2024 | Clippers | - | Home |
© 2025 Benzinga.com. Benzinga does not provide investment advice. All rights reserved.
Posted In:
Benzinga simplifies the market for smarter investing
Trade confidently with insights and alerts from analyst ratings, free reports and breaking news that affects the stocks you care about.
Join Now: Free!
Already a member?Sign in