Toyota Motor Sales Posts 15.6 Percent Increase in January

Loading...
Loading...
TORRANCE, Calif.--(BUSINESS WIRE)--

Toyota Motor Sales (TMS), U.S.A., Inc., today reported January 2015 sales of 169,194, an increase of 15.6 percent from January 2014 on a volume basis. With one additional selling day in January 2015, sales were up 11.2 percent on a daily selling rate (DSR) basis.

Toyota division posted January 2015 sales of 146,063 units, up 13.5 percent.

"The year is off to a strong start as the sales momentum we saw in 2014 continued into January," said Bill Fay, Toyota division group vice president and general manager. “Highlander, RAV4 and Corolla all set January records."

Lexus reported January 2015 sales of 23,131 units, a 31.2 percent increase.

“January was a great way for our dealers to start the year, with their third straight record month and an industry leading 31 percent sales increase,” said Jeff Bracken, Lexus group vice president and general. “We saw good growth throughout our lineup and received an added boost from the all-new NX luxury compact utility vehicles and RC coupes.”

January 2015 Highlights:

  • Lexus sets best-ever, any month sales record
  • Combined TMS light truck sales set January record
  • RAV4 and Highlander set January records
  • 4Runner up 75.5 percent
  • Tacoma up nearly 16 percent; posts sales of 11,409 units
  • Corolla posts best-ever January
  • Camry sales of 26,763 units, up nearly 15 percent
  • Sienna up 16 percent
  • Lexus RX up more than 17 percent

*Note: Unless otherwise stated, all figures reflect unadjusted raw sales volume

About Toyota

Toyota TM, the world's top automaker and creator of the Prius, is committed to building vehicles for the way people live through our Toyota, Lexus and Scion brands. Over the past 50 years, we've built more than 25 million cars and trucks in North America, where we operate 14 manufacturing plants (10 in the U.S.) and directly employ more than 40,000 people (more than 32,000 in the U.S.). Our 1,800 North American dealerships (1,500 in the U.S.) sold more than 2.5 million cars and trucks (more than 2.2 million in the U.S.) in 2013 – and about 80 percent of all Toyota vehicles sold over the past 20 years are still on the road today.

Toyota partners with philanthropic organizations across the country, with a focus on education, safety and the environment. As part of this commitment, we share the company's extensive know-how garnered from building great cars and trucks to help community organizations and other nonprofits expand their ability to do good. For more information about Toyota, visit www.toyotanewsroom.com.

TOYOTA U.S. SALES SUMMARY
January, 2015
               
-- CURRENT MONTH -- -- CALENDAR YEAR TO DATE --
DSR % VOL % DSR % VOL %
    2015   2014   CHG   CHG   2015   2014   CHG   CHG
TOTAL TOYOTA 169,194 146,365 11.2 15.6 169,194 146,365 11.2 15.6
TOTAL TOYOTA DIV. 146,063 128,728 9.1 13.5 146,063 128,728 9.1 13.5
TOTAL LEXUS   23,131   17,637   26.1   31.2   23,131   17,637   26.1   31.2
 
YARIS 1,442 1,005 38.0 43.5 1,442 1,005 38.0 43.5
COROLLA 27,357 22,753 15.6 20.2 27,357 22,753 15.6 20.2
PRIUS 12,244 12,205 -3.5 0.3 12,244 12,205 -3.5 0.3
CAMRY 26,763 23,332 10.3 14.7 26,763 23,332 10.3 14.7
AVALON 4,781 4,281 7.4 11.7 4,781 4,281 7.4 11.7
SCION FR-S 746 921 -22.1 -19.0 746 921 -22.1 -19.0
SCION iQ 77 166 -55.4 -53.6 77 166 -55.4 -53.6
SCION xD 220 592 -64.3 -62.8 220 592 -64.3 -62.8
SCION xB 1,428 1,225 12.1 16.6 1,428 1,225 12.1 16.6
SCION tC 1,219 1,107 5.9 10.1 1,219 1,107 5.9 10.1
TOTAL SCION 3,690 4,011 -11.5 -8.0 3,690 4,011 -11.5 -8.0
TOTAL TOYOTA DIV. CAR   76,277   67,587   8.5   12.9   76,277   67,587   8.5   12.9
 
CT 1,005 1,290 -25.1 -22.1 1,005 1,290 -25.1 -22.1
IS 3,375 3,048 6.5 10.7 3,375 3,048 6.5 10.7
RC 847 0 N/A N/A 847 0 N/A N/A
ES 4,080 3,959 -0.9 3.1 4,080 3,959 -0.9 3.1
GS 1,679 1,300 24.2 29.2 1,679 1,300 24.2 29.2
LS 666 634 1.0 5.0 666 634 1.0 5.0
LFA 2 0 N/A N/A 2 0 N/A N/A
TOTAL LEXUS CAR   11,654   10,231   9.5   13.9   11,654   10,231   9.5   13.9
TOTAL TOYOTA CAR   87,931   77,818   8.6   13.0   87,931   77,818   8.6   13.0
 
RAV4 19,824 16,880 12.9 17.4 19,824 16,880 12.9 17.4
FJ CRUISER 158 1,162 -86.9 -86.4 158 1,162 -86.9 -86.4
VENZA 2,105 1,993 1.6 5.6 2,105 1,993 1.6 5.6
HIGHLANDER 11,060 10,676 -0.4 3.6 11,060 10,676 -0.4 3.6
4RUNNER 6,945 3,958 68.7 75.5 6,945 3,958 68.7 75.5
SIENNA 8,933 7,696 11.6 16.1 8,933 7,696 11.6 16.1
SEQUOIA 904 787 10.4 14.9 904 787 10.4 14.9
LAND CRUISER 251 257 -6.1 -2.3 251 257 -6.1 -2.3
TOTAL TOYOTA DIV. SUV   41,247   35,713   11.1   15.5   41,247   35,713   11.1   15.5
 
TACOMA 11,409 9,842 11.5 15.9 11,409 9,842 11.5 15.9
TUNDRA 8,197 7,890 -0.1 3.9 8,197 7,890 -0.1 3.9
TOTAL TOYOTA DIV. PICKUP   19,606   17,732   6.3   10.6   19,606   17,732   6.3   10.6
TOTAL TOYOTA DIV. TRUCK   69,786   61,141   9.7   14.1   69,786   61,141   9.7   14.1
 
NX 2,812 0 N/A N/A N/A 0 N/A N/A
RX 6,569 5,607 12.7 17.2 6,569 5,607 12.7 17.2
GX 1,803 1,443 20.1 24.9 1,803 1,443 20.1 24.9
LX 293 356 -20.9 -17.7 293 356 -20.9 -17.7
TOTAL LEXUS TRUCK   11,477   7,406   49.0   55.0   11,477   7,406   49.0   55.0
TOTAL TOYOTA TRUCK   81,263   68,547   14.0   18.6   81,263   68,547   14.0   18.6
 
SELLING DAYS   26   25           26   25        
DSR = DAILY SELLING RATE                            
TOYOTA U.S. SALES SUMMARY
January, 2015
 
-- CURRENT MONTH -- -- CALENDAR YEAR TO DATE --
DSR % VOL % DSR % VOL %
    2015   2014   CHG   CHG   2015   2014   CHG   CHG
* NORTH AMERICAN BUILT VEHICLES
 
COROLLA 27,357 22,728 15.7 20.4 27,357 22,728 15.7 20.4
CAMRY 26,746 23,323 10.3 14.7 26,746 23,323 10.3 14.7
AVALON 4,781 4,281 7.4 11.7 4,781 4,281 7.4 11.7
RAV4 14,321 12,803 7.6 11.9 14,321 12,803 7.6 11.9
VENZA 2,105 1,993 1.6 5.6 2,105 1,993 1.6 5.6
HIGHLANDER 10,792 10,501 -1.2 2.8 10,792 10,501 -1.2 2.8
SIENNA 8,933 7,696 11.6 16.1 8,933 7,696 11.6 16.1
SEQUOIA 904 787 10.4 14.9 904 787 10.4 14.9
TACOMA 11,409 9,842 11.5 15.9 11,409 9,842 11.5 15.9
TUNDRA 8,197 7,890 -0.1 3.9 8,197 7,890 -0.1 3.9
 
RX 6,009 3,349 72.5 79.4 6,009 3,349 72.5 79.4
 
TOTAL 121,554 105,193 11.1 15.6 121,554 105,193 11.1 15.6
N.A. VEHICLES % OF TOTAL   71.8%   71.9%           71.8%   71.9%        
 
TOYOTA DIV. IMPORT CAR 17,393 17,255 -3.1 0.8 17,393 17,255 -3.1 0.8
LEXUS IMPORT CAR 11,654 10,231 9.5 13.9 11,654 10,231 9.5 13.9
TOYOTA DIV NA BUILT CARS 58,884 50,332 12.5 17.0 58,884 50,332 12.5 17.0
TOTAL TOYOTA CARS   87,931   77,818   8.6   13.0   87,931   77,818   8.6   13.0
 
TOYOTA DIV. IMPORT TRUCK 13,125 9,629 31.1 36.3 13,125 9,629 31.1 36.3
LEXUS IMPORT TRUCK 5,468 4,057 29.6 34.8 5,468 4,057 29.6 34.8
TOYOTA DIV NA BUILT TRUCK 56,661 51,512 5.8 10.0 56,661 51,512 5.8 10.0
LEXUS NA BUILT TRUCK 6,009 3,349 72.5 79.4 6,009 3,349 72.5 79.4
TOTAL TOYOTA TRUCK   81,263   68,547   14.0   18.6   81,263   68,547   14.0   18.6
 
SELLING DAYS   26   25           26   25        
DSR = DAILY SELLING RATE
 
--CURRENT MONTH-- --CALENDAR YEAR TO DATE--
Memo: 2015 2014 DSR % 2015 2014 DSR %
Toyota Prius Sedan 7,316 7,205 -2.40% 7,316 7,205 -2.40%
Toyota Prius V (only) 1,913 1,730 6.30% 1,913 1,730 6.30%
Toyota Prius C (only) 2,614 2,467 1.90% 2,614 2,467 1.90%
Toyota Prius Phv (only) 401 803 -52.00% 401 803 -52.00%

Toyota Business Communications
Toni Honsowetz, (310) 468-4291
Amanda Rice, (310) 468-1745
or
Lexus Public Relations
Moe Durand, (310) 468-1601
or
Media Web sites:
http://www.toyotanewsroom.com
http://www.lexusnewsroom.com
http://www.scionnewsroom.com

Loading...
Loading...
Market News and Data brought to you by Benzinga APIs
Posted In: Press Releases
Benzinga simplifies the market for smarter investing

Trade confidently with insights and alerts from analyst ratings, free reports and breaking news that affects the stocks you care about.

Join Now: Free!

Loading...